| Bladder Cancer | |
|---|---|
| 8100500 | Bladder Tumor Associated Antigen |
| 8209704 | Cytology, Urologic |
| 0080281 | NMP22® |
| 8100600 | UroVysion™ FISH |
| Bone Cancer/Metastasis | |
| 0021020 | Alkaline Phosphatase Isoenzymes |
| 0020005 | Alkaline Phosphatase, Serum or Plasma |
| 0070346 | Parathyroid Hormone, Intact |
| 0093014 | Parathyroid Hormone-Related Peptide (PTHrP) |
| 0080385 | Vitamin D, 1, 25-Dihydroxy |
| Central Nervous System/Neuroendocrine Cancer | |
| 0080420 | 5-Hydroxyindoleacetic Acid (HIAA), Urine |
| 0049360 | 1p/19q, d(1;19) Deletion by FISH |
| 0080216 | Catecholamines Fractionated, Plasma |
| 0080469 | Chromogranin A |
| 0070103 | C-Peptide, Serum or Plasma |
| 8209703 | Cytology, Cerebrospinal Fluid |
| 0070075 | Gastrin |
| 0099165 | Glucagon |
| 0080422 | Homovanillic Acid (HVA), Urine |
| 0070063 | Insulin, Fasting |
| 0098198 | Neuron Specific Enolase |
| 0051090 | Neuronal Antibodies (Hu, Ri, Yo), IgG by Immunoblot |
| 0049235 | N-myc by FISH |
| 0080440 | Oligoclonal Band Profile |
| 0050590 | Protein Electrophoresis, CSF |
| 0098192 | Somatostatin |
| 0080421 | Vanillylmandelic Acid (VMA), Urine |
| 0099435 | Vasoactive Intestinal Peptide |
| Endocrine/Adrenal Cancer | |
| 0070005 | 17-Hydroxyprogesterone |
| 0080650 | 17-Ketosteroids, Urine |
| 0070010 | Adrenocorticotropic Hormone |
| 0092526 | Alpha Subunit of Pituitary Glycoprotein Hormones |
| 0070020 | Androstenedione |
| 0051517 | BRAF V600E Mutation in Thyroid by PCR, Paraffin |
| 0070006 | Calcitonin |
| Catecholamines Fractionated Testing 1 | |
| 0080469 | Chromogranin A |
| 0070040 | Dehydroepiandrosterone Sulfate, Serum |
| 0070125 | IGF-1 (Insulin-Like Growth Factor I) |
| 0050184 | Metanephrines, Plasma (Free) |
| 0080436 | Metanephrines, Urine |
| 0051390 | Multiple Endocrine Neoplasia Type 2 (MEN2), RET Gene Mutations by Sequencing |
| 0051492 | Multiple Endocrine Neoplasia Type 2B (MEN2B), RET Gene M918T & A883F Mutations |
| 0070346 | Parathyroid Hormone, Intact |
| 0070115 | Prolactin |
| Serotonin Testing 1 | |
| 0081058 | Testosterone, Females or Children |
| 0070421 | Thyroglobulin |
| Female Reproductive Cancer | |
| 0070029 | Beta-hCG, Serum Quantitative Tumor Marker |
| Breast Bioclassifier 2 | |
| 0080462 | Cancer Antigen 125 |
| 0080392 | Cancer Antigen 27.29 |
| 0080464 | Cancer Antigen-Breast (CA 15-3) |
| 0080080 | Carcinoembryonic Antigen |
| 0049220 | Cathepsin D, Paraffin |
| 0049164 | C-erb B-2 (HER-2/neu) Tissue Assay, Paraffin |
| 0049166 | C-erb B-2 (HER-2/neu) with Reflex to HER-2/neu by FISH if 2+ |
| 0049168 | C-erb B-2 (HER-2/neu) with Reflex to HER-2/neu by FISH if 2+ or 3+ |
| Circulating Tumor Cells 2 | |
| 8209730 | Cytology, Breast Ductal Lavage |
| 8209700 | Cytology, Breast Nipple Secretion |
| 8100200 | Cytology, Pap 1 Slide |
| 8100400 | Cytology, SurePath™ Liquid-Based Pap Test (AutoCyte PREP™ System) |
| 8100214 | Cytology, SurePath™ Liquid-Based Pap Test (AutoCyte PREP™ System) with Reflex to Human Papillomavirus (HPV) DNA Probe, High Risk |
| 8100211 | Cytology, ThinPrep® Pap Test™ |
| 8100212 | Cytology, ThinPrep® Pap with Reflex to Human Papillomavirus (HPV) DNA Probe, High Risk |
| 0095735 | DNA Content/Cell Cycle Analysis, Breast (Paraffin) |
| 0070045 | Estradiol, Serum, Adult Premenopausal Female, Serum or Plasma |
| 0049210 | Estrogen/Progesterone Receptor Assay, Paraffin |
| 0049390 | HER2 Gene Amplification by Monoplex PCR, Paraffin |
| 0049218 | HER-2/neu by FISH (PathVysion™ HER-2) |
| 0098615 | HER-2/neu, Serum |
| 0049174 | HercepTest® Tissue Assay, Paraffin |
| 0065999 | Human Papillomavirus (HPV) DNA Probe, High Risk, Cervical Brush (Digene) |
| 0060818 | Human Papillomavirus (HPV) DNA Probe, High Risk, Cervical Brush (Digene) with Reflex to Genotyping |
| 0060817 | Human Papillomavirus (HPV) DNA Probe, High Risk (SurePath™) with Reflex to Genotyping |
| 0060816 | Human Papillomavirus (HPV) DNA Probe, High Risk (ThinPrep®) with Reflex to Genotyping |
| 8030624 | Human Papillomavirus (HPV) High Risk, Paraffin |
| 0070137 | Inhibin A (Dimer) |
| 0070413 | Inhibin B |
| 0051090 | Neuronal Antibodies (Hu, Ri, Yo), IgG by Immunoblot |
| 0050912 | Neuronal Nuclear Antibody (ANNA) Titer IgG by IFA, Serum |
| 0049250 | p53 Tissue Assay (Paraffin) |
| 0059444 | Purkinje Cell Cytoplasmic Antibody by IFA with Reflex to Titer & Immunoblot |
| 0081054 | Squamous Cell Carcinoma Antigen, Serum |
| 0081058 | Testosterone, Females or Children |
| 0051539 | Tumor Necrosis Factor—alpha |
| Gastrointestinal Cancer (includes pancreas and liver) | |
| 0080420 | 5-Hydroxyindoleacetic Acid (HIAA), Urine |
| 0080235 | 5'Nucleotidase |
| 0021020 | Alkaline Phosphatase Isoenzymes |
| 0080428 | Alpha Fetoprotein, Plasma or Serum (Tumor Marker) |
| 0081208 | Alpha Fetoprotein, Total & L3 Percent |
| 0055691 | API2-MLT1, t(11;18) Translocation by RT-PCR |
| 0070029 | Beta-hCG, Serum Quantitative (Tumor Marker) |
| BRAF V600E Mutation in Lynch Syndrome/HNPCC 2 | |
| 0080463 | Cancer Antigen 72-4 |
| 0080461 | Cancer Antigen-GI (CA 19-9) |
| 0020746 | Cancer Antigen-GI (CA 19-9), Body Fluid |
| 0080080 | Carcinoembryonic Antigen |
| 0020742 | Carcinoembryonic Antigen, Fluid |
| Circulating Tumor Cells 2 | |
| 0070103 | C-Peptide, Serum or Plasma |
| 8209709 | Cytology, Gastrointestinal |
| 8209710 | Cytology, Oral |
| 0081312 | Des-gamma-carboxy Prothrombin |
| 0095140 | DNA Content/Cell Cycle Analysis, Colon |
| 0070075 | Gastrin |
| 0049370 | Gastrointestinal Stromal Tumor Mutation |
| 0099165 | Glucagon |
| Hepatocellular Carcinoma Profile 2 | |
| 0070063 | Insulin, Fasting |
| 0049302 | Lynch Syndrome/Microsatellite Instability/HNPCC by Immunohistochemical Stain |
| 0051740 | HNPCC/Lynch Syndrome, Microsatellite Instability by PCR |
| 0051648 | Lynch Syndrome/HNPCC, Familial Mutation |
| 0051650 | Lynch Syndrome (MLH1) Sequencing & Deletion/Duplication |
| 0051654 | Lynch syndrome (MSH2) Sequencing & Deletion/Duplication |
| 0051656 | Lynch Syndrome (MSH6) Sequencing & Deletion/Duplication |
| 0098198 | Neuron Specific Enolase |
| 0099436 | Pancreatic Polypeptide |
| 0059444 | Purkinje Cell Cytoplasmic Antibody by IFA with Reflex to Titer & Immunoblot |
| 0051510 | SMAD4 (MADH4) Full Gene Sequencing |
| 0098192 | Somatostatin |
| 0099435 | Vasoactive Intestinal Peptide |
| Head/Neck Cancer | |
| 0070006 | Calcitonin |
| 8209710 | Cytology, Oral |
| 8209715 | Cytology, Vitreous Fluid |
| 8030630 | Epstein-Barr Virus (EBV) Probe, Paraffin |
| 0098198 | Neuron Specific Enolase |
| 0070346 | Parathyroid Hormone, Intact |
| 0081054 | Squamous Cell Carcinoma Antigen, Serum |
| 0070421 | Thyroglobulin |
| Hematological Oncology | |
| 0050444 | AML1-ETO, t(8;21) Translocation by RT-PCR |
| 0055691 | API2-MLT1, t(11;18) Translocation by RT-PCR |
| 0055610 | B-Cell & T-Cell Clonality Assessment by PCR, Fluid |
| 0055612 | B-Cell & T-Cell Comprehensive Clonality Assessment, Fluid |
| 0092099 | B-Cell CD20 Expression |
| 0055592 | B-Cell Clonality Assessment by Restriction Fragment Southern Blot Hybridization, Fluid |
| 0055552 | B-Cell Clonality Screening Assay by PCR, Fluid |
| 0055557 | bcl-1/JH, t(11;14) Translocation by PCR, Fluid |
| 0050426 | bcl-2/JH mbr Quantification, t(14;18) Translocation by PCR, Fluid |
| 0055616 | bcl-2/JH, t(14;18) Translocation by PCR, Fluid |
| 0040138 | BCR/ABL1 Kinase Domain Mutation Analysis |
| 0055553 | BCR-ABL, t(9;22) Translocation Qualitative by RT-PCR |
| 0051066 | BCR/ABL, t(9;22) Translocation Quantitative Assay by RT-PCR |
| 0050161 | Bence Jones Protein, Qualitative Free Kappa & Lambda Light Chains, Urine |
| 0050618 | Bence Jones Protein, Quantitative Free Kappa & Lambda Light Chains, Urine |
| 0080053 | Beta-2 Microglobulin, Serum or Plasma |
| 0097605 | Chromosome Analysis, Bone Marrow |
| 0092616 | Chromosome Analysis, Chronic Lymphocytic Leukemia (CLL) Panel by FISH |
| 0092615 | Chromosome Analysis, FISH-Interphase |
| 0097615 | Chromosome Analysis, FISH-Metaphase |
| 0097635 | Chromosome Analysis, Leukemic Blood |
| 0092617 | Chromosome Analysis, Multiple Myeloma Panel by FISH |
| 0097778 | Chromosome Analysis, Solid Tumor |
| 0093194 | Chronic Lymphocytic Leukemia Follow up Phenotyping by Flow Cytometry |
| 0050187 | Cryoglobulin, Qualitative with Reflex to Quantitative IgA, IgG, & IgM |
| 0055346 | E2A-PBX1, t(1;19) Translocation by RT-PCR |
| 8030630 | Epstein-Barr Virus (EBV) Probe, Paraffin |
| 0050227 | Erythropietin |
| 0080377 | FLT3 Mutation Detection by PCR |
| 0020642 | Human T-Lymphotrophic Virus Types I/II Antibodies, Western Blot |
| 0051164 | Human T-Lymphotropic Virus Types I/II Antibodies with Reflex to HTLV I/II Confirmation |
| IgVH Gene Analysis for CLL Prognostication 2 | |
| 0050272 | Immunofixation Electrophoresis Gel |
| Immunoglobulin Testing 1 | |
| Interleukin Testing 1 | |
| 0051245 | JAK2 Gene, V617F Mutation, Qualitative |
| 0040168 | JAK2 Gene, V617F Mutation, Quantitation |
| 0055629 | Kaposi Sarcoma-Associated Herpesvirus/Human Herpesvirus 8 |
| 0055167 | Kappa/Lambda Quantitative Free Light Chains with Ratio, Serum |
| 8033750 | Kappa Light Chain Immunoglobulin mRNA by in situ Hybridization |
| 8033744 | Lambda Light Chain Immunoglobulin mRNA by in situ Hybridization |
| 0095244 | Leukemia/Lymphoma Phenotyping (Comprehensive - Bone Marrow) |
| 0095243 | Leukemia/Lymphoma Phenotyping (Comprehensive - Miscellaneous) |
| 0096299 | Leukemia/Lymphoma Phenotyping (Comprehensive - Whole Blood) |
| 0049000 | Leukocyte Alkaline Phosphatase |
| 0050368 | Lysozyme, Urine |
| 0050446 | MLL-AF4, t(4;11) Translocation by RT-PCR |
| 0092121 | Natural Killer Cell Profile |
| 0093014 | Parathyroid Hormone-Related Peptide (PTHrP) |
| 0056100 | PML/RARα t(15;17) Translocation by RT-PCR |
| 0050658 | Protein Electrophoresis with Reflex to Immunofixation Electrophoresis Monoclonal Protein Detection, Quantitation & Characterization, IgA, IgG, & IgM, Serum |
| 0059444 | Purkinje Cell Cytoplasmic Antibody by IFA with Reflex to Titer & Immunoblot |
| 0049381 | t(11;14) IgH-CCND1 Translocation by FISH |
| 0055596 | T-Cell Clonality Assessment by Restriction Fragment Southern Blot Hybridization, Fluid |
| 0055567 | T-Cell Clonality Screening Assay by PCR, Fluid |
| 0056008 | TEL-AML1, t(12;21) Translocation by RT-PCR |
| 0020056 | Viscosity, Serum |
| Lung Cancer | |
| 0070010 | Adrenocorticotropic Hormone |
| 0080001 | Angiotensin Converting Enzyme, Serum |
| 0080462 | Cancer Antigen 125 |
| 0080080 | Carcinoembryonic Antigen |
| 0021021 | Carotenes, Fractionated, Plasma or Serum |
| 0080469 | Chromogranin A |
| 0081344 | Cytokeratin Fragments (CYFRA 21-1), Serum |
| 8280005 | Cytology, Bronchoalveolar Lavage, Malignancy |
| 8209702 | Cytology, Pulmonary |
| 0049234 | EGFR by FISH |
| EGFR Mutation Analysis for Non-Small-Cell Lung Cancer 2 | |
| 0098198 | Neuron Specific Enolase |
| 0081284 | Soluble Mesothelin Related Peptides (MESOMARK®) |
| 0081054 | Squamous Cell Carcinoma Antigen, Serum |
| Male Reproductive/Urinary Tract Cancer | |
| 0080428 | Alpha Fetoprotein, Plasma or Serum (Tumor Marker) |
| 0070029 | Beta-hCG, Serum Quantitative Tumor Marker |
| 8100500 | Bladder Tumor Associated Antigen |
| 0080080 | Carcinoembryonic Antigen |
| Circulating Tumor Cells 2 | |
| 0080469 | Chromogranin A |
| 8209704 | Cytology, Urologic |
| 0095145 | DNA Content/Cell Cycle Analysis, Prostate |
| 0080281 | NMP22® |
| 0080206 | Prostate Specific Antigen, Free Percentage (Includes Free PSA & Total PSA) |
| 0070121 | Prostate Specific Antigen, Total |
| 0070234 | Prostate Specific Antigen, Total - Medicare Screening |
| 0080264 | Prostate Specific Antigen, Total with Reflex to Free PSA (Includes Free Percentage) |
| 0098581 | Prostate Specific Antigen, Ultrasensitive |
| 0059444 | Purkinje Cell Cytoplasmic Antibody by IFA with Reflex to Titer & Immunoblot |
| 8100600 | UroVysion™ FISH |
| Paraneoplastic Syndrome | |
| 0051090 | Neuronal Antibodies (Hu, Ri, Yo), IgG by Immunoblot |
| 0051088 | Neuronal Nuclear Antibodies (ANNA) IgG, Immunoblot, Serum |
| 0050904 | Neuronal Nuclear Antibody (ANNA) IgG by IFA with Reflex to Titer & Immunoblot, Serum |
| 0050912 | Neuronal Nuclear Antibody (ANNA) Titer IgG by IFA, Serum |
| 0098761 | Neuronal Nuclear Antibody (ANNA) with Reflex to Titer and Western Blot, CSF |
| 0059444 | Purkinje Cell Cytoplasmic Antibody by IFA with Reflex to Titer & Immunoblot |
| Pituitary Cancer | |
| 0070010 | Adrenocorticotropic Hormone |
| 0092526 | Alpha Subunit of Pituitary Glycoprotein Hormones |
| 0070055 | Follicle Stimulating Hormone, Serum |
| 0070080 | Growth Hormone |
| 0070125 | IGF-1 (Insulin-Like Growth Factor I) |
| 0070093 | Luteinizing Hormone, Serum |
| 0070115 | Prolactin |
| 0020724 | Prolactin Macroadenoma |
| 0070145 | Thyroid Stimulating Hormone |
| Sarcoma | |
| 0049378 | CHOP Gene Rearrangement by FISH |
| 0050165 | Cytomegalovirus Antibody, IgG |
| 0049335 | EWSR1 Break Apart Rearrangement by FISH |
| 0055629 | Kaposi Sarcoma-Associated Herpesvirus/Human Herpesvirus 8 |
| 0040113 | PAX-FKHR Translocation by RT-PCR |
| 0049380 | SYT Rearrangement by FISH |
| 0040114 | SYT-SSX t(X;18) Translocations by RT-PCR |
| Skin Cancer | |
| 0050165 | Cytomegalovirus Antibody, IgG |
| 0055629 | Kaposi Sarcoma-Associated Herpesvirus/Human Herpesvirus 8 |
| 0098198 | Neuron Specific Enolase |
| 0081328 | S-100B Protein, Serum |
| 0081054 | Squamous Cell Carcinoma Antigen, Serum |
| Theraputic Drug Management/Pharmacogenetics | |
| 0040138 | BCR/ABL1 Kinase Domain Mutation Analysis |
| 0051103 | Cytochrome P450 2C9 by Tag-IT™ (cyclophosphamide, ifosfamide) |
| 0051104 | Cytochrome P450 2C19 by Tag-IT™ (cyclophosphamide, ifosfamide) |
| 0051232 | Cytochrome P450 2D6 by Tag-IT™ (Tamoxifen) |
| 0091084 | Mercaptopurine Quantitation, Serum or Plasma |
| 0090311 | Methotrexate |
| 0051286 | Methotrexate Sensitivity by MTHFR Genotyping |
| 0092066 | Thiopurine Methyltransferase, RBC |
| 0051332 | UDP glucuronosyltransferase 1A1 (UGT1A1) Genotyping (Irinotecan) |
| Various/General | |
| 0070027 | Arginine Vasopressin Hormone |
| 0080469 | Chromogranin A |
| 0090188 | Chromosome Analysis, Oncology |
| 0097778 | Chromosome Analysis, Solid Tumor |
| 0020414 | Creatine Kinase Isoenzymes |
| 0070485 | Cyclic AMP, Urine |
| 0051394 | Cytokine Panel 12 by MAFD |
| 8209701 | Cytology, Body Cavity Fluid |
| 8209706 | Cytology, Fine Needle Aspirate |
| 0095155 | DNA Content/Cell Cycle Analysis, Miscellaneous |
| 0049234 | EGFR by FISH |
| 0049350 | EGFR pharmDx™ Tissue Assay, Paraffin |
| 0040201 | Genomic Microarray, UARRAY Chip |
| 0049270 | Ki-67 Tissue Assay, Paraffin |
| 0080467 | Lipid Associated Sialic Acid |
| 0050302 | Raji Cell Immune Complex Assay |
| 0051539 | Tumor Necrosis Factor—alpha |
| 1 Multiple tests are available. Please see the ARUP Laboratory Test Directory for specific information. | |
| 2 Test coming soon. |

General Oncology Services
ARUP’s oncology test menu offers a wide variety of testing
designed to answer important clinical questions in the
areas of risk prediction, diagnosis, prognosis, monitoring,
pharmacogenomics, and therapeutic triage of malignancies.
The menu is categorized by disease indication and includes
tests offered by different techniques based on diagnostic criteria
and tumor type.
A large menu of established tumor markers
is available, including traditional markers such as CEA, CAGI,
and CA 27.29.
Tests utilizing molecular techniques such
as FISH, PCR, and IHC are also available to identify many
tumor-specific mutations or increased protein expression.
New esoteric tumor markers include vascular endothelial
growth factor for detection of oncogenic transformation,
alpha fetoprotein L3 percent and DCP for hepatocellular
carcinoma, soluble mesothelian-related peptides for malignant
mesothelioma, inhibin B for ovarian granulosa cell tumors, and
gastrointestinal stromal tumor mutation.