This list represents a selection of tests available at ARUP. For a full test menu, please refer to the ARUP Laboratory Test Directory.
| Bladder Cancer | |
|---|---|
| 8100500 | Bladder Tumor Associated Antigen, Urine |
| 8209704 | Cytology, Urologic |
| 0080281 | NMP22®, Urine |
| 8100600 | UroVysion™ FISH, Urine |
| Bone Cancer/Metastasis | |
| 0021020 | Alkaline Phosphatase Isoenzymes, Serum or Plasma |
| 0020005 | Alkaline Phosphatase, Serum or Plasma |
| 0070053 | Bone Specific Alkaline Phosphatase, Serum |
| 0070346 | Parathyroid Hormone, Intact, Serum or Plasma |
| 0093014 | Parathyroid Hormone-Related Peptide (PTHrP), Plasma |
| 0070236 | Procollagen Type I Intact N-Terminal Propeptide, Serum |
| 0080385 | Vitamin D, 1, 25-Dihydroxy, Serum or Plasma |
| Breast Cancer | |
| 0080392 | Cancer Antigen 27.29, Serum |
| 0080464 | Cancer Antigen-Breast (CA 15-3), Serum or Plasma |
| 0080080 | Carcinoembryonic Antigen, Serum |
| 2002218 | HER-2/neu (PATHWAY(4B5) Tissue Assay, Paraffin |
| 0093399 | Circulating Tumor Cell Count (CellSearch™), Whole Blood |
| 8209730 | Cytology, Breast Ductal Lavage |
| 8209700 | Cytology, Breast Nipple Secretion |
| 0095735 | DNA Content/Cell Cycle Analysis, Breast (Paraffin) |
| 0049210 | Estrogen/Progesterone Receptor Assay, Paraffin |
| 0049390 | HER-2 Gene Amplification by Monoplex PCR, Paraffin |
| 0049218 | HER-2/neu by FISH (PathVysion™ HER-2), Paraffin |
| 2004672 | HER-2/neu Quantitative by ELISA |
| 0049174 | HercepTest® Tissue Assay, Paraffin |
| 0051090 | Neuronal Antibodies (Hu, Ri, Yo, Amphiphysin), IgG by Immunoblot, Serum |
| 0050912 | Neuronal Nuclear Antibody (ANNA) Titer IgG by IFA, Serum |
| 0049250 | p53 Tissue Assay (Paraffin) |
| Central Nervous System/Neuroendocrine Cancer | |
| 0080420 | 5-Hydroxyindoleacetic Acid (HIAA), Urine |
| 0049360 | 1p/19q, d(1;19) Deletion by FISH, Tissue |
| 0080216 | Catecholamines Fractionated, Plasma |
| 0080469 | Chromogranin A, Serum |
| 0070103 | C-Peptide, Serum or Plasma |
| 8209703 | Cytology, Cerebrospinal Fluid |
| 0070075 | Gastrin, Serum |
| 0099165 | Glucagon, Plasma |
| 0080422 | Homovanillic Acid (HVA), Urine |
| 0070063 | Insulin, Fasting, Serum or Plasma |
| 0081226 | Neuron Specific Enolase, CSF |
| 0098198 | Neuron Specific Enolase, Serum |
| 0051090 | Neuronal Antibodies (Hu, Ri, Yo, Amphiphysin), IgG by Immunoblot, Serum |
| 0049235 | N-myc by FISH, Tissue |
| 0098192 | Somatostatin, Plasma |
| 0080421 | Vanillylmandelic Acid (VMA), Urine |
| 0099435 | Vasoactive Intestinal Peptide, Plasma |
| Endocrine/Adrenal Cancer | |
| 0070005 | 17-Hydroxyprogesterone, Serum or Plasma |
| 0080650 | 17-Ketosteroids, Urine |
| 0070010 | Adrenocorticotropic Hormone, Plasma |
| 2001638 | Androstenedione, Serum |
| 2002498 | BRAF V600E Mutation Detection by Pyrosequencing |
| 0070006 | Calcitonin, Serum or Plasma |
| Catecholamines Fractionated Testing 1 | |
| 0080469 | Chromogranin A, Serum |
| 0070040 | Dehydroepiandrosterone Sulfate, Serum or Plasma |
| 0070125 | IGF-1 (Insulin-Like Growth Factor I), Serum or Plasma |
| 0050184 | Metanephrines, Plasma (Free) |
| 0080436 | Metanephrines, Urine |
| 0051390 | Multiple Endocrine Neoplasia Type 2 (MEN2), RET Gene Mutations by Sequencing, Whole Blood |
| 0051492 | Multiple Endocrine Neoplasia Type 2B (MEN2B), RET Gene M918T and A883F Mutations, Whole Blood |
| 0070346 | Parathyroid Hormone, Intact , Serum or Plasma |
| 0070115 | Prolactin, Serum or Plasma |
| Serotonin Testing 1 | |
| 0081058 | Testosterone, Females or Children, Serum or Plasma |
| 0070421 | Thyroglobulin, Serum or Plasma |
| Gastrointestinal Cancer (includes pancreas and liver) | |
| 0080420 | 5-Hydroxyindoleacetic Acid (HIAA), Urine |
| 0080235 | 5'Nucleotidase, Serum |
| 0021020 | Alkaline Phosphatase Isoenzymes, Serum or Plasma |
| 0080428 | Alpha Fetoprotein, Plasma or Serum (Tumor Marker) |
| 0081208 | Alpha Fetoprotein, Total and L3 Percent, Serum |
| APC Mutation Detection 2 | |
| 0055691 | API2-MLT1, t(11;18) Translocation by RT-PCR, Tissue |
| 0070029 | Beta-hCG, Serum Quantitative (Tumor Marker) |
| 0051750 | BRAF V600E Mutation with Reflex to MLH1 Promoter Methylation, Paraffin |
| 0080461 | Cancer Antigen-GI (CA 19-9), Serum or Plasma |
| 0020746 | Cancer Antigen-GI (CA 19-9), Body Fluid |
| 0080080 | Carcinoembryonic Antigen, Serum |
| 0020742 | Carcinoembryonic Antigen, Fluid |
| 0093399 | Circulating Tumor Cell Count (CellSearch™), Whole Blood |
| 0070103 | C-Peptide, Serum or Plasma |
| 8209709 | Cytology, Gastrointestinal |
| 0081312 | Des-gamma-carboxy Prothrombin, Serum |
| 0095140 | DNA Content/Cell Cycle Analysis, Colon (Paraffin) |
| 0070075 | Gastrin, Serum |
| 2002674 | Gastrointestinal Stromal Tumor Mutation |
| 0099165 | Glucagon, Plasma |
| 0081326 | Hepatocellular Carcinoma Tumor Marker Panel |
| Hereditary Pancreatitis (PRSS1)2 | |
| 0049302 | HNPCC/Lynch Syndrome, Microsatellite Instability by IHC |
| 0051740 | HNPCC/Lynch Syndrome, Microsatellite Instability by PCR, Paraffin |
| 2001961 | HNPCC/Lynch Syndrome, Familial Specific Mutation (inquire) |
| 0051650 | HNPCC/Lynch Syndrome (MLH1) Sequencing & Deletion/Duplication, Whole Blood |
| 0051654 | HNPCC/Lynch syndrome (MSH2) Sequencing & Deletion/Duplication, Whole Blood |
| 0051656 | HNPCC/Lynch Syndrome (MSH6) Sequencing & Deletion/Duplication, Whole Blood |
| 0051737 | HNPCC/Lynch Syndrome (PMS2) Sequencing & Deletion/Duplication, Whole Blood |
| 0070063 | Insulin, Fasting, Serum or Plasma |
| 0051510 | Juvenile Polyposis (SMAD4) Sequencing, Whole Blood |
| 0040248 | KRAS Mutation Detection |
| 0098198 | Neuron Specific Enolase, Serum |
| 0099436 | Pancreatic Polypeptide, Serum |
| 0059444 | Purkinje Cell Cytoplasmic Antibody by IFA with Reflex to Titer and Immunoblot, Serum |
| 0098192 | Somatostatin, Plasma |
| 0099435 | Vasoactive Intestinal Peptide, Plasma |
| Gynecologic Cancer | |
| 0070029 | Beta-hCG, Serum Quantitative (Tumor Marker) |
| 0080462 | Cancer Antigen 125, Serum or Plasma |
| 0080080 | Carcinoembryonic Antigen, Serum |
| 8100200 | Cytology, Pap 1 Slide |
| 8100400 | Cytology, SurePath™ Liquid-Based Pap Test (AutoCyte PREP™ System) |
| 8100214 | Cytology, SurePath™ Liquid-Based Pap Test (AutoCyte PREP™ System) with Reflex to Human Papillomavirus (HPV) DNA Probe, High Risk |
| 8100211 | Cytology, ThinPrep® Pap Test™ |
| 8100212 | Cytology, ThinPrep® Pap with Reflex to Human Papillomavirus (HPV) DNA Probe, High Risk |
| 0070045 | Estradiol, Serum, Adult Premenopausal Female, Serum or Plasma |
| 0065999 | Human Papillomavirus (HPV) DNA Probe, High Risk, Cervical Brush (Digene) |
| 0070137 | Inhibin A (Dimer), Serum |
| 0070413 | Inhibin B, Serum |
| 0051090 | Neuronal Antibodies (Hu, Ri, Yo, Amphiphysin), IgG by Immunoblot, Serum |
| 0050912 | Neuronal Nuclear Antibody (ANNA) Titer IgG by IFA, Serum |
| 0059444 | Purkinje Cell Cytoplasmic Antibody by IFA with Reflex to Titer and Immunoblot, Serum |
| 0081054 | Squamous Cell Carcinoma Antigen, Serum |
| 0081058 | Testosterone, Females or Children, Serum or Plasma |
| Head/Neck Cancer | |
| 2002498 | BRAF Codon 600 Mutation Detection by Pyrosequencing |
| 0070006 | Calcitonin, Serum or Plasma |
| 0081344 | Cytokeratin 19 Fragment (CYFRA 21-1), Serum |
| 8209710 | Cytology, Oral |
| 8209715 | Cytology, Vitreous Fluid |
| 2002899 | Human Papillomavirus (HPV) High Risk in situ Hybridization, Paraffin |
| 0098198 | Neuron Specific Enolase, Serum |
| 0070346 | Parathyroid Hormone, Intact, Serum or Plasma |
| 0081054 | Squamous Cell Carcinoma Antigen, Serum |
| 0070421 | Thyroglobulin, Serum or Plasma |
| Hematological Oncology | |
| 0050444 | AML1-ETO, t(8;21) Translocation by RT-PCR |
| 0055691 | API2-MLT1, t(11;18) Translocation by RT-PCR |
| B-Cell and T-Cell Clonality Assessment by PCR1 | |
| B-Cell and T-Cell Comprehensive Clonality Assessment1 | |
| 0092099 | B-Cell CD20 Expression |
| B-Cell Clonality Assessment by Restriction Fragment Southern Blot Hybridization1 | |
| B-Cell Clonality Screening Assay by PCR1 | |
| BCL1-JH, t(11;14) Translocation by PCR1 | |
| BCL2-JH, t(14;18) Translocation by PCR1 | |
| 0040138 | BCR-ABL1 Kinase Domain Mutation Analysis |
| 0055553 | BCR-ABL, t(9;22) Translocation Qualitative by RT-PCR |
| 2005010 | BCR-ABL1, Qualitative, with Reflex to BCR-ABL1 Quantitative |
| 0050161 | Bence Jones Protein, Qualitative Free Kappa and Lambda Light Chains, Urine |
| 0050618 | Bence Jones Protein, Quantitative Free Kappa and Lambda Light Chains, Urine |
| 0080053 | Beta-2 Microglobulin, Serum or Plasma |
| 2002292 | Chromosome Analysis, Bone Marrow |
| 2002295 | Chromosome FISH, CLL Panel |
| 2002298 | Chromosome FISH, Interphase |
| 2002298 | Chromosome FISH, Metaphase |
| 2002290 | Chromosome Analysis, Leukemic Blood |
| 2002294 | Chromosome FISH, Multiple Myeloma Panel |
| 2002296 | Chromosome Analysis, Solid Tumor |
| 0093194 | Chronic Lymphocytic Leukemia Follow up Phenotyping by Flow Cytometry |
| 2002063 | Cryoglobulin, Qualitative with Reflex to Quantitative IgA, IgG, & IgM, Serum |
| 0055346 | E2A-PBX1, t(1;19) Translocation by RT-PCR |
| 0050227 | Erythropietin, Serum or Plasma |
| 2005400 | FLT3 Mutation Detection by PCR |
| 0020642 | Human T-Lymphotrophic Virus Types I/II Antibodies, Western Blot |
| 0051164 | Human T-Lymphotropic Virus Types I/II Antibodies with Reflex to HTLV I/II Confirmation |
| 0049381 | IgH-CCND1, t(11;14) Translocation by FISH |
| 0040227 | IgVH Mutation Analysis by Sequencing |
| Immunoglobulin Testing 1 | |
| Interleukin Testing 1 | |
| 0092209 | inv(16) for AML(CBFB-MYH11) by RT-PCR + |
| 0051245 | JAK2 Gene, V617F Mutation, Qualitative |
| 0040168 | JAK2 Gene, V617F Mutation, Quantitation |
| 0055629 | Kaposi Sarcoma-Associated Herpesvirus/Human Herpesvirus 8 |
| 0055167 | Kappa/Lambda Quantitative Free Light Chains with Ratio, Serum |
| 0095244 | Leukemia/Lymphoma Phenotyping (Comprehensive, Bone Marrow) |
| 0095243 | Leukemia/Lymphoma Phenotyping (Comprehensive, Miscellaneous) |
| 0096299 | Leukemia/Lymphoma Phenotyping (Comprehensive, Whole Blood) |
| 0049000 | Leukocyte Alkaline Phosphatase |
| 0050368 | Lysozyme, Urine |
| 0050446 | MLL-AF4, t(4;11) Translocation by RT-PCR |
| 2004360 | Natural Killer Cell Panel |
| NPM1 Mutation by PCR and Fragment Analysis1 | |
| 0093014 | Parathyroid Hormone-Related Peptide (PTHrP), Whole Blood |
| 2002871 | PML-RARα, t(15;17) Translocation by RT-PCR, Quantitative |
| 0050590 | Protein Electrophoresis, CSF |
| 2002109 | Protein Electrophoresis with Reflex to Immunofixation Electrophoresis Monoclonal Protein Detection, Quantitation and Characterization, IgA, IgG, and IgM, Serum |
| 0059444 | Purkinje Cell Cytoplasmic Antibody by IFA with Reflex to Titer and Immunoblot, Serum |
| 0055596 | T-Cell Clonality Assessment by Restriction Fragment Southern Blot Hybridization, Fluid |
| 0055567 | T-Cell Clonality Screening Assay by PCR, Fluid |
| 0056008 | TEL-AML1, t(12;21) Translocation by RT-PCR |
| 0020056 | Viscosity, Serum |
| Lung Cancer | |
| 0070010 | Adrenocorticotropic Hormone, Plasma |
| 0080001 | Angiotensin Converting Enzyme, Serum |
| 0080462 | Cancer Antigen 125, Serum or Plasma |
| 0080080 | Carcinoembryonic Antigen, Serum |
| 0021021 | Carotenes, Fractionated, Plasma or Serum |
| 0080469 | Chromogranin A, Serum |
| 0081344 | Cytokeratin Fragments (CYFRA 21-1), Serum |
| 8280005 | Cytology, Bronchoalveolar Lavage, Malignancy |
| 8209702 | Cytology, Pulmonary |
| 0049234 | EGFR by FISH |
| EGFR Mutation Analysis for Nonsmall-Cell Lung Cancer 2 | |
| 0098198 | Neuron Specific Enolase, Serum |
| 0081284 | Soluble Mesothelin Related Peptides (MESOMARK®), Serum |
| 0081054 | Squamous Cell Carcinoma Antigen, Serum |
| Male Reproductive/Urinary Tract Cancer | |
| 0080428 | Alpha Fetoprotein, Plasma or Serum (Tumor Marker) |
| 0070029 | Beta-hCG, Serum Quantitative Tumor Marker |
| 0080080 | Carcinoembryonic Antigen, Serum |
| 0093399 | Circulating Tumor Cell Count (CellSearch™), Whole Blood |
| 0080469 | Chromogranin A, Serum |
| 0095145 | DNA Content/Cell Cycle Analysis, Prostate (Paraffin) |
| 0080206 | Prostate Specific Antigen, Free Percentage (Includes Free PSA and Total PSA), Serum or Plasma |
| 0070121 | Prostate Specific Antigen, Total, Serum or Plasma |
| 0070234 | Prostate Specific Antigen, Total, Medicare Screening, Serum or Plasma |
| 0080264 | Prostate Specific Antigen, Total with Reflex to Free PSA (Includes Free Percentage), Serum or Plasma |
| 0098581 | Prostate Specific Antigen, Ultrasensitive, Serum or Plasma |
| Paraneoplastic Syndrome | |
| 0051090 | Neuronal Antibodies (Hu, Ri, Yo, Amphiphysin), IgG by Immunoblot, Serum |
| 0051088 | Neuronal Nuclear Antibodies (ANNA) IgG, Immunoblot, Serum |
| 0050904 | Neuronal Nuclear Antibody (ANNA) IgG by IFA with Reflex to Titer & Immunoblot, Serum |
| 0050912 | Neuronal Nuclear Antibody (ANNA) Titer IgG by IFA, Serum |
| 2006162 | Neuronal Nuclear Antibody (Hu) by IFA with Reflex to Titer and Western Blot, CSF |
| 0059444 | Purkinje Cell Cytoplasmic Antibody by IFA with Reflex to Titer and Immunoblot, Serum |
| Pituitary Cancer | |
| 0070010 | Adrenocorticotropic Hormone, Plasma |
| 0092526 | Alpha Subunit of Pituitary Glycoprotein Hormones, Serum |
| 0070055 | Follicle Stimulating Hormone, Serum |
| 0070080 | Growth Hormone, Serum or Plasma |
| 0070125 | IGF-1 (Insulin-Like Growth Factor I) |
| 0070093 | Luteinizing Hormone, Serum |
| 0020765 | Macroprolactin, Serum or Plasma |
| 0070115 | Prolactin, Serum or Plasma |
| 0020724 | Prolactin Macroadenoma, Serum or Plasma |
| 0070145 | Thyroid Stimulating Hormone, Serum or Plasma |
| Sarcoma | |
| 0049378 | CHOP Gene Rearrangement by FISH, Paraffin |
| 0050165 | Cytomegalovirus Antibody, IgG, Serum |
| 0051220 | Ewing Sarcoma by RT-PCR |
| 0049335 | EWSR1 Break Apart Rearrangement by FISH, Paraffin |
| FKHR FISH on Formalin Fixed, Paraffin | |
| 2002674 | Gastrointestinal Stromal Tumor Mutation |
| 0055629 | Kaposi Sarcoma-Associated Herpesvirus/Human Herpesvirus 8, Paraffin |
| 0040113 | PAX-FKHR Translocation by RT-PCR |
| 0049380 | SYT Rearrangement by FISH, Paraffin |
| 0040114 | SYT-SSX, t(X;18) Translocations by RT-PCR |
| Skin Cancer | |
| 0055629 | Kaposi Sarcoma-Associated Herpesvirus/Human Herpesvirus 8, Paraffin |
| 0020006 | Lactate Dehydrogenase, Serum or Plasma |
| 2001766 | S-100B Protein, Serum |
| Therapeutic Drug Management/Pharmacogenetics | |
| 5-Fluorouracil Monitoring2 | |
| 5-Fluorouracil Sensitivity Genotyping (DPYD, MTHFR, and TYMS)2 | |
| 0040138 | BCR-ABL1 Kinase Domain Mutation Analysis |
| Busulfan pharmacokinetics2 | |
| 0051103 | Cytochrome P450 2C9 by Tag-IT™ (cyclophosphamide, ifosfamide) |
| 0051104 | Cytochrome P450 2C19 by Tag-IT™ (cyclophosphamide, ifosfamide) |
| 0051232 | Cytochrome P450 2D6 by Tag-IT™ (tamoxifen) |
| 0049390 | HER-2 Gene Amplification by Monoplex PCR, Paraffin (trastuzumab) |
| HercepTest®1 | |
| KIT (D816V) Mutation by PCR (imatinib)1 | |
| 0040248 | KRAS Mutation Detection (cetuximab, panitumumab), Paraffin |
| 0091084 | Mercaptopurine Quantitation, Serum or Plasma |
| 0090311 | Methotrexate, Serum or Plasma |
| 0055655 | Methylenetetrahydrofolate Reductase (MTHFR) 2 Mutations |
| 2002871 | PML-RAR{alpha}, t(15;17) Translocation by RT-PCR, Quantitative |
| 0092066 | Thiopurine Methyltransferase, RBC |
| 0051332 | UDP glucuronosyltransferase 1A1 (UGT1A1) Genotyping (irinotecan) |
| 0051370 | Warfarin Sensitivity (CYP2C9 and VKORC1) 3 Mutations |
| Various/General | |
| 0070027 | Arginine Vasopressin Hormone, Plasma |
| 0080469 | Chromogranin A, Serum |
| 2002300 | Chromosome Analysis, Lymph Node |
| 2002296 | Chromosome Analysis, Solid Tumor |
| 0020414 | Creatine Kinase Isoenzymes, Serum |
| 0070485 | Cyclic AMP, Urine |
| 0051394 | Cytokine Panel 12 by MAFD, Serum or Plasma |
| 8209701 | Cytology, Body Cavity Fluid |
| 8209706 | Cytology, Fine Needle Aspirate |
| 0095155 | DNA Content/Cell Cycle Analysis, Miscellaneous |
| 0049234 | EGFR by FISH |
| 0049350 | EGFR pharmDx™ Tissue Assay, Paraffin |
| 0049270 | Ki-67 Tissue Assay, Paraffin |
| 0080467 | Lipid Associated Sialic Acid, Serum |
| 0050302 | Raji Cell Immune Complex Assay, Serum |
| 0051539 | Tumor Necrosis Factor—Alpha, Serum or Plasma |
| 1 Multiple tests are available. Please see the ARUP Laboratory Test Directory for specific information. | |

Cytogenetic Oncology Testing by Disease Type
Available Molecular Cytogenetic Testing/Oncology FISH Probes
General Oncology Services
ARUP’s oncology test menu offers a wide variety of testing
designed to answer important clinical questions in the
areas of risk prediction, diagnosis, prognosis, monitoring,
pharmacogenomics, and therapeutic triage of malignancies.
The menu is categorized by disease indication and includes
tests offered by different techniques based on diagnostic criteria
and tumor type.
A large menu of established tumor markers
is available, including traditional markers such as CEA, CAGI,
and CA 27.29.
Tests utilizing molecular techniques such
as FISH, PCR, and IHC are also available to identify many
tumor-specific mutations or increased protein expression.
New esoteric tumor markers include vascular endothelial
growth factor for detection of oncogenic transformation,
alpha fetoprotein L3 percent and DCP for hepatocellular
carcinoma, soluble mesothelian-related peptides for malignant
mesothelioma, inhibin B for ovarian granulosa cell tumors, and
gastrointestinal stromal tumor mutation.