| Test Number | Test Name |
|---|---|
| 0030056 | ADAMTS13 Activity |
| 0098727 | Alpha-2-Antiplasmin, Activity |
| 0030015 | Antithrombin, Antigen |
| 0030010 | Antithrombin, Enzymatic (Activity) |
| 0030370 | Antithrombin Panel |
| 0030127 | APC Resistance Profile |
| 0098358 | Cardiolipin Antibody, IgA |
| 0030461 | Dilute Russel Viper Venom Time (dRVVT) with Reflex to dRVVT 1:1 Mix & Confirmation |
| 0030007 | Factor II, Activity (Prothrombin) |
| 0030075 | Factor V, Activity |
| 0030080 | Factor VII, Activity |
| 0030095 | Factor VIII, Activity |
| 0030026 | Factor VIII, Activity with Reflex to Bethesda Quantitative Factor VIII |
| 0030098 | Factor VIII, Activity, ReFacto |
| 0030090 | Factor VIII, Carrier Panel |
| 0030100 | Factor IX, Activity |
| 0030032 | Factor IX, Activity with Reflex to Bethesda Quantitative, Factor IX |
| 0030105 | Factor X, Activity |
| 0030110 | Factor XI, Activity |
| 0030115 | Factor XII, Activity |
| 0030120 | Factor XIII, Qualitative |
| 0030140 | Fibrin/Fibrinogen Degradation Split Products |
| 0030135 | Fibrinogen Antigen |
| 0030137 | Fibrinogen Panel |
| 0030144 | Heparin Anti-Xa, Low Molecular Weight Heparin |
| 0030143 | Heparin Anti-Xa, Unfractionated |
| 0051249 | Heparin-Induced Thrombocytopenia Antibodies with Reflex to Serotonin Release Assay |
| 0030064 | Hexagonal Phospholipid Neutralization |
| 0093002 | High Molecular Weight Kininogen |
| 0030161 | Inhibitor Assay, PT with Reflex to PT 1:1 Mix, 2-Hour Incubation |
| 0030169 | Inhibitor Assay, PTT with Reflex to PTT 1:1 Mix, 2-Hour Incubation |
| 0030181 | Lupus Anticoagulant Panel with Reflex to 1:1Mixes & Confirmations |
| 0095864 | Paroxysmal Nocturnal Hemoglobinuria Profile |
| 0096666 | Paroxysmal Nocturnal Hemoglobinuria Profile - WBC |
| 0030235 | Partial Thromboplastin Time |
| 0030162 | Partial Thromboplastin Time with Reflex to PTT 1:1 Mix |
| 0030004 | Partial Thromboplastin Time with Reflex to PTT 1:1 Mix & Platelet Neutralization Procedure |
| 0050905 | Phosphatidylserine Antibodies, IgG, IgM, and IgA 0098781 Plasminogen Activator Inhibitor 1, Activity |
| 0030190 | Plasminogen Activity |
| 0030160 | Platelet Aggregation Studies |
| 0099043 | Prekallikrein Factor, Activity |
| 0030113 | Protein C, Functional |
| 0030111 | Protein C, Total Antigen |
| 0030182 | Protein C & S Panel, Functional |
| 0030116 | Protein C & S Panel, Total, Antigen |
| 0098894 | Protein S Free, Antigen |
| 0030114 | Protein S, Functional |
| 0030112 | Protein S, Total Antigen |
| 0030215 | Prothrombin Time |
| 0030163 | Prothrombin Time with Reflex to PT 1:1 Mix |
| 0030224 | Prothrombin Time/International NormalizedRatio |
| 0030295 | Reptilase Time with Reflex to Reptilase Time 1:1 Mix |
| 0093196 | Serotonin Release Assay Heparin Dependent Platelet Antibody |
| 0030126 | Soluble Fibrin Monomer |
| 0030260 | Thrombin Time with Reflex to Thrombin Time 1:1 Mix |
| 0030268 | Thrombotic Risk (Acquired) |
| 0030133 | Thrombotic Risk, Inherited Etiologies (Most Common) with Reflex to Factor V Leiden |
| 0030177 | Thrombotic Risk, Inherited Etiologies (Uncommon) |
| 0099187 | Tissue Plasminogen Activator, Antigen |
| 0030070 | Venous Thromboembolism (VTE), Qualitative (Time Sensitive) |
| 0030250 | von Willebrand Factor Activity (Ristocetin Cofactor) |
| 0030285 | von Willebrand Factor Antigen |
| 0030284 | von Willebrand Modified Panel |
| 0030002 | von Willebrand Multimeric Panel |
| 0030125 | von Willebrand Panel |
