| 0080525 | A Vitamin, Serum |
| 0080525 | A, Vitamin, Plasma or Serum |
| 0050001 | A1-Antitrypsin |
| 0080453 | A1C |
| 0050001 | AAT |
| 0040138 | ABL Mutation |
| 0040138 | ABL1 Mutation Analysis for Imatinib |
| 0010003 | ABO Group & Rh Type
|
| 0010014 | ABO-Rh Prenatal
|
| 0010025 | ABO-Rh Type
|
| 0060132 | Abscess Culture |
| 0095853 | Absolute CD4 & CD8 |
| 0040055 | Absolute Eosinophils Count
|
| 0040190 | Absolute Eosinophils, Nasal |
| 0040192 | Absolute Eosinophils, Sputum |
| 0060245 | Acanthamoeba Culture
|
| 0060250 | Acanthamoeba Stain
|
| 0091314 | Accutane{R} |
| 0080001 | ACE |
| 0098974 | ACE, CSF |
| 0090001 | Acetaminophen
|
| 0091366 | Acetazolamide, Serum or Plasma
|
| 0091374 | Acetazolamide, Urine
|
| 0090005 | Acetone, Quantitative
|
| 0091322 | Acetophenazine, Serum or Plasma
|
| 0080449 | Acetylcholine Receptor Antibody Panel
|
| 0080009 | Acetylcholine Receptor Binding Antibody
|
| 0099580 | Acetylcholine Receptor Blocking Antibody
|
| 0099521 | Acetylcholine Receptor Modulating Antibody
|
| 0099351 | Acetylcholinesterase
|
| 0051266 | Achondroplasia Mutation
|
| 0051265 | Achondroplasia Mutation, Fetal
|
| 0091200 | Acid |
| 0091224 | Acid, Urine |
| 0060325 | Acid Fast Stain, Partial or Modified (for Nocardia sp.)
|
| 0049010 | Acid Hemolysin (Ham Test)
|
| 0070120 | Acid Phosphatase, Prostatic |
| 0049060 | Acid Phosphatase, Tartrate Resistant |
| 0020544 | Acid Phosphatase, Total, Serum
|
| 0070262 | ACRP30 |
| 0070010 | ACTH |
| 0091246 | Actifed, Serum or Plasma
|
| 0060143 | Actinomyces Culture |
| 0030127 | Activated Protein C Resistance |
| 0099550 | Acute Intermittent Porphyria Enzyme |
| 0091328 | Acycloguanosine |
| 0091376 | Acycloguanosine, Urine |
| 0091328 | Acyclovir (Zovirax®), Serum or Plasma
|
| 0091376 | Acyclovir, (Zovirax®), Urine
|
| 0040033 | Acylcarnitine Quantitative Profile, Plasma
|
| 0081170 | Acylglycines, Quantitative, Urine
|
| 0030056 | ADAMTS13 |
| 0030056 | ADAMTS13 Activity
|
| 0090102 | Adapin |
| 0091120 | Adapin{R}, Urine |
| 0090439 | Adderall |
| 0091372 | Adderall |
| 0098115 | Adenosine Deaminase, Body Fluid
|
| 0083001 | Adenosine Deaminase, RBC
|
| 0065066 | Adenovirus 40-41 Antigens by EIA
|
| 0051077 | Adenovirus Antibodies, IgG & IgM
|
| 0051073 | Adenovirus Antibody, IgG
|
| 0051078 | Adenovirus Antibody, IgM
|
| 0065008 | Adenovirus Culture |
| 0065066 | Adenovirus, Enteric Antigen Test |
| 0070027 | ADH, Plasma |
| 0070262 | Adipocyte Complement-Related Protein |
| 0070262 | Adiponectin
|
| 0070265 | Adrenal Antibodies
|
| 0092330 | Adrenal Steroid Quantitative Panel by LC-MS/MS, Serum or Plasma
|
| 0080957 | Adrenalin, Plasma |
| 0080216 | Adrenalin, Plasma |
| 0080407 | Adrenaline |
| 0070010 | Adrenocorticotropic Hormone
|
| 0070031 | Adrenocorticotropic Hormone Stimulation, 0 Minutes
|
| 0070032 | Adrenocorticotropic Hormone Stimulation, 30 Minutes
|
| 0070033 | Adrenocorticotropic Hormone Stimulation, 60 Minutes
|
| 0090176 | Advil |
| 0060115 | Aerobic Organism Identification
|
| 0065070 | Aerobic Organism Identification with Reflex to Susceptibility
|
| 0060095 | AFB by Amplified Detection |
| 0060152 | AFB Culture (Includes AFB Stain 0060151)
|
| 0060738 | AFB Culture (Includes AFB Stain 0060151) with Reflex to Mycobacterium tuberculosis Amplified Direct Detection (0060095)
|
| 0060024 | AFB Culture, Blood |
| 0060999 | AFB Identification
|
| 0060997 | AFB Identification with Reflex to Susceptibility
|
| 0060151 | AFB Stain Only
|
| 0060217 | AFB Susceptibility Panel |
| 0080427 | AFP (Amniotic Fluid) |
| 0081208 | AFP (Liver Cancer) |
| 0080434 | AFP (Maternal Serum Only) |
| 0080428 | AFP (Tumor Marker) |
| 0080269 | AFP MS4 (Quad) |
| 0020729 | AFP, CSF (Tumor Marker) |
| 0081208 | AFP-L3% |
| 0091228 | Ag (Silver), Urine |
| 0091222 | Ag (Silver) |
| 0091229 | Ag (Silver), Whole Blood |
| 0051674 | Age-Related Macular Degeneration, DNA Variants
|
| 0099266 | Al, Plasma |
| 0099266 | Al, Serum |
| 0099408 | Al, Urine |
| 0080103 | ALA, Urine |
| 0020008 | Alanine Aminotransferase, Serum or Plasma
|
| 0050024 | Albumin, Body Fluid
|
| 0050200 | Albumin, CSF
|
| 0080700 | Albumin, Glycated
|
| 0050671 | Albumin, Serum by Nephelometry
|
| 0020030 | Albumin, Serum or Plasma by Spectrophotometry
|
| 0050203 | Albumin/Creatinine Ratio, Urine |
| 0091312 | Albuterol, Serum or Plasma
|
| 0091373 | Albuterol, Urine
|
| 0092280 | Alcohol Confirmation/Quantitation, Urine |
| 0090120 | Alcohol, Blood |
| 0090131 | Alcohol, Blood |
| 0090518 | Alcohol, Urine |
| 0090131 | Alcohols
|
| 0020012 | Aldolase, Serum
|
| 0091276 | Aldomet{R} |
| 0070016 | Aldosterone 30 Minute
|
| 0070017 | Aldosterone 60 Minute
|
| 0070015 | Aldosterone, Serum
|
| 0070480 | Aldosterone, Urine
|
| 0070073 | Aldosterone/Renin Activity Ratio
|
| 0091346 | Aleve®
|
| 0091099 | Aleve®, Urine
|
| 0021020 | Alkaline Phosphatase Isoenzymes
|
| 0070053 | Alkaline Phosphatase, Bone Specific |
| 0020005 | Alkaline Phosphatase, Serum or Plasma
|
| 0021020 | Alkaline Phosphatase, Fractionated
|
| 0080710 | Allo-Isoleucine |
| 0091204 | Allopurinol, Serum or Plasma
|
| 0099991 | Alpha 1 Antitrypsin, Feces
|
| 0078001 | 3-Alpha AG |
| 0080427 | Alpha Fetoprotein (Amniotic Fluid) with Reflex to Acetylcholinesterase
|
| 0081208 | Alpha Fetoprotein (Liver Cancer) |
| 0020729 | Alpha Fetoprotein, CSF (Tumor Marker)
|
| 0080428 | Alpha Fetoprotein, Plasma or Serum (Tumor Marker)
|
| 0081208 | Alpha Fetoprotein, Total & L3 Percent
|
| 0080108 | Alpha Fetoprotein, hCG, & Estriol (Maternal Screen) |
| 0080269 | Alpha Fetoprotein, hCG, Estriol, & Inhibin (Maternal Screen) |
| 0092526 | Alpha Subunit of Pituitary Glycoprotein Hormones
|
| 0050528 | Alpha Thalassemia Analysis |
| 0051495 | Alpha Thalassemia, HBA1 & HBA2 Gene Deletions
|
| 0099991 | Alpha-1-Antitrypsin, Feces
|
| 0078001 | Alpha-3-AG |
| 0021021 | Alpha-carotene |
| 0080521 | Alpha-Tocopherol |
| 0050002 | Alpha-1-Acid Glycoprotein, Serum
|
| 0050001 | Alpha-1-Antitrypsin
|
| 0051256 | Alpha-1-Antitrypsin & A1A Genotype with Reflex to Phenotype
|
| 0080500 | Alpha-1-Antitrypsin Phenotype (includes Alpha-1-Antitrypsin)
|
| 0050043 | Alpha-1-Microglobulin, Urine
|
| 0098727 | Alpha-2-Antiplasmin, Activity
|
| 0050005 | Alpha-2-Macroglobulin
|
| 0051710 | Alport Syndrome-X-linked Adult Type, COL4A5
|
| 0090010 | Alprazolam
|
| 0095505 | ALPS |
| 0020008 | ALT |
| 0099266 | Aluminum, Serum
|
| 0099408 | Aluminum, Urine
|
| 0091000 | Alurate{R} |
| 0091176 | Alurate{R}, Urine |
| 0090364 | 6AM and Heroine Metabolite Urine |
| 0091195 | Amantadine (Symmetrel®), Serum or Plasma
|
| 0091162 | Amantadine (Symmetrel®), Urine
|
| 0091232 | Ambien® (Zolpidem), Serum or Plasma
|
| 0091151 | Ambien® (Zolpidem), Urine
|
| 0050070 | Amebiasis histolytica Antibody |
| 0091284 | Amicar®
|
| 0091375 | Amicar{R}, Urine |
| 0090300 | Amikacin, Trough Level
|
| 0090295 | Amikacin, Peak Level
|
| 0090015 | Amikacin, Random Level
|
| 0090295 | Amikin, Peak Level |
| 0090015 | Amikin, Random Level |
| 0090300 | Amikin, Trough Level |
| 0080137 | Amino Acids Quantitative, CSF
|
| 0080710 | Amino Acids Quantitative, Plasma
|
| 0080044 | Amino Acids Quantitative, Urine
|
| 0091284 | Aminocaproic Acid, Serum or Plasma
|
| 0091375 | Aminocaproic Acid, Urine
|
| 0080103 | 5-Aminolevulinic Acid (ALA), Urine |
| 0080103 | Aminolevulinic Acid (ALA), Urine
|
| 0090265 | Aminophylline |
| 0090161 | Amiodarone & Metabolite
|
| 0090158 | Amitriptyline & Nortriptyline by HPLC
|
| 0090158 | Amitriptyline/Nortriptyline Fractionation |
| 0050444 | AML1-ETO, t(8;21) Translocation by RT-PCR
|
| 0020043 | Ammonia Level
|
| 0020043 | Ammonia, Plasma
|
| 0080276 | Amniotic Bilirubin Scan
|
| 0090978 | Amobarbital |
| 0090978 | Amobarbital, Serum or Plasma
|
| 0091500 | Amobarbital, Urine
|
| 0091236 | Amoxapine & Metabolite, Serum or Plasma
|
| 0091237 | Amoxapine & Metabolite, Urine
|
| 0091372 | Amphetamine |
| 0092310 | Amphetamines Confirmation/Quantitation, Meconium |
| 0090439 | Amphetamines Confirmation/Quantitation, Urine |
| | Ampicillin |
| 0060063 | Amplified Direct Detection, MTD |
| 0020506 | Amylase, Body Fluid
|
| 0020804 | Amylase Fractionation |
| 0020804 | Amylase, Isoenzymes
|
| 0020013 | Amylase, Serum or Plasma
|
| 0020471 | Amylase, Urine
|
| 0090978 | Amytal{R} |
| 0091500 | Amytal{R}, Urine |
| 0050080 | ANA |
| 0089110 | Anabolic Steroids
|
| 0089110 | Steroid Panel 1
|
| 0060143 | Anaerobe Culture (Includes Gram Stain 0060101)
|
| 0060202 | Anaerobe Susceptibility |
| 0060164 | Anaerobic Organism Identification
|
| 0060198 | Anaerobic Organism Identification with Reflex to Susceptibility
|
| 0099336 | Anafranil |
| 8290122 | Anal, Cytology |
| 0097303 | Anaplasma Phagocytophilum (HGA) Antibodies, IgG & IgM
|
| 0097317 | Anaplasma phagocytophilum (HGA) Antibody, IgG
|
| 0097318 | Anaplasma phagocytophilum (HGA) Antibody, IgM
|
| 0091346 | Anaprox®
|
| 0091099 | Anaprox®, Urine
|
| 0050707 | ANCA Antibodies (MPO/PR3) by ELISA |
| 0050523 | ANCA Panel, IgG |
| 0050811 | ANCA, IgG |
| 0078001 | 3a-Androstanediol glucuronide
|
| 0078001 | Androstanediol Glucuronide
|
| 0070020 | Androstenedione
|
| 0091571 | Angel Dust |
| 0051113 | Angelman Syndrome
|
| 0098974 | Angiotensin Converting Enzyme, CSF
|
| 0080001 | Angiotensin Converting Enzyme, Serum
|
| 0098771 | Angiotensin II
|
| 0080045 | Anion gap acidosis |
| 0091349 | Antabuse Disulfiram (DEDTC Metabolite) Quantitation, Serum or Plasma
|
| 0091293 | Antabuse, Disulfiram (DEDTC Metabolite) Quantitation, Urine
|
| 0013012 | Anti-A & B Titer |
| 0013012 | Anti-A Titer |
| 0013012 | Anti-B Titer |
| 0099344 | Anti-Cardiolipin Antibodies, IgG & IgM |
| 0050901 | Anti-Cardiolipin Antibody, IgG |
| 0050902 | Anti-Cardiolipin Antibody, IgM |
| 0050714 | Anti-Centromere Antibody, IgG |
| 0050220 | Anti-DNase-B Antibody |
| 0050215 | Anti-dsDNA Antibody, IgG |
| 0093005 | Anti-Epidermal (Skin) Antibody |
| 0049190 | Anti-GBM Antibodies, IgA & IgG (IFA) |
| 0051001 | Anti-GBM Antibody Panel |
| 0049192 | Anti-GBM Antibody, IgA (IFA) |
| 0051000 | Anti-GBM Antibody, IgG (ELISA) |
| 0049191 | Anti-GBM Antibody, IgG (IFA) |
| 0049190 | Anti-Glomerular Basement Membrane Antibodies, IgA & IgG |
| 0051001 | Anti-Glomerular Basement Membrane Antibody Panel |
| 0049192 | Anti-Glomerular Basement Membrane Antibody, IgA (IFA) |
| 0051000 | Anti-Glomerular Basement Membrane Antibody, IgG (ELISA) |
| 0049191 | Anti-Glomerular Basement Membrane Antibody, IgG (IFA) |
| 0050591 | Anti-GM1 Antibody Panel |
| 0050860 | Anti-Histone Antibody, IgG |
| 0050138 | Anti-Islet Cell Antibody, IgG |
| 0099592 | Anti-Jo-1 Antibody, IgG |
| 0050075 | Anti-Microsomal Antibody |
| 0050065 | Anti-Mitochondrial M2 Antibody, IgG (ELISA) |
| 0050215 | Anti-Native DNA |
| 0099465 | Anti-Neuronal Cell Antibodies, Serum |
| 0098761 | Anti-Neuronal Nuclear Antibody (ANNA), CSF |
| 0055506 | Anti-Neutrophil Antibody
|
| 0050523 | Anti-Neutrophil Cytoplasmic Antibodies Panel, IgG |
| 0050811 | Anti-Neutrophil Cytoplasmic Antibody, IgG
|
| 0050523 | Anti-Neutrophil Cytoplasmic Antibody with Reflex to Titer & MPO/PR3 Antibodies
|
| 0050811 | Anti-Neutrophil Cytoplasmic Antibody, IgG |
| 0050317 | Anti-Nuclear Antibody (ANA) with Reflex to dsDNA, RNP, Smith, SSA, & SSB Antibodies |
| 0050080 | Antinuclear Antibodies (ANA), IgG |
| 0050596 | Anti-Parietal Cell Antibody, IgG |
| 0099344 | Anti-Phospholipid Antibodies |
| 0050901 | Anti-Phospholipid Antibody, IgG |
| 0050902 | Anti-Phospholipid Antibody, IgM |
| 0095614 | Anti-Platelet Antibodies, Direct Assay |
| 0050698 | Anti-Reticulin Antibody, IgA |
| 0050470 | Anti-RNP (ENA) Antibody |
| 0050599 | Anti-Scleroderma (Scl-70) (ENA) Antibody |
| 0093005 | Anti-Skin Antibody |
| 0050085 | Anti-Smith (ENA) Antibody |
| 0099542 | Anti-Sperm Antibodies |
| 0050691 | Anti-SSA (Ro) (ENA) Antibody |
| 0050692 | Anti-SSB (La) (ENA) Antibody |
| 0099528 | Anti-ssDNA Antibody, IgG |
| 0050095 | Anti-Streptolysin O Antibody (ASO) |
| 0050746 | Anti-Striated Muscle Antibody, IgG |
| 0050105 | Anti-Thyroglobulin Antibody |
| 0050645 | Anti-Thyroid Antibodies |
| 0099728 | Anti-Thyroxine Autoantibody
|
| 0050075 | Anti-TPO |
| 0060380 | Antibiotic Level, Ampicillin
|
| 0060381 | Antibiotic Level, Aztreonam
|
| 0060382 | Antibiotic Level, Cefazolin
|
| 0060383 | Antibiotic Level, Ceftazidime
|
| 0060391 | Antibiotic Level, Ciprofloxacin
|
| 0060385 | Antibiotic Level, Imipenem
|
| 0060386 | Antibiotic Level, Meropenem
|
| 0060387 | Antibiotic Level, Nafcillin
|
| 0060388 | Antibiotic Level, Penicillin
|
| 0060389 | Antibiotic Level, Piperacillin
|
| 0060390 | Antibiotic Level, Ticarcillin
|
| | Antibiotic Levels |
| 0060201 | Antibiotic MIC Susceptibility, Single Drug |
| 0060203 | Antibiotic MIC/MBC |
| 0060059 | Antibiotic Susceptibility D Test |
| 0060200 | Antibiotic Susceptibility Panel |
| | Antibiotic Susceptibility Testing
|
| 0065146 | Antibiotic-Associated Colitis Toxin Test |
| 0010004 | Antibody Detection, RBC
|
| 0013003 | Antibody ID Package (IRL)
|
| 0013005 | Antibody Identification, RBC (Prenatal Only)
|
| 0010020 | Antibody Screen RBC (Blood Bank)
|
| 0013006 | Antibody Titer
|
| 0099591 | Antibody to PM-1 |
| 0097338 | Anticochlear |
| 0090601 | Antidepressant Panel
|
| 0096048 | Antidepressant Panel, Urine
|
| 0070027 | Antidiuretic Hormone, Plasma |
| 0090110 | Antifreeze |
| 0060384 | Antifungal Level, 5-Fluorocytosine
|
| 0098519 | Antifungal Serum Level, Itraconazole |
| 0096056 | Antigen & Mitogen Proliferation Panel, Lymphocytes |
| 0096055 | Antigen Proliferation, Lymphocytes |
| 0013298 | Antigen Testing, AHG - Specify Individual RBC Antigen
|
| 0013297 | Antigen Testing, Direct - Specify Individual RBC Antigen
|
| 0013020 | Antigen Testing, RBC Phenotype Extended
|
| 0013019 | Antigen Testing, Rh Phenotype
|
| 0092103 | Antimicrobial Level - Amphotericin B
|
| 0099972 | Antimicrobial Level - Capreomycin (Serum) by HPLC
|
| 0093142 | Antimicrobial Level - Doxycycline (Serum), BA
|
| 0099428 | Antimicrobial Level - Isoniazid (Serum) by HPLC
|
| 0099438 | Antimicrobial Level - Rifampin (Serum), HPLC
|
| 0092065 | Antimicrobial Level - Streptomycin, HPLC
|
| 0099972 | Antimicrobial Serum Level, Capreomycin HPLC |
| 0099972 | Capreomycin, Antimicrobial Serum Level, HPLC |
| 0060217 | Antimicrobial Susceptibility - AFB/Mycobacteria
|
| 0060347 | Antimicrobial Susceptibility - AFB/Mycobacterium tuberculosis Primary Panel
|
| 0060348 | Antimicrobial Susceptibility - AFB/Mycobacterium tuberculosis Secondary Panel
|
| 0060202 | Antimicrobial Susceptibility - Anaerobe
|
| 0060204 | Antimicrobial Susceptibility - Bactericidal Assay
|
| 0060059 | Antimicrobial Susceptibility - D-Test (Macrolide, Lincosamide, Streptogramin Resistance)
|
| 0060706 | Antimicrobial Susceptibility - Enterobacteriaceae
|
| 0060708 | Antimicrobial Susceptibility - Enterococcus
|
| 0063999 | Antimicrobial Susceptibility - Extended Spectrum Beta Lactamase
|
| 0060345 | Antimicrobial Susceptibility - Fastidious Organism
|
| 0060346 | Antimicrobial Susceptibility - Gram Positive Rod
|
| 0060211 | Antimicrobial Susceptibility - mecA Gene by PCR
|
| 0060201 | Antimicrobial Susceptibility - MIC, Individual
|
| 0060203 | Antimicrobial Susceptibility - MIC/MBC
|
| 0060227 | Antimicrobial Susceptibility - Mould Susceptibility
|
| 0060193 | Antimicrobial Susceptibility - Nocardia
|
| 0060216 | Antimicrobial Susceptibility - Nonfermenter
|
| 0060200 | Antimicrobial Susceptibility - Not Otherwise Specified
|
| 0060707 | Antimicrobial Susceptibility - Staphylococcus
|
| 0060221 | Antimicrobial Susceptibility - Streptococcus pneumoniae
|
| 0060222 | Antimicrobial Susceptibility - Viridans Streptococcus
|
| 0060235 | Antimicrobial Susceptibility - Yeast Susceptibility
|
| | Antimicrobial Susceptibility Testing
|
| | Antimicrobial Test |
| 0099007 | Antimony, Blood
|
| 0099409 | Antimony, Urine
|
| 0050080 | Anti-Nuclear Antibodies (ANA), IgG Screen with Reflex to IFA Titer
|
| 0050317 | Anti-Nuclear Antibody (ANA), IgG Screen with Reflex to ANA IFA Titer, dsDNA, RNP, Smith, SSA, & SSB Antibodies
|
| | Anti-Phospholipid Syndrome
|
| | Antiphospholipid Syndrome |
| 0092432 | Antiplasmin, Activity, Plasma
|
| 0030015 | Antithrombin, Antigen
|
| 0030010 | Antithrombin, Enzymatic (Activity)
|
| 0030370 | Antithrombin Panel
|
| 0097720 | APC Resistance Mutation Detection |
| 0030127 | APC Resistance Profile
|
| 0030192 | APC Resistance Profile with Reflex to Factor V Leiden
|
| 0055691 | API2-MLT1, t(11;18) Translocation by RT-PCR
|
| 0055566 | APO E Cardiac Risk |
| 0050030 | Apolipoprotein A-1
|
| 0050028 | Apolipoprotein A-1 & B |
| 0050028 | Apolipoprotein APO A/B Ratio |
| 0050029 | Apolipoprotein B
|
| 0055654 | Apolipoprotein B Mutation Detection
|
| 0050028 | Apolipoprotein B/A Ratio
|
| 0055566 | Apolipoprotein E Mutation Detection for Cardiovascular Risk
|
| 0091573 | Apresoline{R} |
| 0091172 | Apresoline{R}, Urine |
| 0091000 | Aprobarbital, Serum or Plasma
|
| 0091176 | Aprobarbital, Urine
|
| 0020156 | APT Test - Fetal Hemoglobin |
| 0091310 | Aralen |
| 0098851 | Arbovirus Antibodies, IgG by IFA, CSF
|
| 0050511 | Arbovirus Antibodies, IgG by IFA, Serum
|
| 0098852 | Arbovirus Antibodies, IgM by IFA, CSF
|
| 0098853 | Arbovirus Antibodies, IgM by IFA, Serum
|
| 0070027 | Arginine Vasopressin Hormone
|
| 0080710 | Argininosuccinic acid (ASA) |
| 0091222 | Argyrol |
| 0091228 | Argyrol, Urine |
| 0091229 | Argyrol, Whole Blood |
| 0091580 | Aromatic Primary Amines, Urine
|
| 0091435 | Aromatic Solvents, Whole Blood
|
| 0099045 | Arsenic, Blood
|
| 0090664 | Arsenic, Fluid
|
| 0020734 | Arsenic, Fractionated, Urine
|
| 0090243 | Arsenic, Hair
|
| 0090228 | Arsenic, Nails
|
| 0090216 | Arsenic, Tissue
|
| 0025000 | Arsenic, Urine with Reflex to Fractionated
|
| 0091399 | Artane{R} |
| 0060247 | Arthropod Identification
|
| 0060247 | Scabies
|
| 0095227 | Arylsulfatase A, Urine
|
| 0099045 | As, Blood |
| 0025000 | As, Urine |
| 0080380 | Ascorbic Acid |
| 0091236 | Asendin®
|
| 0091237 | Asendin®, Urine
|
| 0051415 | Ashkenazi Jewish Panel
|
| 0050095 | ASO |
| 0020007 | Aspartate Aminotransferase, Serum or Plasma
|
| 0050101 | Aspergillus Antibodies by CF & ID
|
| 0050100 | Aspergillus Antibody by CF
|
| 0050171 | Aspergillus Antibody by ID
|
| 0097771 | Aspergillus fumigatus Antibody, IgG by ELISA
|
| 0060068 | Aspergillus Galactomannan Antigen by EIA
|
| 0092598 | Aspergillus Niger IgE
|
| 0050171 | Aspergillus Precipitin |
| 0020007 | AST |
| 0091223 | Catapres{R}, Urine |
| 0091207 | Atarax |
| 0091495 | Atarax, Urine |
| 0091317 | Atenolol, Serum or Plasma
|
| 0096047 | Atenolol, Urine
|
| 0090181 | Ativan |
| 0093300 | Ativan |
| 0091333 | Atropine, Serum or Plasma
|
| 0091171 | Atropine, Urine
|
| 0091265 | Au (gold) |
| 0091265 | Aurothioglucose |
| 0091265 | Aurothiomalate |
| 0055351 | Autoimmune Hepatitis Panel Plus with Reflex to Titers
|
| 0055356 | Autoimmune Hepatitis Panel with Reflex to ANA IFA Titer
|
| 0095505 | Autoimmune Lymphoproliferative Profile
|
| 0090074 | Aventyl |
| 0090074 | Aventyl by HPLC |
| 0070027 | AVH, Plasma |
| 0091361 | Avlosulfon{R} |
| | Aztreonam |