| 0091330 | B (Boron) |
| 0091331 | B (Boron), Urine |
| 0055612 | B and T Gene Rearrangement, Comprehensive, Fluid |
| 0055613 | B and T Gene Rearrangement, Comprehensive, Tissue |
| 0055610 | B and T Gene Rearrangement, Fluid |
| 0055627 | B and T Gene Rearrangement, Paraffin |
| 0055611 | B and T Gene Rearrangement, Tissue |
| 0080389 | B1 Vitamin, Plasma |
| 0055610 | B-Cell & T-Cell Clonality Assessment by PCR, Fluid
|
| 0055627 | B-Cell & T-Cell Clonality Assessment by PCR, Paraffin
|
| 0055611 | B-Cell & T-Cell Clonality Assessment by PCR, Tissue
|
| 0055612 | B-Cell & T-Cell Comprehensive Clonality Assessment, Fluid
|
| 0055613 | B-Cell & T-Cell Comprehensive Clonality Assessment, Tissue
|
| 0092099 | B-Cell CD20 Expression
|
| 0055592 | B-Cell Clonality Assessment by Restriction Fragment Southern Blot Hybridization, Fluid
|
| 0055590 | B-Cell Clonality Assessment by Restriction Fragment-Southern Blot Hybridization, Tissue
|
| 0055552 | B-Cell Clonality Screening Assay by PCR, Fluid
|
| 0055626 | B-Cell Clonality Screening Assay by PCR, Paraffin
|
| 0055552 | B-Cell Gene Rearrangement, PCR |
| 0095940 | B-Cell Immunodeficiency Profile
|
| 0078001 | 17B-diol glucuronide |
| 0080388 | B1 Vitamin, Whole Blood |
| 0055662 | B12 (Cobalamin) |
| 0070150 | B12 Vitamin |
| 0080111 | B6 Vitamin, Plasma |
| 0065122 | B19 |
| 0065109 | B19 |
| 0065120 | B19 |
| 0065121 | B19 |
| 0081123 | B2 Vitamin, Plasma |
| 0050321 | B2GP1 antibodies, Antiphospholipid Syndrome (APS), Antiphospholipid antibody syndrome, Anticardiolip |
| 0050324 | B2GP1 antibodies, Antiphospholipid Syndrome (APS), Antiphospholipid antibody syndrome, Anticardiolip |
| 0091282 | Ba (barium) |
| 0091165 | Ba (barium), Urine |
| 0093048 | Babesia microti Antibodies, IgG & IgM by IFA
|
| 0093049 | Babesia microti Antibody, IgG by IFA
|
| 0093050 | Babesia microti Antibody, IgM by IFA
|
| | Bacterial Antigen Detection
|
| 0060182 | Bacterial Strain Characterization by Pulsed-Field Gel Electrophoresis
|
| 0060182 | Bacterial Typing |
| 0060204 | Bactericidal Assay |
| 0020044 | Bactrim |
| 0093420 | BAL for CD4/CD8 ratio
|
| 2002470 | Bannayan-Riley-Ruvalcaba syndrome (BRRS) |
| 2002726 | Bannayan-Riley-Ruvalcaba Syndrome (PTEN) Deletion/Duplication |
| 2002722 | Bannayan-Riley-Ruvalcaba Syndrome (PTEN) Sequencing |
 | 2003176 | Banzel |
| 0091093 | Barbital, Serum or Plasma
|
| 0091377 | Barbital, Urine
|
| 0090357 | Barbiturates Confirmation/Quantitation, Urine |
| 0090363 | Barbiturates Detection
|
| 0092311 | Barbiturates Confirmation/Quantitation, Meconium |
| 0091282 | Barium, Serum or Plasma
|
| 0091165 | Barium, Urine
|
| 0050528 | Bart, Hemoglobin
|
| 0093057 | Bartonella DNA Detection by PCR
|
| 0060762 | Bartonella DNA Detection by PCR, Whole Blood
|
| 2002280 | Bartonella henselae & B. quintana Antibodies, IgG & IgM
|
| 0050108 | Bartonella henselae (Cat Scratch) Antibodies, IgG & IgM by IFA
|
| 0050091 | Bartonella henselae Antibody, IgG by IFA
|
| 0050092 | Bartonella henselae Antibody, IgM by IFA
|
| 0050106 | Bartonella quintana Antibodies, IgG & IgM by IFA
|
| 0050094 | Bartonella quintana Antibody, IgG by IFA
|
| 0050093 | Bartonella quintana Antibody, IgM by IFA
|
| 0020399 | Basic Metabolic Panel
|
| 0055610 | B-Cell & T-Cell Clonality Assessment by PCR, Fluid
|
| 0055627 | B-Cell & T-Cell Clonality Assessment by PCR, Paraffin
|
| 0055611 | B-Cell & T-Cell Clonality Assessment by PCR, Tissue
|
| 0055612 | B-Cell & T-Cell Comprehensive Clonality Assessment, Fluid
|
| 0055613 | B-Cell & T-Cell Comprehensive Clonality Assessment, Tissue
|
| 0092099 | B-Cell CD20 Expression
|
| 0055592 | B-Cell Clonality Assessment by Restriction Fragment Southern Blot Hybridization, Fluid
|
| 0055590 | B-Cell Clonality Assessment by Restriction Fragment-Southern Blot Hybridization, Tissue
|
| 0055552 | B-Cell Clonality Screening Assay by PCR, Fluid
|
| 0055556 | B-Cell Clonality Screening Assay by PCR, Tissue
|
| 0055626 | B-Cell Clonality Screening Assay by PCR, Paraffin
|
| 0095940 | B-Cell Immunodeficiency Profile
|
| 0055557 | bcl-1/JH, t(11;14) Translocation by PCR, Fluid
|
| 0055622 | bcl-1/JH, t(11;14) Translocation by PCR, Paraffin
|
| 0055564 | bcl-1/JH, t(11;14) Translocation by PCR, Tissue
|
| 0055616 | bcl-2/JH, t(14;18) Translocation by PCR, Fluid
|
| 0055625 | bcl-2/JH, t(14;18) Translocation by PCR, Paraffin
|
| 0055619 | bcl-2/JH, t(14;18) Translocation by PCR, Tissue
|
| 2002298 | BCL6 rearrangement by FISH
|
| 0040138 | BCR-ABL1 mutation |
| 0055553 | BCR-ABL1 Transcript Detection for Chronic Myelogenous Leukemia and Acute Lymphocytic Leukemia, Quali |
| 0051066 | BCR-ABL1 Transcript Detection for Chronic Myelogenous Leukemia and Acute Lymphocytic Leukemia, Quant |
| 0055553 | BCR-ABL1, Translocation Qualitative by RT-PCR |
| 0051066 | BCR-ABL1, Translocation Quantitative Assay by RT-PCR |
| 0055553 | BCR/ABL, Translocation Qualitative by RT-PCR |
| 0051066 | BCR/ABL, Translocation Quantitative Assay by RT-PCR |
| 0055553 | BCR-ABL, t(9;22) Translocation Qualitative by RT-PCR
|
| 0051066 | BCR-ABL, t(9;22) Translocation Quantitative Assay by RT-PCR
|
| 0040138 | BCR-ABL1 Kinase Domain Mutation Analysis
|
| 0091278 | Be (beryllium) |
| 0091154 | Be (beryllium), Urine |
| 0060247 | Bedbug |
| 0091315 | Belladonna Alkaloids
|
| 0091308 | Benadryl®
|
| 0091219 | Benadryl{R}, Urine |
| 2002464 | Bence Jones Protein Detection, Quantitation & Characterization with Reflex to Quantitative Free Kappa & Lambda Light Chains, Urine. (Test Orderable by University of Utah Only)
|
| 0050161 | Bence Jones Protein, Qualitative Free Kappa & Lambda Light Chains, Urine
|
| 0050618 | Bence Jones Protein, Quantitative Free Kappa & Lambda Light Chains, Urine
|
| 0050689 | Bence Jones Protein, Quantitative Free Kappa Light Chains, Urine
|
| 0050682 | Bence Jones Protein, Quantitative Free Lambda Light Chains, Urine
|
| 0050689 | Bence Jones Protein, Quantitative Kappa, Urine |
| 0050682 | Bence Jones Protein, Quantitative Lambda, Urine |
| 0091209 | Bendiocarb, Serum or Plasma
|
| 0091308 | Bendylate |
| 0091219 | Bendylate, Urine |
| 0090439 | Benzedrine, Urine |
| 0091372 | Benzedrine, Serum or Plasma |
| 0092310 | Benzedrine, Meconium |
| 0092310 | Benzedrine, Confirmation/Quantitation, Meconium |
| 0091372 | Benzedrine, Confirmation/Quantitation, Serum or Plasma |
| 0090439 | Benzedrine, Confirmation/Quantitation, Urine |
| 0091201 | Benzene, Whole Blood
|
| 0090358 | Benzodiazepines Confirmation/Quantitation, Urine |
| 0090367 | Benzodiazepines Detection
|
| 0091201 | Benzol, Whole Blood |
| 0092312 | Benzoylecgonine Confirmation/Quantitation, Meconium |
| 0090684 | Benzoylecgonine Confirmation/Quantitation, Plasma |
| 0090359 | Benzoylecgonine Confirmation/Quantitation, Urine |
| 0092312 | Benzoylecgonine, Confirmation/Quantitation, Meconium |
| 0090684 | Benzoylecgonine, Confirmation/Quantitation, Serum or Plasma |
| 0090359 | Benzoylecgonine, Confirmation/Quantitation, Urine |
| 0092312 | Benzoylmethylecgonine, Confirmation/Quantitation, Meconium |
| 0090684 | Benzoylmethylecgonine, Confirmation/Quantitation, Serum or Plasma |
| 0090359 | Benzoylmethylecgonine, Confirmation/Quantitation, Urine |
| 0091516 | Benztropine, Serum or Plasma
|
| 0091098 | Benztropine, Urine
|
| 0091278 | Beryllium, Serum or Plasma
|
| 0091154 | Beryllium, Urine
|
| 2001961 | Beta Globin (HBB) Sequencing, Familial Mutation
|
| 2001980 | Beta Globin (HBB) Sequencing, Familial Mutation, Fetal |
| 0050578 | Beta Globin (HBB) Sequencing
|
| 0050388 | Beta Globin (HBB) Full Gene Sequencing, Fetal
|
| 0051421 | Beta Globin (HBB) HbS, HbC, & HbE Mutations
|
| 0051422 | Beta Globin (HBB) HbS, HbC, and HbE Mutations, Fetal
|
| 0050578 | Beta Globin Sequencing
|
| 0060126 | Beta Streptococcus Culture |
| 0050321 | Beta-2 Glycoprotein 1 Antibodies, IgG & IgM
|
| 0080053 | Beta-2 Microglobulin, Serum or Plasma
|
| 0080054 | Beta-2 Microglobulin, CSF
|
| 0080432 | Beta-2 Microglobulin, Urine
|
| 0050047 | Beta-2 Transferrin
|
| 0021021 | Beta-carotene |
| 0070416 | Beta-Cross Laps |
| 0092434 | Beta-Glucuronidase, CSF
|
| 0020063 | Beta-hCG, Serum Qualitative
|
| 0070025 | Beta-hCG, Serum Quantitative
|
| 0020229 | Beta-hCG, Urine Qualitative
|
| 2002569 | Beta-2 Glycoprotein 1 Antibodies, IgG, IgM & IgA
|
| 0050324 | Beta-2 Glycoprotein 1 Antibody, IgA
|
| 0051288 | Beta-2-Adrenergic Receptor (ADBR2) Haplotyping
|
| 2002434 | (1,3)-Beta-D-Glucan (Fungitell®)
|
| 0070029 | Beta-hCG, Quantitative (Tumor Marker)
|
| 0020730 | Beta-hCG, Quantitative (Tumor Marker), CSF
|
| 0080045 | Beta-Hydroxybutyric Acid
|
| 0090301 | Betapace |
| 0030032 | Bethesda Quantitative Factor IX |
| 0030026 | Bethesda Quantitative Factor VIII, Inhibitor, Quantitative |
| 0080125 | Beutler Test |
| 0099478 | Bi, Blood |
| 0099410 | Bi, Urine |
| 0020245 | Bicarbonate (HCO3), Urine
|
| 0092610 | Bile Acids, Fractionated & Total by LC-MS/MS
|
| 0070189 | Bile Acids, Total
|
| 8209709 | Bile Drainage for Cytology |
| 8209709 | Bile Duct Brushing for Cytology |
| 0099460 | Bile Stone |
| 0020426 | Bilirubin, Direct & Total, Serum or Plasma
|
| 0020511 | Bilirubin, Direct, Body Fluid
|
| 0020033 | Bilirubin, Direct, Serum or Plasma
|
| 0020114 | Bilirubin, Total (Neonatal), Plasma or Serum
|
| 0020033 | Bilirubin, Conjugated |
| 0020510 | Bilirubin, Total, Body Fluid
|
| 0020032 | Bilirubin, Total, Serum or Plasma
|
| 2001961 | Biotinidase Deficiency (BTD) Sequencing, Familial Mutation
|
| 0051700 | Biotinidase Deficiency (BTD) 5 Mutations
|
| 0051730 | Biotinidase Deficiency (BTD) Sequencing
|
| 0093362 | Biotinidase, Serum (with paired normal control)
|
| 0099478 | Bismuth, Blood
|
| 0099410 | Bismuth, Urine
|
| 0090067 | BK Virus, Quantitative PCR
|
| 2002304 | BK Virus, Quantitative PCR, Blood
|
| 2002310 | BK Virus, Quantitative PCR, Urine
|
| 8100600 | Bladder Cancer FISH
|
| 8100500 | Bladder Tumor Associated Antigen
|
| 0080281 | Bladder Tumor Associated Antigen (NMP22) |
| 8209704 | Bladder Wash for Cytology |
| 0050626 | Blastomyces Antibodies by CF & ID
|
| 0050130 | Blastomyces Antibody by CF
|
| 0050172 | Blastomyces Antibody by ID
|
| 2002926 | Blastomyces dermatitidis Antigen EIA
|
| 0062224 | Blastomyces dermatitidis Identification by DNA Probe
|
| 0050172 | Blastomyces Precipitin |
| 0020098 | BLL |
| 0020745 | BLL |
| 0090131 | Blood Alcohol Level, Blood |
| 0090120 | Blood Alcohol Level, Serum or Plasma |
| 0060102 | Blood Culture
|
| 0060060 | Blood Culture, AFB
|
| 0060024 | Blood Culture, AFB & Fungal
|
| 0060070 | Blood Culture, Fungal
|
| 0060152 | Blood Culture, AFB Stain |
| 0090120 | Blood Ethanol Level, Serum or Plasma |
| 0090131 | Blood Ethanol Level, Blood |
| 2002389 | Blood Group Microarray, 9 Blood Groups
|
| 0010003 | Blood Grouping & RH Typing |
| 0010003 | Blood Type, ABO Group & Rh Type |
| 0010025 | Blood Type, ABO-Rh Type |
| 0010014 | Blood Type, Prenatal |
| 0020023 | Blood Urea Nitrogen |
| 0051433 | Bloom (BLM) 2281del6/ins7 Mutation
|
| 0051434 | Bloom (BLM) 2281del6/ins7 Mutation, Fetal
|
| 0051415 | Bloom Syndrome |
| 0030191 | BNP |
| 0060108 | Body Fluid Culture (Includes Gram Stain 0060101)
|
| 0060103 | Bone Culture
|
| 0060104 | Bone Marrow Culture
|
| | Bone Marrow Services
|
| 0070053 | Bone Specific Alkaline Phosphatase
|
| 2001774 | Bordetella pertussis Antibodies, IgA & IgG
|
| 2001775 | Bordetella pertussis Antibodies, IgA, IgG, & IgM
|
| 2001784 | Bordetella pertussis Antibodies, IgG & IgM
|
| 2001768 | Bordetella pertussis Antibody, IgG
|
| 2001769 | Bordetella pertussis Antibody, IgM
|
| 0065080 | Bordetella pertussis/parapertussis by PCR
|
| 0060117 | Bordetella pertussis Culture
|
| 0060116 | Bordetella pertussis DFA
|
| 0091330 | Boron, Serum or Plasma
|
| 0091331 | Boron, Urine
|
| 0051044 | Borrelia afzeli |
| 0051046 | Borrelia afzeli |
| 0050254 | Borrelia burgdorferi Antibodies, IgG & IgM by Western Blot
|
| 0055260 | Borrelia burgdorferi Antibodies, IgG & IgM by Western Blot (CSF)
|
| 0050216 | Borrelia burgdorferi Antibodies, Total by ELISA
|
| 0050267 | Borrelia burgdorferi Antibodies, Total by ELISA with Reflex to IgG & IgM by Western Blot (Early Disease)
|
| 0099483 | Borrelia burgdorferi Antibodies, Total by ELISA (CSF)
|
| 0050255 | Borrelia burgdorferi Antibody, IgG by Western Blot
|
| 0055259 | Borrelia burgdorferi Antibody, IgG by Western Blot (CSF)
|
| 0050253 | Borrelia burgdorferi Antibody, IgM by Western Blot
|
| 0055258 | Borrelia burgdorferi Antibody, IgM by Western Blot (CSF)
|
| 0051044 | Borrelia burgdorferi C6 Peptide Antibodies, Total by ELISA
|
| 0051046 | Borrelia burgdorferi C6 Peptide Antibodies, Total by ELISA (CSF)
|
| 0051043 | Borrelia burgdorferi C6 Peptide Antibodies, Total by ELISA with Reflex to IgG & IgM by Western Blot
|
| 0051045 | Borrelia burgdorferi C6 Peptide Antibodies, Total by ELISA with Reflex to IgG by Western Blot
|
| 0050268 | Borrelia burgdorferi Total Antibodies, IgG and/or IgM by ELISA with Reflex to IgG by Western Blot (Late Disease)
|
| 0051044 | Borrelia garinii |
| 0051046 | Borrelia garinii |
| 0093170 | Borrelia hermsii Antibody Panel, IFA
|
| 0055570 | Borrelia species DNA Detection by PCR (Lyme Disease)
|
| 0060247 | Bot fly |
| | Botulism Culture
|
| 0092566 | BP 180 and BP 230 |
| 0092566 | BP 230 and BP 180 |
| 0092566 | BP Antigen 1 |
| 0092566 | BP Antigen 2 |
| 2002498 | BRAF V600E Mutation Detection by PCR
|
| 0051517 | BRAF V600E Mutation in Thyroid by PCR, Paraffin
|
| 0051750 | BRAF V600E Mutation with Reflex to MLH1 Promoter Methylation, Paraffin
|
| 0030191 | Brain Type Natriuretic Peptide |
| 0080710 | Branched Chain Amino Acids
|
| 0093096 | breakbone fever |
| 0093098 | breakbone fever |
| 0093097 | breakbone fever |
| 0020646 | Breath Test |
| 0091561 | Brethaire |
| 0091561 | Brethine |
| 0091291 | Bretylium, Serum or Plasma
|
| 0096065 | Bretylium, Urine
|
| 0096065 | Bretylol, Urine |
| 0091291 | Bretylol{R} |
| 0091561 | Bricanyl |
| 0090035 | Bromide
|
| 8209702 | Bronchial Brush/Wash for Cytology |
| 8280005 | Bronchoalveolar Lavage, 2 |
| 0060700 | Bronchoscopy Culture
|
| 2002853 | Brucella Antibodies, IgG & IgM by ELISA and Bacterial Agglutination
|
| 0060159 | Brucella Culture
|
| 0050135 | Brucella Total Antibody, Agglutination
|
| 0051001 | Bsement Membrane Antibody IgG |
| 0030191 | B-Type Natriuretic Peptide
|
| 0060247 | Bug |
| 0092572 | Bullous Disease |
| 0092001 | Bullous Pemphigoid & Epithelial Basement Membrane Zone Antibodies Panel |
| 0092566 | Bullous Pemphigoid (180 kDa & 230 kDa) Antigens, IgG
|
| 0020023 | BUN |
| 2002742 | Buprenex |
| 2002749 | Buprenex |
| 2002749 | Buprenex, Confirmation/Quantitation - Urine |
| 2002742 | Buprenorphine & Metabolites - Confirmation/Quantitation - Serum/Plasma
|
| 2002749 | Buprenorphine & Metabolites - Confirmation/Quantitation - Urine
|
| 2002749 | Buprenorphine glucuronide, Confirmation/Quantitation - Urine |
| 2002749 | Buprenorphine Metablolite, urine |
| 2002749 | Buprenorphine, Confirmation/Quantitation - Urine |
| 0099184 | Bupropion
|
| 0090193 | Bupropion & Metabolite
|
| 2001538 | Burkitt Lymphoma and t(8;14) |
| 2002345 | Burkitt's lymphoma
|
| 0091299 | BuSpar{R} |
| 0091164 | BuSpar{R}, Urine |
| 0091299 | Buspirone, Serum or Plasma
|
| 0091164 | Buspirone, Urine
|
| 0090980 | Butabarbital, Serum or Plasma
|
| 0091170 | Butabarbital, Urine
|
| 0090045 | Butalbital
|
| 0092311 | Butalbital, Confirmation/Quantitation, Meconium |
| 0093308 | Butalbital, Confirmation/Quantitation, Serum or Plasma |
| 0090357 | Butalbital, Confirmation/Quantitation, Urine |
| 0090980 | Butisol{R} |
| 0091170 | Butisol{R}, Urine |
| 0091521 | Butorphanol |
| 0091520 | Butorphanol, Urine |
| 2002749 | Butrans, Confirmation/Quantitation - Urine |
| 0091177 | Butyl Alcohol |