| 0080380 | C, Vitamin, Plasma |
| 0099078 | C1 |
| 0050140 | C1 Inhibitor (C1INH) |
| 0020408 | C12 |
| 0050140 | C1-Esterase Inhibitor
|
| 0050141 | C1-Esterase Inhibitor Functional
|
| 0050139 | C-1-Esterase Inhibitor Panel
|
| 0050301 | C1Q Binding Assay
|
| 0050148 | C2 |
| 0050150 | C3 |
| 0050149 | C3 & C4 |
| 0050155 | C4 |
| 0050156 | C5 |
| 0099072 | C6 Complement Component Level |
| 0080462 | CA 125 |
| 0080464 | CA 15-3 |
| 0080461 | CA 19-9 |
| 0080392 | CA 27.29 |
| 0080463 | CA 72-4 |
| 0080464 | CA-Breast (CA 15-3) |
| 0080461 | CA-GI (CA 19-9) |
| 0099675 | Cadmium, Blood
|
| 0025013 | Cadmium Exposure Panel - OSHA
|
| 0025040 | Cadmium, Urine
|
| 0090050 | Caffeine
|
| 0092330 | CAH |
| 0091429 | Calan{R} |
| 0091430 | Calan{R}, Urine |
| 0070006 | Calcitonin
|
| 0020135 | Calcium, Ionized, Serum
|
| 0020140 | Calcium, Ionized, Whole Blood
|
| 0020027 | Calcium, Serum or Plasma
|
| 0020472 | Calcium, Urine
|
| 0060161 | Calcofluor stain |
| 0099460 | Calculi (Stone) Analysis
|
| 0098893 | California Encephalitis Antibody, IgG by IFA, CSF
|
| 0050508 | California Encephalitis Antibody, IgG by IFA, Serum
|
| 0098898 | California Encephalitis Antibody, IgM by IFA, CSF
|
| 0098731 | California Encephalitis Antibody, IgM by IFA, Serum
|
| 0092303 | Calprotectin
|
| 0058002 | Campylobacter Antigen by EIA
|
| 0060135 | Campylobacter Culture |
| 0098841 | Campylobacter jejuni Antibody by ELISA
|
| 0051453 | Canavan Disease, ASPA Gene Mutations
|
| 0051454 | Canavan Disease, ASPA Gene Mutations, Fetal
|
| 0080392 | Cancer Antigen 27.29
|
| 0080462 | Cancer Antigen 125
|
| 0080463 | Cancer Antigen 72-4
|
| 0080464 | Cancer Antigen-Breast (CA 15-3)
|
| 0080461 | Cancer Antigen-GI (CA 19-9)
|
| 0020746 | Cancer Antigen-GI (CA 19-9), Body Fluid
|
| 0055565 | Candida Antibody by ID
|
| 0060098 | Candida Antigen
|
| 0095200 | Candida IgG, IgM, & IgA Antibody Panel
|
| 0065153 | Candida species DNA Probe |
| 0090369 | Cannabinoid (9-carboxy-THC) Confirmation/Quantitation, Urine
|
| 0092316 | Cannabinoids Confirmation/Quantitation, Meconium |
| 0091339 | Canrenone, Serum or Plasma
|
| 0091502 | Canrenone, Urine
|
| 0091166 | Carbamazepine - 10,11 Epoxide, Urine
|
| 0092211 | Carbamazepine Epoxide & Total
|
| 0090615 | Carbamazepine, Free & Total
|
| 0090260 | Carbamazepine, Total
|
| 0090615 | Carbamazepine, Free |
| 0091352 | Carbidopa |
| 0070412 | Carbohydrate Deficient Transferrin for Alcohol Use
|
| 0092453 | Carbohydrate Deficient Transferrin for Congenital Glycosylation Disorders
|
| 0091260 | Carbolic Acid, Urine |
| 0020004 | Carbon Dioxide, Serum or Plasma
|
| 0028012 | Carboxyhemoglobin
|
| 0080080 | Carcinoembryonic Antigen
|
| 0020742 | Carcinoembryonic Antigen, Fluid
|
| 0099344 | Cardiolipin Antibodies, IgG & IgM
|
| 0051162 | Cardiolipin Antibodies, IgG, IgM, & IgA
|
| 0098358 | Cardiolipin Antibody, IgA
|
| 0050901 | Cardiolipin Antibody, IgG
|
| 0050902 | Cardiolipin Antibody, IgM
|
| 0090245 | Cardioquin |
| 0091348 | Cardizem{R} |
| 0090600 | Carisoprodol & Meprobamate
|
| 0051682 | Carnitine Deficiency, Primary, SLC22A5 Full Gene Sequencing
|
| 0081308 | Carnitine, Free & Total, Urine
|
| 0081309 | Carnitine, Free, Urine
|
| 0081110 | Carnitine Panel
|
| 0080067 | Carnitine, Total
|
| 0081307 | Carnitine, Total, Urine
|
| 0080512 | Carnitine Transport, Fibroblasts
|
| 0080065 | Carnitine, Free
|
| 0080068 | Carnitine, Free & Total (Includes Carnitine, Esterified)
|
| 0080055 | Carotene |
| 0080055 | Carotene, Serum Total
|
| 0021021 | Carotenes, Fractionated, Plasma or Serum
|
| 0050091 | Cat Scratch Fever Antibodies, IgG |
| 0050108 | Cat Scratch Fever Antibodies, IgG & IgM |
| 0050092 | Cat Scratch Fever Antibodies, IgM |
| 0091362 | Catapres®
|
| 0080957 | Catecholamines Fractionated (Epinephrine, Norepinephrine), Plasma
|
| 0080407 | Catecholamines Fractionated by LC-MS/MS, Urine Free
|
| 0080216 | Catecholamines Fractionated, Plasma
|
| 0049220 | Cathepsin D, Paraffin
|
| 0040002 | CBC with Platelet Count
|
| 0040003 | CBC with Platelet Count & Automated Differential
|
| 0099675 | Cd, Blood |
| 0095854 | CD4 - Absolute Count Only |
| 0095885 | CD4 - Percent & Absolute |
| 0080080 | CEA |
| | Cefazolin |
| | Ceftazidime |
| 0051689 | Celiac Disease Dual Antigen Screen
|
| 0051060 | Celiac Disease Panel with Reflex to Titer
|
| 0051065 | Celiac Disease Reflexive Panel
|
| 0095018 | Cell Count, CSF
|
| 0095019 | Cell Count, Body Fluid
|
| 0090213 | Cellcept
|
| 0051273 | Cell-Mediated Immune Function Screen
|
| 0060051 | Cellulose Tape Test |
| 0090146 | Celontin |
| 0090672 | Centrax |
| 0050714 | Centromere Antibody, IgG
|
| 0049164 | C-erb B-2 (HER-2/neu) Tissue Assay, Paraffin
|
| 0049166 | C-erb B-2 (HER-2/neu) with Reflex to HER-2/neu by FISH if 2+
|
| 0049168 | C-erb B-2 (HER-2/neu) with Reflex to HER-2/neu by FISH if 2+ or 3+
|
| 0050670 | Cerebrospinal Fluid, IgG |
| 8209703 | Cerebrospinal Fluid (CSF) for Cytology |
| 0020163 | Cerebrospinal Fluid Chloride |
| 0092118 | Certican
|
| 0050160 | Ceruloplasmin
|
| 0051642 | CFTR MLPA |
| 0050198 | CH100 |
| 0050198 | CH50 |
| 0051076 | Chagas Antibody, IgG |
| 0051075 | Chagas Antibody, IgM |
| 0092610 | Chenodeoxycholic Acid |
| 0050759 | Chimerism, Donor
|
| 0050760 | Chimerism, Post-Transplant
|
| 0050758 | Chimerism, Recipient Pre-Transplant
|
| 0065139 | Chlamydia Antibody Panel, IgG by IFA
|
| 0065100 | Chlamydia Antibody Panel, IgG & IgM by IFA
|
| 0065105 | Chlamydia Antibody Panel, IgM by IFA
|
| 0097782 | Chlamydia Direct Antigen Detection, DFA
|
| 0098428 | Chlamydia Group Antibody, Screen
|
| 0051188 | Chlamydia pneumoniae Antibodies, IgG & IgM by ELISA
|
| 0051189 | Chlamydia pneumoniae Antibody, IgG by ELISA
|
| 0051190 | Chlamydia pneumoniae Antibody, IgM by ELISA
|
| 0060715 | Chlamydia pneumoniae by PCR
|
| 0065188 | Chlamydia pneumoniae Culture
|
| 0065188 | Chlamydia psittaci
|
| 0060241 | Chlamydia trachomatis & Neisseria gonorrhoeae by Amplified Detection (APTIMA®)
|
| 0060774 | Chlamydia trachomatis & Neisseria gonorrhoeae by Amplified Detection (APTIMA®), M4/UTM specimens
|
| 0060734 | Chlamydia trachomatis & Neisseria gonorrhoeae by Amplified Detection (APTIMA®), ThinPrep
|
| 0060224 | Chlamydia trachomatis & Neisseria gonorrhoeae DNA Probe
|
| 0060243 | Chlamydia trachomatis by Amplified Detection (APTIMA®)
|
| 0065012 | Chlamydia trachomatis Culture
|
| 0060287 | Chlamydia trachomatis DFA
|
| 0065059 | Chlamydia trachomatis DNA Probe
|
| 0060715 | Chlamydophila pneumoniae
|
| 0090346 | Chloracol |
| 0091267 | Chloral Hydrate, Serum or Plasma
|
| 0090346 | Chloramphenicol
|
| 0090148 | Chlordiazepoxide |
| 0020003 | Chloride, Serum or Plasma
|
| 0020381 | Chloride, Fecal
|
| 0020163 | Chloride, Fluid
|
| 0020850 | Chloride, Urine
|
| 0090346 | Chloromycetin |
| 0091310 | Chloroquine, Serum or Plasma
|
| 0090870 | Chlorpromazine
|
| 0091216 | Chlorpropamide, Serum or Plasma
|
| 0091494 | Chlorpropamide, Urine
|
| 0020714 | Cholesterol, Fluid
|
| 0020031 | Cholesterol, Serum or Plasma
|
| 0020053 | Cholesterol, HDL |
| 0092610 | Cholic Acid |
| 0020174 | Cholinesterase, RBC/Hb Ratio
|
| 0020175 | Cholinesterase, RBC & Pseudocholinesterase |
| 0020167 | Cholinesterase, Serum or Plasma |
| 0020159 | Cholinesterase, Serum/Dibucaine |
| 0049378 | CHOP Gene Rearrangement by FISH
|
| 0098830 | Chromium, Serum
|
| 0025068 | Chromium, Urine
|
| 0080469 | Chromogranin A
|
| 0097601 | Chromosome Analysis, Amniotic Fluid
|
| 0097605 | Chromosome Analysis, Bone Marrow
|
| 0097688 | Chromosome Analysis, Breakage Syndrome Analysis
|
| 0097610 | Chromosome Analysis, Chorionic Villus Sampling (CVS)
|
| 0092616 | Chromosome Analysis, Chronic Lymphocytic Leukemia (CLL) Panel by FISH
|
| 0097620 | Chromosome Analysis, Fetal Blood
|
| 0092615 | Chromosome Analysis, FISH-Interphase
|
| 0097615 | Chromosome Analysis, FISH-Metaphase
|
| 0097630 | Chromosome Analysis, High Resolution (Prometaphase Study)
|
| 0097635 | Chromosome Analysis, Leukemic Blood
|
| 0092617 | Chromosome Analysis, Multiple Myeloma Panel by FISH
|
| 0090188 | Chromosome Analysis, Oncology
|
| 0097640 | Chromosome Analysis, Peripheral Blood
|
| 0097779 | Chromosome Analysis, Prenatal FISH
|
| 0097645 | Chromosome Analysis, Products of Conception
|
| 0097650 | Chromosome Analysis, Rule Out Mosaicism
|
| 0097677 | Chromosome Analysis, Sister Chromatid Exchange
|
| 0097655 | Chromosome Analysis, Skin Biopsy
|
| 0097778 | Chromosome Analysis, Solid Tumor
|
| 0092600 | Chromosome FISH, Subtelomeric Multiprobe Analysis
|
| 0092572 | Chronic Bullous Disease |
| 0092616 | Chronic Lymphocytic Leukemia (CLL) |
| 0093194 | Chronic Lymphocytic Leukemia Follow up Phenotyping by Flow Cytometry
|
| 0098457 | Chylomicron Screen, Body Fluid
|
| 0091337 | Cimetidine, Serum or Plasma
|
| 0091422 | Cimetidine, Urine
|
| | Ciprofloxacin |
| 0050667 | Circulating Immune Complex Panel |
| 0080011 | Citrate |
| 0020852 | Citrate, Urine |
| 0020852 | Citric Acid, Urine
|
| 0080011 | Citric Acid, Serum
|
| 0055256 | Citrulline Antibody |
| 0020414 | CK Isoenzymes |
| 0020010 | CK, Total |
| 0040137 | CKIT, Fluid |
| 0040136 | CKIT, Paraffin |
| 0040132 | CKIT, Tissue |
| 0099336 | Clomipramine & Metabolite
|
| 0090055 | Clonazepam
|
| 0091362 | Clonidine, Serum or Plasma
|
| 0091223 | Clonidine, Urine
|
| 0090196 | Clorazepate (Assayed as Nordiazepam)
|
| | Clostridium botulinum Culture
|
| 0060140 | Clostridium difficile Culture with reflex to Cytotoxin Cell Assay
|
| 0065145 | Clostridium difficile Cytotoxin Cell Assay
|
| 0065146 | Clostridium difficile Toxins (A & B) by EIA
|
| 0098930 | Clozapine
|
| 0098930 | Clozaril |
| 0050165 | CMV Ab, IgG Quantitative |
| 0050166 | CMV Antibodies (Total) |
| 0050622 | CMV Antibodies, IgG & IgM |
| 0050165 | CMV Antibody, IgG |
| 0050553 | CMV Antibody, IgM |
| 0065004 | CMV Culture |
| 0099231 | Co, Blood |
| 0025032 | Co, Urine |
| 0070150 | Cobalamin |
| 0099231 | Cobalt, Blood
|
| 0025037 | Cobalt, Serum
|
| 0025032 | Cobalt, Urine
|
| 0090684 | Cocaethylene Confirmation/Quantitation, Plasma |
| 0090306 | Cocaine & Metabolites Detection
|
| 0090683 | Cocaine Confirmation/Quantitation, Whole Blood |
| 0090684 | Cocaine Confirmation/Quantitation, Plasma |
| 0090359 | Cocaine Metabolite (Benzoylecgonine) Confirmation/Quantitation, Urine |
| 0092312 | Cocaine Metabolites Confirmation/Quantitation, Meconium |
| 0050137 | Coccidioides Antibodies, IgG & IgM by ELISA
|
| 0050710 | Coccidioides Antibodies Panel, CSF by CF, ID, ELISA
|
| 0050588 | Coccidioides Antibodies Panel, Serum by CF, ID, ELISA
|
| 0050170 | Coccidioides Antibody by CF
|
| 0050183 | Coccidioides Antibody by ID
|
| 0050179 | Coccidioides Antibody, IgG by ELISA
|
| 0050178 | Coccidioides Antibody, IgM by ELISA
|
| 0062225 | Coccidioides immitis Identification by DNA Probe
|
| 0092354 | Codeine, Serum or Plasma |
| 0090364 | Codeine, Urine |
| 0081119 | Coenzyme Q10, Total
|
| 0091516 | Cogentin®
|
| 0091098 | Cogentin®, Urine
|
| 0050175 | Cold Agglutinins
|
| 0093167 | Colorado Tick Fever Antibodies, IgG & IgM, IFA
|
| 0091426 | Compazine{R} |
| 0091427 | Compazine{R}, Urine |
| 0050198 | Complement Activity Enzyme Immunoassay, Total
|
| 0050198 | Complement CH100, Total |
| 0099078 | Complement Component 1, Functional
|
| 0099130 | Complement Component 1Q Level
|
| 0050148 | Complement Component 2
|
| 0050150 | Complement Component 3
|
| 0050155 | Complement Component 4
|
| 0050156 | Complement Component 5
|
| 0099072 | Complement Component 6
|
| 0099131 | Complement Component 6 Functional
|
| 0099121 | Complement Component 7 Functional
|
| 0099073 | Complement Component 7 Level
|
| 0099133 | Complement Component 8 Functional
|
| 0099074 | Complement Component 8 Level
|
| 0099120 | Complement Component 9 Functional
|
| 0099076 | Complement Component 9 Level
|
| 0050149 | Complement Components 3 & 4
|
 | 0051720 | Complement Factor B
|
| 0020408 | Comprehensive Metabolic Panel
|
| 0092330 | Congenital Adrenal Hyperplasia |
| 8209713 | Conjunctival Scrapings for Cytology |
| 0051668 | Connective Tissue Diseases Profile
|
| 0051383 | Connexin 26 (GJB2), 35delG Mutation Detection
|
| 0051374 | Connexin 26 (GJB2), Sequencing
|
| | Consultation, Cytopathology
|
| | Consultation, Dermatopathology
|
| | Consultation, Head & Neck
|
| | Consultation, Hematopathology
|
| | Consultation, Neuropathology
|
| | Consultation, Surgical Pathology
|
| 0013008 | Coombs, Direct |
| 0010004 | Coombs, Indirect |
| 0020694 | Copper, Liver
|
| 0020598 | Copper Panel, Serum |
| 0020096 | Copper, Serum
|
| 0020596 | Copper, Serum Free (Direct)
|
| 0020461 | Copper, Urine
|
| 0020598 | Copper, Free |
| 0099824 | Coproporphyrin, Fecal |
| 0080460 | Coproporphyrin, Urine |
| 0090161 | Cordarone |
| 0060142 | Corneal Culture |
| 0020421 | Coronary Risk Panel |
| 0020468 | Coronary Risk Panel, Extended |
| 0098513 | Corticosteroid Binding Globulin (CBG)
|
| 0097646 | Corticotropin Releasing Hormone
|
| 0070033 | Cortisol, 60 Minutes |
| 0081117 | Cortisol, Saliva
|
| 0098391 | Cortisol, Serum Free
|
| 0070030 | Cortisol, Serum or Plasma
|
| 0097222 | Cortisol Urine Free by LC-MS/MS
|
| 0070032 | Cortisol, 30 Minutes |
| 0070031 | Cortisol, 0 Minutes |
| 0092100 | Cortisol/Cortisone Urine Free by LC-MS/MS
|
| 0060360 | Corynebacterium diphtheriae Culture
|
| 0090805 | Coumadin |
| 0091230 | Coumadin, Urine |
| 0050462 | Coxiella burnetii (Q-Fever) Antibody IgG, Phase I & II by IFA
|
| 0050463 | Coxiella burnetii (Q-Fever) Antibody IgG, Phase I by IFA
|
| 0050464 | Coxiella burnetii (Q-Fever) Antibody IgG, Phase II by IFA
|
| 0093180 | Coxiella burnetii Antibody Panel, IFA
|
| 0093023 | Coxiella burnetii IgM Antibody, IFA
|
| 0050503 | Coxsackie A9 Virus Antibodies by CF
|
| 0060055 | Coxsackie B Virus Antibodies
|
| 0065008 | Coxsackie Virus Culture |
| 0081121 | C-Peptide, 24-Hour Urine
|
| 0070103 | C-Peptide, Serum or Plasma
|
| 0098830 | Cr, Blood |
| 0025068 | Cr, Urine |
| 0090684 | Crack Cocaine Confirmation/Quantitation, Plasma |
| 0090683 | Crack Cocaine Confirmation/Quantitation, Whole Blood |
| 0050180 | C-Reactive Protein
|
| 0050181 | C-Reactive Protein, Neonatal
|
| 0050182 | C-Reactive Protein, High Sensitivity
|
| 0020414 | Creatine Kinase Isoenzymes
|
| 0080480 | Creatine Kinase, MB
|
| 0020010 | Creatine Kinase, Total, Serum or Plasma
|
| 0099616 | Creatine, Serum
|
| 0099615 | Creatine, Urine
|
| 0020473 | Creatinine, 24-Hour Urine
|
| 0020509 | Creatinine, Body Fluid
|
| 0020474 | Creatinine Clearance, Urine
|
| 0020025 | Creatinine, Serum or Plasma
|
| 0020473 | Creatinine, Random Urine |
| 0091485 | Cresols, Urine
|
| 0070062 | Cross-Linked N-Telopeptide |
| 0070500 | Cross-Linked N-Telopeptide, Serum |
| 0050180 | CRP |
| 0050182 | CRP High Sensitivity |
| 0050190 | Cryofibrinogen
|
| 0050187 | Cryoglobulin, Qualitative with Reflex to Quantitative IgA, IgG, & IgM
|
| 0050185 | Cryoglobulin, Qualitative
|
| 0098947 | Cryptococcus Antibody
|
| 0050195 | Cryptococcus Antigen, CSF
|
| 0050196 | Cryptococcus Antigen, Serum
|
| 0060146 | Cryptococcus Exam |
| 0060045 | Cryptosporidium Antigen by EIA
|
| 0060046 | Cryptosporidium/Cyclospora Stain |
| 0009500 | Crystals
|
| 0090085 | Crystodigin®
|
| 0060106 | CSF Bacterial Culture (Includes Gram Stain 0060101)
|
| 0050670 | CSF, IgG |
| 0070416 | C-Telopeptide, Beta-Cross-Linked, Serum
|
| 0070416 | CTx
|
| 0020694 | Cu, Liver |
| 0020596 | Cu, Plasma |
| 0020096 | Cu, Plasma |
| 0020096 | Cu, Serum |
| 0020596 | Cu, Serum |
| 0020461 | Cu, Urine |
| 0060152 | Culture, AFB |
| 0060143 | Culture, Anaerobic |
| 0060102 | Culture, Blood |
| 0060060 | Culture, Blood for AFB |
| 0060024 | Culture, Blood for AFB & Fungus |
| 0060070 | Culture, Blood for Fungus |
| 0060145 | Culture, Blood for Histoplasma |
| 0060108 | Culture, Body Fluid |
| 0060103 | Culture, Bone |
| 0060104 | Culture, Bone Marrow |
| 0060117 | Culture, Bordetella pertussis
|
| 0060159 | Culture, Brucella
|
| 0060135 | Culture, Campylobacter |
| 0065188 | Culture, Chlamydia pneumoniae
|
| 0065012 | Culture, Chlamydia trachomatis
|
| 0060140 | Culture, Clostridium difficile
|
| 0065004 | Culture, CMV |
| 0060360 | Culture, Corynebacterium diphtheriae |
| 0060130 | Culture, Cystic Respiratory |
| 0060361 | Culture, Ear |
| 0060142 | Culture, Eye |
| 0060149 | Culture, Fungus |
| 0065005 | Culture, HSV |
| 0060113 | Culture, Legionella sp.
|
| 0060158 | Culture, Leptospira |
| 0065056 | Culture, Mumps |
| 0065031 | Culture, Mycoplasma hominis and Ureaplasma urealyticum
|
| 0065033 | Culture, Mycoplasma pneumoniae |
| 0060110 | Culture, Neisseria gonorrhoeae
|
| 0060093 | Culture, Nocardia |
| 0060122 | Culture, Respiratory |
| 0065055 | Culture, Rubeola (Measles) |
| 0060124 | Culture, Staphylococcus
|
| 0060134 | Culture, Stool |
| 0060126 | Culture, Streptococcus |
| 0060127 | Culture, Tissue |
| 0060131 | Culture, Urine |
| 0060136 | Culture, Vibrio |
| 0065008 | Culture, Viral |
| 0065034 | Culture, Viral with CMV |
| 0060363 | Culture, VRE |
| 0060132 | Culture, Wound |
| 0060150 | Culture, Yeast |
| 0060137 | Culture, Yersinia
|
| 0092572 | Cutaneous Direct Immunofluorescence, Biopsy
|
| 0092572 | Cutaneous herpetiformis |
| 0090060 | Cyanide
|
| 0070181 | Cyclic AMP, Nephrogenous
|
| 0070180 | Cyclic AMP, Plasma
|
| 0070485 | Cyclic AMP, Urine
|
| 0055256 | Cyclic Citrullinated Peptide Antibody, IgG
|
| 0091303 | Cyclobenzaprine (Flexeril), Serum or Plasma
|
| 0091155 | Cyclobenzaprine (Flexeril), Urine
|
| 0060240 | Cyclospora |
| 0070035 | Cyclosporine A by Tandem Mass Spectrometry
|
| 0081344 | CYFRA 21-1
|
| 0091558 | Cylert{R} |
| 0095229 | Cystatin C, Serum
|
| 0050098 | Cystic Fibrosis 3199del6 Only (ARUP Medical Director or Genetic Counselor approval required prior to testing)
|
| | Cystic Fibrosis, Test Description and Order Recommendations
|
| 0051150 | Cystic Fibrosis (CFTR) 32 Mutations with Reflex to Sequencing
|
| 0056003 | Cystic Fibrosis (CFTR) 5T Mutation
|
| 0051642 | Cystic Fibrosis (CFTR) Deletion/Duplication
|
| 0051110 | Cystic Fibrosis (CFTR) Sequencing
|
| 0051640 | Cystic Fibrosis (CFTR) Sequencing & Deletion/Duplication
|
| 0056006 | Cystic Fibrosis Cis-Trans
|
| 0050756 | Cystic Fibrosis Mutation Panel, Atypical
|
| 0050393 | Cystic Fibrosis, Mutation Panel, Fetal
|
| 0056040 | Cystic Fibrosis, Mutation Panel
|
| 0060130 | Cystic Respiratory Culture
|
| 0055284 | Cysticercosis Antibody, IgG by ELISA
|
| 0055285 | Cysticercosis Antibody, IgG by ELISA (CSF)
|
| 0055283 | Cysticercosis Antibody, IgG by Western Blot
|
| 0055282 | Cysticercosis Antibody, IgG by Western Blot (CSF)
|
| 0080710 | Cystine (Plasma) |
| 0081106 | Cystine Quantitative, Urine
|
| 0081105 | Cystinuria Panel
|
| | Cytochemical Stains
|
| 0051103 | Cytochrome P450 2C9 by Tag-IT
|
| 0051104 | Cytochrome P450 2C19 by Tag-IT
|
| 0051232 | Cytochrome P450 2D6 by Tag-IT
|
| | Cytogenetics Testing
|
| 0050543 | Cytogenetics, High Resolution & Fragile X DNA |
| 0081344 | Cytokeratin 19 Fragment
|
 | 0081344 | Cytokeratin 19 Fragment (CYFRA 21-1), Serum
|
| 0051394 | Cytokine Panel 12 by MAFD
|
| 0051524 | Cytokine Panel, Monokines by MAFD
|
| 0051408 | Cytokine Panel, TH1 by MAFD
|
| 0051518 | Cytokine Panel, TH2 by MAFD
|
| 0051540 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, 12 Cytokines
|
| 0051574 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interferon gamma
|
| 0051580 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 1 beta
|
| 0051571 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 2
|
| 0051572 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 2 Receptor
|
| 0051576 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 4
|
| 0051577 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 5
|
| 0051581 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 6
|
| 0051582 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 8
|
| 0051578 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 10
|
| 0051573 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 12
|
| 0051579 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 13
|
| 0051566 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Monokines
|
| 0051558 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, TH1 Cytokines
|
| 0051562 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, TH2 Cytokines
|
| 0051583 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Tumor Necrosis Factor alpha
|
| 0099230 | Cytokines IL2 |
| 0050489 | Cytokines IL6 |
| 8290122 | Cytology, Anal
|
| 8209701 | Cytology, Body Cavity Fluid
|
| | Cytology, Body Cavity Fluid Collection
|
| 8209730 | Cytology, Breast Ductal Lavage
|
| 8209700 | Cytology, Breast Nipple Secretion
|
| 8280000 | Cytology, Bronchoalveolar Lavage 1
|
| 8280005 | Cytology, Bronchoalveolar Lavage 2
|
| | Cytology, Bronchoalveolar Lavage Specimen Collection
|
| 8209703 | Cytology, Cerebrospinal Fluid
|
| 8209713 | Cytology, Conjunctival Scraping
|
| | Cytology Consultation |
| 8209706 | Cytology, Fine Needle Aspirate
|
| | Cytology, Fine Needle Aspiration Collection
|
| 8209709 | Cytology, Gastrointestinal
|
| | Cytology, Gastrointestinal Specimen Collection
|
| 8209710 | Cytology, Oral
|
| | Cytology, Oral Scraping or Brushing Specimen Collection
|
| 8100200 | Cytology, Pap 1 Slide
|
| 8100205 | Cytology, Pap 2 Slides
|
| 8100210 | Cytology, Pap 3 Slides
|
| | Cytology, Pap Smear Specimen Collection
|
| 8209702 | Cytology, Pulmonary
|
| | Cytology, Pulmonary Specimen Collection
|
| 8209712 | Cytology, Skin Scraping
|
| 8100400 | Cytology, SurePath Liquid-Based Pap Test (AutoCyte PREP System)
|
| | Cytology, SurePath Liquid-Based Pap Test (AutoCyte PREP System) Specimen Collection
|
| 8100214 | Cytology, SurePath Liquid-Based Pap Test (AutoCyte PREP System) with Reflex to Human Papillomavirus (HPV) DNA Probe, High Risk
|
| | Cytology, ThinPrep® Pap Test Specimen Collection
|
| 8100211 | Cytology, ThinPrep® Pap Test
|
| 8100212 | Cytology, ThinPrep® Pap with Reflex to Human Papillomavirus (HPV) DNA Probe, High Risk
|
| 8209714 | Cytology, Tzanck Smear
|
| 8209704 | Cytology, Urologic
|
| | Cytology, Urologic Specimen Collection
|
| 8209715 | Cytology, Vitreous Fluid
|
| 0050622 | Cytomegalovirus Antibodies, IgG & IgM
|
| 0050166 | Cytomegalovirus Antibodies (Total)
|
| 0050165 | Cytomegalovirus Antibody, IgG
|
| 0050553 | Cytomegalovirus Antibody, IgM
|
| 0060040 | Cytomegalovirus by PCR
|
| 0060031 | Cytomegalovirus by PCR, Whole Blood or Bone Marrow
|
| 0056052 | Cytomegalovirus DNA Quantitation by PCR
|
| 0065004 | Cytomegalovirus Rapid Culture
|