| 0091341 | F (fluoride) |
| 0091515 | F (fluoride), Urine |
| 0055248 | F-Actin (Smooth Muscle) Antibody, IgG
|
| 0051174 | F-Actin (Smooth Muscle) Antibody, IgG by ELISA with Reflex to Smooth Muscle Antibody, IgG Titer
|
| 0056060 | Factor II (PT) 20210 Mutation |
| 0030007 | Factor II, Activity (Prothrombin)
|
| 0030032 | Factor IX Inhibitor, Quantitative |
| 0097720 | Factor V Leiden by PCR & Fluorescence Monitoring
|
| 0030127 | Factor V Leiden Functional Assay
|
| 0030192 | Factor V Leiden Functional Assay with Reflex to PCR |
| 0030075 | Factor V, Activity
|
| 0030080 | Factor VII, Activity
|
| 0030095 | Factor VIII, Activity
|
| 0030026 | Factor VIII Activity with Reflex to Bethesda Quantitative, Factor VIII
|
| 0030098 | Factor VIII Activity, ReFacto
|
| 0030090 | Factor VIII Carrier Panel
|
| 0030125 | Factor VIII Studies |
| 0030100 | Factor IX, Activity
|
| 0030032 | Factor IX Activity with Reflex to Bethesda Quantitative, Factor IX
|
| 0030105 | Factor X, Activity
|
| 0030110 | Factor XI, Activity
|
| 0030115 | Factor XII, Activity
|
| 0030120 | Factor XIII, Qualitative
|
| 0051463 | Familial Dysautonomia, IKBKAP Gene Mutation
|
| 0051464 | Familial Dysautonomia, IKBKAP Gene Mutations, Fetal
|
| 0051468 | Fanconi Anemia Group C, FANCC Gene Mutations
|
| 0051469 | Fanconi Anemia Group C, FANCC Gene Mutations, Fetal
|
| 0098783 | Fasciola Hepatica Antibody
|
| 0060315 | Fat, Body Fluid
|
| 0020386 | Fat, Fecal Quantitative
|
| 0060724 | Fat, Fecal Quantitative 24-Hour Collection (Includes Homogenization)
|
| 0060748 | Fat, Fecal Quantitative 48-Hour Collection (Includes Homogenization)
|
| 0060772 | Fat, Fecal Quantitative 72-Hour Collection (Includes Homogenization)
|
| 0020385 | Fat, Fecal Qualitative
|
| 0020386 | Fat, Quant
|
| 0020386 | Fat, Quantitative
|
| 0020386 | Fecal Lipids
|
| 0020240 | Fat, Urine Qualitative
|
| 0020385 | Fatty Acid, Stool |
| 0095302 | Fatty Acids Profile, Essential (C12-C22)
|
| 0095312 | Fatty Acids Profile, Peroxisomal (C22-C26)
|
| 0080120 | Fatty Acids, Free
|
| 0030140 | FDP/fdp |
| 0020420 | Fe & TIBC |
| 0028250 | Fe, Liver |
| 0051638 | Febrile Antibodies Panel
|
| 0060185 | Fecal Electrolytes |
| 0020385 | Fecal Fat Stain |
| 0020385 | Fecal Fat, Qualitative |
| 0020386 | Fecal Fat, Quantitative
|
| 0061164 | Fecal Lactoferrin |
| 0061164 | Fecal Leukocytes |
| 0020105 | Fecal Magnesium |
| 0020372 | Fecal Meat Fibers |
| 0020374 | Fecal Occult Blood |
| 0098122 | Fecal Osmolality |
| 0020518 | Fecal pH |
| 0020391 | Fecal Phenolphthalein |
| 0020373 | Fecal Reducing Substances |
| 0020375 | Fecal Starch |
| 0020383 | Fecal Trypsin |
| 0060134 | Feces Culture, Routine |
| 0094030 | Felbamate
|
| 0094030 | Felbatol |
| 0091491 | Feldene{R}, Urine |
| 0020610 | FEP |
| 0070065 | Ferritin
|
| 0082024 | Fetal Fibronectin
|
| 0050610 | Fetal Hemoglobin (Hemoglobin F) |
| 0096026 | Fetal Hemoglobin Determination for Fetomaternal Hemorrhage
|
| 0020156 | Fetal Hemoglobin, APT Test
|
| 0040105 | Fetal Hemoglobin, Semi-Quantitative |
| 0020486 | Fetal Lung Maturity |
| 0011510 | Fetal Screen
|
| 0050547 | Fetal Zygosity |
| 0030126 | Fibrin Monomer |
| 0030140 | Fibrin/Fibrinogen Degradation Split Products
|
| 0030130 | Fibrinogen
|
| 0030135 | Fibrinogen Antigen
|
| 0030137 | Fibrinogen Panel
|
| 0098411 | Fibronectin Aggregates IgA, ELISA
|
| 0091209 | Ficam{R} |
| 0065109 | Fifth Disease |
| 0065120 | Fifth Disease |
| 0065121 | Fifth Disease |
| 0065122 | Fifth Disease |
| 0099598 | Filaria IgG4 Antibody, ELISA
|
| 8209706 | Fine Needle Aspiration for Cytologic Evaluation |
| 0090045 | Fiorinal |
| 0090612 | FK506 |
| 0090003 | Flecainide
|
| 0099043 | Fletcher Factor |
| 0091303 | Flexeril{R} |
| 0091155 | Flexeril{R}, Urine |
| 0080377 | FLT3 Mutation Detection by PCR
|
| 0051074 | Flu A, IgG |
| 0051069 | Flu A & B |
| 0051081 | Flu A, IgM |
| 0051080 | Flu B, IgG |
| 0097621 | Fluconazole, Antifungal Serum Level, HPLC
|
| 0091116 | Flunitrazepam & Metabolites, Serum or Plasma
|
| 0091163 | Flunitrazepam & Metabolites, Urine
|
| 0020486 | Fluorescence Polarization (Fetal Lung Maturity)
|
| 0055273 | Fluorescent Treponemal Antibody, CSF, IgG by IFA |
| 0050477 | Fluorescent Treponemal Antibody, Serum, IgG |
| 0091341 | Fluoride, Serum or Plasma
|
| 0091515 | Fluoride, Urine
|
| | 5-Fluorocytosine |
| 0090450 | Fluoxetine & Metabolite
|
| 0090450 | Fluoxetine/Norfluoxetine |
| 0099906 | Fluphenazine
|
| 0090180 | Flurazepam
|
| 0091234 | Fluvoxamine, Serum or Plasma
|
| 0060247 | Fly Larvae (Maggot)
|
| 0070160 | Folate & Vitamin B12 |
| 0070385 | Folate, RBC
|
| 0070070 | Folate, Serum
|
| 0070055 | Follicle Stimulating Hormone, Serum
|
| 0081115 | Follicle Stimulating Hormone, Urine
|
| 0070193 | Follicle Stimulating Hormone/Luteinizing Hormone |
| 0093194 | Follow up Phenotyping by Flow Cytometry |
| 0091517 | Formate |
| 0091509 | Formate, Urine |
| 0091517 | Formic Acid, Serum or Plasma
|
| 0091509 | Formic Acid, Urine
|
| 0090141 | Fosphenytoin |
| 0020486 | FPOL |
| 0080407 | Fractionation, Urinary Free Catecholamines |
| 0040011 | Fragile X Syndrome, DNA Testing
|
| 0050543 | Fragile X Syndrome, DNA Testing, Fetal
|
| 0092305 | Francisella tularensis Antibodies, Total
|
| 0020135 | Free Calcium |
| 0090615 | Free Carbamazepine |
| 0080407 | Free Catecholamine Fractionation |
| 0020598 | Free Copper Index |
| 0080120 | Free Fatty Acids |
| 0020058 | Free Hemoglobin |
| 0080710 | Free Homocystine (Plasma) |
| 0050618 | Free Kappa & Lambda Light Chains (Bence Jones Protein), Urine by Immunofixation Electrophoresis, Qua |
| 0050161 | Free Kappa & Lambda Light Chains (Bence Jones Protein), Urine by Immunofixation Electrophoresis, Qua |
| 0050689 | Free Kappa Light Chains (Bence Jones Protein), Urine by Immunofixation Electrophoresis, Quantitative |
| 0050682 | Free Lambda Light Chains (Bence Jones Protein), Urine by Immunofixation Electrophoresis, Quantitative
|
| 0090141 | Free Phenytoin |
| 0020058 | Free Plasma Hemoglobin |
| 0080206 | Free Prostate Specific Antigen |
| 0098894 | Free Protein S, Antigen |
| 0080264 | Free Ratio Reflex |
| 0090615 | Free Tegretol |
| 0070141 | Free Thyroxine Index |
| 0099310 | Free Valproate |
| 0099012 | Fructosamine
|
| 0080112 | Fructose, Semen
|
| 0070055 | FSH, Serum |
| 0070193 | FSH/LH |
| 0050477 | FTA, Serum |
| 0093067 | FTA-ABS IgG & IgM Ab Panel |
| 0050750 | Fungal Antibodies by CF, CSF
|
| 0050605 | Fungal Antibodies by CF, Serum
|
| 0050164 | Fungal Antibodies by ID
|
| 0060149 | Fungal Culture
|
| 0060728 | Fungal Culture, Skin, Hair or Nails
|
| 0060163 | Fungal (Mould) Identification
|
| 0060161 | Fungal Stain - KOH with Calcofluor White
|
| 0060227 | Fungal Susceptibility |
| 0091563 | Furdantin |
| 0091263 | Furosemide, Serum or Plasma
|
| 0091469 | Furosemide, Urine
|