| 0091341 | F (fluoride) |
| 2001614 | F8, 2 Inversions with Reflex to Sequencing and Reflex to Deletion/Duplication
|
| 2001751 | F8 Deletion/Duplication |
| 2001759 | F8 Inversion |
| 2001747 | F8 Sequencing |
| 2002595 | Facioscalpulohumeral muscular dystrophy (FSHD). |
| 0051724 | F-Actin (Smooth Muscle) Antibody, IgA
|
| 0055248 | F-Actin (Smooth Muscle) Antibody, IgG
|
| 0051174 | F-Actin (Smooth Muscle) Antibody, IgG by ELISA with Reflex to Smooth Muscle Antibody, IgG Titer
|
| 0030135 | Factor I Antigen |
| 0056060 | Factor II (PT) 20210 Mutation |
| 0030007 | Factor II, Activity (Prothrombin)
|
| 0030032 | Factor IX Inhibitor |
| 0030032 | Factor IX Inhibitor, Quantitative |
| 2001578 | Factor IX Sequencing; Christmas Disease |
| 0097720 | Factor V Leiden (F5) R506Q Mutation
|
| 0030127 | Factor V Leiden Functional Assay
|
| 0030192 | Factor V Leiden Functional Assay with Reflex to PCR
|
| 2001549 | Factor V, R2 Mutation
|
| 0030075 | Factor V, Activity
|
| 0030080 | Factor VII, Activity
|
| 0030095 | Factor VIII, Activity
|
| 0030026 | Factor VIII Activity with Reflex to Bethesda Quantitative, Factor VIII
|
| 2001751 | Factor VIII Deletion/Duplication |
| 2001759 | Factor VIII Inversion |
| 2001747 | Factor VIII Sequencing |
| 0030125 | Factor VIII Studies |
| 2001614 | Factor VIII, 2 Inversions with Reflex to Sequencing and Reflex to Deletion/Duplication
|
| 0030100 | Factor IX, Activity
|
| 0030105 | Factor X Activity - Clot Based |
| 0030032 | Factor IX Activity with Reflex to Bethesda Quantitative, Factor IX
|
| 0030105 | Factor X, Activity
|
| 0030110 | Factor XI Activity |
| 0030110 | Factor XI, Activity
|
| 0030115 | Factor XII, Activity
|
 | 2003220 | Factor XIII (F13A1) V34L Mutation
|
| 2002819 | Factor XIII, Qualitative, with Reflex to Factor XIII 1:1 Mix
|
| 0051415 | Familial Disautonomia |
| 2002658 | Familial Mediterranean Fever (MEFV) Sequencing
|
| 2001961 | Familial Mutation, Targeted Sequencing
|
| 2001980 | Familial Mutation, Targeted Sequencing, Fetal
|
| 0051468 | Fanconi Anemia, Group C (FANCC) 2 Mutations
|
| 0051469 | Fanconi Anemia, Group C (FANCC) 2 Mutations, Fetal
|
| 0060315 | Fat, Body Fluid
|
| 2002350 | Fat, Fecal Quantitative
|
| 2002354 | Fat, Fecal Quantitative 24-Hour Collection (Includes Homogenization)
|
| 2002355 | Fat, Fecal Quantitative 48-Hour Collection (Includes Homogenization)
|
| 2002356 | Fat, Fecal Quantitative 72-Hour Collection (Includes Homogenization)
|
| 0020385 | Fat, Fecal Qualitative
|
| 2002350 | Fat, Quant |
| 2002350 | Fat, Quantitative |
| 0020240 | Fat, Urine Qualitative
|
| 0020385 | Fatty Acid, Stool |
| 0095302 | Fatty Acids Profile, Essential (C12-C22)
|
| 0095312 | Fatty Acids Profile, Peroxisomal (C22-C26)
|
| 0080120 | Fatty Acids, Free
|
| 0030140 | FDP/fdp |
| 0020420 | Fe & TIBC |
| 0028250 | Fe, Liver |
| 2001789 | Febrile Antibodies Panel
|
| 0080526 | Fecal Elastase
|
| 0060185 | Fecal Electrolytes |
| 0020385 | Fecal Fat Stain |
| 0020385 | Fecal Fat, Qualitative |
| 2002350 | Fecal Fat, Quantitative |
| 0061164 | Fecal Lactoferrin |
| 0061164 | Fecal Leukocytes |
| 2002350 | Fecal Lipids |
| 0020105 | Fecal Magnesium |
| 0020372 | Fecal Meat Fibers |
| 0020374 | Fecal Occult Blood |
| 0098122 | Fecal Osmolality |
| 0020518 | Fecal pH |
| 0020391 | Fecal Phenolphthalein |
| 0020373 | Fecal Reducing Substances |
| 0020375 | Fecal Starch |
| 0020383 | Fecal Trypsin |
| 0060134 | Feces Culture, Routine |
| 0094030 | Felbamate
|
| 0094030 | Felbatol |
| 0091491 | Feldene{R}, Urine |
| 0092569 | Fentora, Confirmation/Quantitation, Serum or Plasma |
| 0092570 | Fentora, Confirmation/Quantitation, Urine |
| 0020610 | FEP |
| 0070065 | Ferritin
|
| 0082024 | Fetal Fibronectin
|
| 0050610 | Fetal Hemoglobin (Hemoglobin F) |
| 2001743 | Fetal Hemoglobin Determination for Fetomaternal Hemorrhage
|
| 0020156 | Fetal Hemoglobin, APT Test
|
| 0040105 | Fetal Hemoglobin, Semi-Quantitative |
| 0020486 | Fetal Lung Maturity |
| 0011510 | Fetal Screen
|
| 0050547 | Fetal Zygosity |
| 0011510 | Feto/Maternal Bleed Screen |
| 2001743 | Fetomaternal bleed by flow cytometry (blood) |
| 0051752 | FG Syndrome, FGS1 (MED12) R961W Mutation
|
| 2002298 | FGFR1 rearrangement by FISH
|
| 2002298 | FGFR3/IGH fusion by FISH
|
| 0030126 | Fibrin Monomer |
| 0030140 | Fibrin/Fibrinogen Degradation Split Products
|
| 0030130 | Fibrinogen
|
| 0030135 | Fibrinogen Antigen
|
| 0030140 | Fibrinogen Degradation Products (FDP), Plasma |
| 0030137 | Fibrinogen Panel
|
| 0098411 | Fibronectin Aggregates IgA, ELISA
|
| 0091209 | Ficam{R} |
| 0065122 | Fifth Disease |
| 0065122 | Fifth Disease, IgM |
| 0065109 | Fifth Disease |
| 0065109 | Fifth Disease, Seroconversion, IgG & IgM |
| 0065121 | Fifth Disease |
| 0065121 | Fifth Disease, IgG |
| 0065120 | Fifth Disease |
| 0065120 | Fifth Disease, IgG & IgM |
| 0099598 | Filaria IgG4 Antibody
|
| 0049025 | Filarial, Giemsa Stain |
| 0020753 | Fine Needle Aspiration (FNA), Thyroglobulin |
| 8209706 | Fine Needle Aspiration for Cytologic Evaluation |
| 0092311 | Fioricet, Confirmation/Quantitation, Meconium |
| 0093308 | Fioricet, Confirmation/Quantitation, Serum or Plasma |
| 0090357 | Fioricet, Confirmation/Quantitation, Urine |
| 0090045 | Fiorinal |
| 0092311 | Fiorinal, Confirmation/Quantitation, Meconium |
| 0093308 | Fiorinal, Confirmation/Quantitation, Serum or Plasma |
| 0090357 | Fiorinal, Confirmation/Quantitation, Urine |
| 2002298 | 8p12 by FISH |
| 2002298 | 8q24 by FISH |
| 2002298 | 9p21 by FISH |
| 2002299 | 1p36 deletion syndrome by FISH |
| 2002299 | 22q ter deletion syndrome by FISH |
| 2002299 | 22q13.3 by FISH |
| 2002299 | 5p15.2 by FISH |
| 2002299 | 7q11.23 by FISH |
| 2002298 | 22q12.2 by FISH |
| 2002298 | 2p23 by FISH |
| 2002298 | 5q33.1 by FISH |
| 2002298 | 5q32 by FISH |
| 2002298 | 11q23 by FISH |
| 2002298 | 14q32 by FISH |
| 2002298 | 2p24 by FISH |
| 2002298 | 3q27 by FISH |
| 2002298 | 4q12 by FISH |
| 2002298 | +12 by FISH |
| 2002298 | +4,+10, +17 panel by FISH |
| 2002298 | +8 by FISH |
| 2002298 | 18q11.2 by FISH |
| 2002298 | 19p13 by FISH |
| 2002299 | 15q11.2-12 by FISH |
| 2002299 | 17p11.2 by FISH |
| 2002299 | 17p13.3 by FISH |
| 2002299 | 1p36 by FISH |
| 2002299 | 4p16.3 by FISH |
| 2002299 | 22q11.2 by FISH |
| | fixed muscle/nerve biopsy kit, |
| 0090612 | FK506 |
| 2001497 | FKHR Gene Rearrangement by FISH
|
| 0093098 | Flavivirus |
| 0093097 | Flavivirus |
| 0093096 | Flavivirus |
| 0050228 | Flavivirus |
| 0050234 | Flavivirus |
| 0050226 | Flavivirus |
| 0050239 | Flavivirus |
| 0050238 | Flavivirus |
| 0050236 | Flavivirus |
| 0060247 | Flea |
| 0090003 | Flecainide
|
| 0099043 | Fletcher Factor |
| 0091303 | Flexeril{R} |
| 0091155 | Flexeril{R}, Urine |
| 0051220 | FLI1 |
| 0051220 | FLI2 |
| 2001577 | FLT3 ITD and D835 |
| 2001577 | FLT3 Mutation Detection by PCR
|
| 0051074 | Flu A, IgG |
| 0051069 | Flu A & B |
| 0051081 | Flu A, IgM |
| 0051080 | Flu B, IgG |
| 0097621 | Fluconazole, Antifungal Serum Level, HPLC
|
| 0091116 | Flunitrazepam & Metabolites, Serum or Plasma
|
| 0091163 | Flunitrazepam & Metabolites, Urine
|
| 0020486 | Fluorescence Polarization (Fetal Lung Maturity)
|
| 0055273 | Fluorescent Treponemal Antibody, CSF, IgG by IFA |
| 0050477 | Fluorescent Treponemal Antibody, Serum, IgG |
| 0091341 | Fluoride, Serum or Plasma
|
| 0091515 | Fluoride, Urine
|
| 2002420 | 5 Fluorouracil |
| 2002420 | 5-Fluorouracil Sensitivity (DYPD, TYMS & MTHFR) 8 Mutations
|
| 0090450 | Fluoxetine & Metabolite
|
| 0090450 | Fluoxetine/Norfluoxetine |
| 0099906 | Fluphenazine
|
| 0090180 | Flurazepam
|
| 0091234 | Fluvoxamine, Serum or Plasma
|
| 0060247 | Fly Larvae (Maggot)
|
| 0020374 | FOBT- Fecal Occult Blood Test |
| 0070160 | Folate & Vitamin B12 |
| 0070385 | Folate, RBC
|
| 0070070 | Folate, Serum
|
| 0070055 | Follicle Stimulating Hormone, Serum
|
| 0070193 | Follicle Stimulating Hormone/Luteinizing Hormone |
| 2001536 | Follicular Lymphoma and t (14;18) |
| 0055616 | Follicular Lymphoma, Fluid |
| 0055625 | Follicular Lymphoma, Paraffin |
| 0093194 | Follow up Phenotyping by Flow Cytometry |
| 0091517 | Formate |
| 0091509 | Formate, Urine |
| 0091517 | Formic Acid, Serum or Plasma
|
| 0091509 | Formic Acid, Urine
|
| 0090141 | Fosphenytoin |
| 0040113 | FOX01A |
| 2002716 | FOXL2 Mutation Detection by Pyrosequencing
|
| 0020486 | FPOL |
| 0092610 | Fractionated Bile Acids
|
| 0080407 | Fractionation, Urinary Free Catecholamines |
| 0040011 | Fragile X (FMR1) Diagnostic
|
| 0050543 | Fragile X (FMR1) Diagnostic, Fetal
|
| 2001946 | Fragile X (FMR1) Screen with Reflex to Fragile X (FMR1) Diagnostic
|
| 0092305 | Francisella tularensis Antibodies, Total
|
| 0020135 | Free Calcium |
| 0090615 | Free Carbamazepine |
| 0080407 | Free Catecholamine Fractionation |
| 0020598 | Free Copper Index |
| 0080120 | Free Fatty Acids |
| 0020058 | Free Hemoglobin |
| 0080710 | Free Homocystine (Plasma) |
| 0050161 | Free Kappa & Lambda Light Chains (Bence Jones Protein), Urine by Immunofixation Electrophoresis, Qua |
| 0050618 | Free Kappa & Lambda Light Chains (Bence Jones Protein), Urine by Immunofixation Electrophoresis, Qua |
| 0050161 | Free Kappa and Lambda Light Chains |
| 0050618 | Free Kappa and Lambda Light Chains (Bence Jones Protein), Qualitative Detection by Urine-IFE and Qua |
| 0050618 | Free Kappa and Lambda Light Chains, Qualitative Detection by Urine-IFE and Quantitation of Free Ligh |
| 0050689 | Free Kappa Light Chains (Bence Jones Protein), Urine by Immunofixation Electrophoresis, Quantitative |
| 0050689 | Free Kappa Light Chains (Kappa Bence Jones Protein), Qualitative Detection by Urine-IFE and Quantita |
| 0050689 | Free Kappa Light Chains, Qualitative Detection by Urine-IFE and Quantitation of Free Kappa Light Cha |
| 0050682 | Free Lambda Light Chains (Bence Jones Protein), Urine by Immunofixation Electrophoresis, Quantitative
|
| 0050682 | Free Lambda Light Chains (Lambda Bence Jones Protein), Qualitative Detection by Urine-IFE and Quanti |
| 0050682 | Free Lambda Light Chains, Qualitative Detection by Urine-IFE and Quantitation of Free Lambda Light C |
| 0090141 | Free Phenytoin |
| 0020058 | Free Plasma Hemoglobin |
| 0080206 | Free Prostate Specific Antigen |
| 0098894 | Free Protein S, Antigen |
| 0080264 | Free Ratio Reflex |
| 0090615 | Free Tegretol |
| 0070141 | Free Thyroxine Index |
| 0099310 | Free Valproate |
| 2002662 | Freeman-Sheldon Syndrome (MYH3) Sequencing Exon 17
|
| 0099012 | Fructosamine
|
| 0080112 | Fructose, Semen
|
| 0070055 | FSH, Serum |
| 0070193 | FSH/LH |
| 2002595 | FSHD DNA Test (Test orderable for Dayton Children's hospital only)
|
| 0093243 | FT3 |
| 0093244 | FT4 |
| 0070141 | FT4 Index |
| 0050477 | FTA, Serum |
| 0093067 | FTA-ABS IgG & IgM Ab Panel |
| 2002420 | 5-FU |
| 2002420 | 5FU |
| 0050750 | Fungal Antibodies by CF, CSF
|
| 0050605 | Fungal Antibodies by CF, Serum
|
| 0050164 | Fungal Antibodies by ID
|
| 0060149 | Fungal Culture
|
| 0060728 | Fungal Culture, Skin, Hair or Nails
|
| 0060756 | Fungal Identification by ITS rDNA Sequencing
|
| 0060163 | Fungal (Mould) Identification
|
| 0060161 | Fungal Stain - KOH with Calcofluor White
|
| 0060227 | Fungal Susceptibility |
| 2002434 | Fungitell |
| 0091563 | Furdantin |
| 0091263 | Furosemide, Serum or Plasma
|
| 0091469 | Furosemide, Urine
|