| 0080135 | G-6-PD |
| 2002328 | GAA + Creatine, Serum or Plasma |
| 2002333 | GAA + Creatine, Urine |
| 0090057 | Gabapentin
|
| 0090057 | Gabapentin, Free |
| 2001771 | GAD Anitbody |
| 2001771 | GAD-65 |
| 0081352 | GAG, glycosaminoglycans, GAGS, Hurler, Scheie, Hunter, Sanfilippo, Morquio, Maroteaux-Lamy, Sly |
| 0081357 | GAG, glycosaminoglycans, GAGS, Hurler, Scheie, Hunter, Sanfilippo, Morquio, Maroteaux-Lamy, Sly |
| 0081357 | GAGs |
| 0081296 | Gal1P |
| 0060068 | Galacto |
| 0092442 | Galactokinase, Blood
|
| 0060068 | Galactomannan |
| 0081296 | Galactose 1 |
| 0080125 | Galactose 1 |
| 0080125 | Galactose 1 phosphate |
| 0081296 | Galactose 1 phosphate |
| 0080125 | Galactose 1 phosphate uridyltransferase |
| 0081296 | Galactose-1-Phosphate in Red Blood Cells
|
| 0080125 | Galactose-1-Phosphate Uridyltransferase
|
| 2001961 | Galactosemia (GALT) Sequencing, Familial Mutation
|
| 2001980 | Galactosemia (GALT) Sequencing, Familial Mutation, Fetal |
| 0081296 | Galactosemia analyte |
| 0080125 | Galactosemia confirmation |
| 0080125 | Galactosemia confirmatory testing |
| 0080125 | Galactosemia diagnosis |
| 0051270 | Galactosemia, (GALT ) 9 Mutations, Fetal
|
| 0051176 | Galactosemia, (GALT) 9 Mutations
|
| 0051175 | Galactosemia, (GALT) Enzyme Activity & 9 Mutations
|
| 0051346 | Galactosemia (GALT) Sequencing
|
| 0081296 | Galactosemia metabolite (or Galactosemia metabolites) |
| 0081296 | Galactosemia monitoring |
| 0081296 | Galactosemia therapy |
| 0080125 | GALT |
| 0081296 | GALT analyte |
| 0081296 | GALT monitoring |
| 0020009 | Gamma Glutamyl Transferase, Serum or Plasma
|
| 0091193 | Gamma-Hydroxybutyric Acid, Serum or Plasma
|
| 0091161 | Gamma-Hydroxybutyric Acid, Urine
|
| 2002328 | GAMT, Serum or Plasma |
| 2002333 | GAMT, Urine |
| 0051033 | Ganglioside (asialo-GM1, GM1, GM2, GD1a, GD1b, & GQ1b) Antibody, IgG/IgM
|
| 0050591 | Ganglioside-monosialic Acid Ab |
| 0020044 | Gantricin |
| 0090305 | Garamycin, Peak Level |
| 0090130 | Garamycin, Random Level |
| 0090310 | Garamycin, Trough Level |
| 0065153 | Gardnerella vaginalis DNA Probe |
| 0020149 | Gastric Analysis
|
| 8209709 | Gastric Brush/Wash for Cytology |
| 0099484 | Gastric Inhibitory Polypeptide
|
| 0070075 | Gastrin
|
| 8209709 | Gastrointestinal Junction Brushing for Cytology |
 | 2002674 | Gastrointestinal Stromal Tumor Mutation
|
| 0051415 | Gaucher |
| 0051438 | Gaucher (GBA) 8 Mutations
|
| 0051439 | Gaucher (GBA) 8 Mutations, Fetal
|
| 0060110 | GC Culture
|
| 0091091 | Gemonil{R} |
| 0091332 | Gemonil{R}, Urine |
| 0065031 | Genital Mycoplasma Culture |
| 0040201 | Genomic Microarray, UARRAY Chip
|
| 0090305 | Gentamicin, Peak Level
|
| 0090130 | Gentamicin, Random Level
|
| 0090310 | Gentamicin, Trough Level
|
| 0020009 | GGT |
| 0091161 | GHB, Urine |
| 0091193 | GHB |
| 0060048 | Giardia Antigen by EIA
|
| 2002272 | Giardia Exam |
| 0099439 | Giardia lamblia Antibody by IFA
|
| 2001547 | Giemsa Stain for Malaria, Rapid Screen |
| 0049025 | Giemsa Stain for Malaria
|
| 2002674 | GIST Mutation |
| 0051383 | GJB2 (Connexin 26), 35delG Mutation Detection |
| 0051374 | GJB2 (Connexin 26), Sequencing
|
| 2001956 | (GJB6) 2 Deletions and Mitochondrial DNA 2 Mutations |
| 2001992 | (GJB6) 2 Deletions and Mitochondrial DNA 2 Mutatations and (GJB2) Sequencing
|
| 0051476 | Glaucoma (Primary Congenital), CYP1B1 Sequencing
|
| 2001961 | Glaucoma, Primary Congenital (CYP1B1) Sequencing, Familial Mutation
|
| 0040138 | Gleevec Resistance |
| 0040138 | Gleevec Resistance Mutation Analysis |
| 0049360 | Gliomas |
| 0091357 | Glipizide, Serum or Plasma
|
| 0049190 | Glomerular Basement Membrane Antibodies, IgA & IgG (IFA)
|
| 0049192 | Glomerular Basement Membrane Antibody, IgA (IFA)
|
| 0051000 | Glomerular Basement Membrane Antibody, IgG by Multi-Analyte Fluorescent Detection
|
| 0049191 | Glomerular Basement Membrane Antibody, IgG (IFA)
|
| 0051001 | Glomerular Basement Membrane Antibody Panel
|
| 0020725 | Glomerular Filtration Rate, Estimated
|
| 0020047 | GLU Screen, Pregnancy |
| 0020543 | GLU Tolerance Test, Pregnancy |
| 0099165 | Glucagon
|
| 2002434 | Glucan |
| 2002928 | Glucophage |
| 0092390 | Glucophage |
| 0020542 | Glucose |
| 0020047 | Glucose Screen, Pregnancy
|
| 0020542 | Glucose Tolerance Test
|
| 0020543 | Glucose Tolerance Test, Pregnancy
|
| 0020503 | Glucose, Body Fluid
|
| 0020515 | Glucose, CSF
|
| 0020503 | Glucose, Pericardial |
| 0020503 | Glucose, Peritoneal |
| 0020024 | Glucose, Plasma or Serum
|
| 0020503 | Glucose, Pleural |
| 0020503 | Glucose, Synovial |
| 0020476 | Glucose, Urine
|
| 0080135 | Glucose-6-Phosphate Dehydrogenase
|
| 0051684 | Glucose-6-Phosphate Dehydrogenase, G6PD Mutations, African Alleles
|
| 0091357 | Glucotrol{R} |
| 2001771 | Glutamic Acid Decarboxylase Antibody
|
| 2001510 | Glutarylcarnitine Quantitative, Urine
|
| 0091086 | Glutethimide, Serum or Plasma
|
| 0091353 | Glyburide, Serum or Plasma
|
| 0080700 | Glycated Albumin |
| 0070426 | Glycated Hemoglobin
|
| 0080710 | Glycine |
| 0081335 | GlycoMark®
|
| 2002918 | Glycoprotein Syndrome |
| 0081357 | Glycosaminoglycans, Total Urine |
| 0091353 | Glynase{R} |
| 0050591 | GM1 Antibody Panel
|
| 0091265 | Gold, Serum or Plasma
|
| 0090665 | Gold, Urine
|
| 0099685 | Gonococcal Antibody |
| 0099685 | gonorrhea |
| 0060110 | Gonorrhea Culture
|
| 0060223 | Gonorrhea DNA Probe |
| 0098834 | GP 47680 |
| 0060101 | Gram Stain
|
| 0010003 | Group & Type |
| 0070080 | Growth Hormone
|
| 0092142 | Growth Hormone Antibody
|
| 0070069 | Growth Hormone, Timed - Other
|
| 0070081 | Growth Hormone, 0 Minutes
|
| 0070048 | Growth Hormone, 15 Minutes
|
| 0070082 | Growth Hormone, 30 Minutes
|
| 0070049 | Growth Hormone, 45 Minutes
|
| 0070083 | Growth Hormone, 60 Minutes
|
| 0070084 | Growth Hormone, 90 Minutes
|
| 0070164 | Growth Hormone, 120 Minutes
|
| 0020009 | GT |
| 2002333 | Guanidinoacetic acid + Creatine, Urine |
| 2002328 | Guanidinoacetic acid + Creatine, Serum or Plasma |
| | Gynecological Consultation |