| 0050542 | Haemophilus influenzae b Antibody, IgG
|
| 0030115 | Hageman Factor |
| 0092068 | Hairstat 5
|
| 0093300 | Halcion |
| 0091104 | Halcion{R}, Serum |
| 0099640 | Haldol |
| 0099640 | Haloperidol
|
| 0049010 | Ham Test |
| 0050728 | Hantavirus Antibodies, IgG & IgM by ELISA
|
| 0050729 | Hantavirus Antibody, IgG by ELISA
|
| 0050730 | Hantavirus Antibody, IgM by ELISA
|
| 0050280 | Haptoglobin
|
| 0040116 | Haptoglobin by PCR
|
| 0080453 | HbA1C |
| 0020063 | hCG, Serum Qualitative (Pregnancy) |
| 0070025 | hCG, Serum Quantitative |
| 0020229 | hCG, Urine Qualitative |
| 0055593 | HCV, Subtype |
| 0020053 | HDL Cholesterol
|
| 0098829 | HDL Subclasses GGE |
| 0097338 | Heat Shock Protein 70 (68 kDa), IgG by Western blot
|
| 0099470 | Heavy Metals Panel 3, Blood
|
| 0099475 | Heavy Metals Panel 3, Urine with Reflex to Arsenic Fractionated
|
| 0020584 | Heavy Metals Panel 4, Blood
|
| 0020572 | Heavy Metals Panel 4, Urine with Reflex to Arsenic Fractionated
|
| 0025055 | Heavy Metals Panel 6, Urine with Reflex to Arsenic Fractionated
|
| 0091324 | Hedonal |
| 0049090 | Heinz Body Stain
|
| 0050994 | Helicobacter pylori Antibodies, IgG & IgA
|
| 0050995 | Helicobacter pylori Antibody, IgA
|
| 0099359 | Helicobacter pylori Antibody, IgG
|
| 0098392 | Helicobacter pylori Antibody, IgM
|
| 0065147 | Helicobacter pylori Antigen, Stool
|
| 0020646 | Helicobacter pylori Breath Test
|
| 0040080 | Hematocrit
|
| | Hematopathology Consultation |
| 0055656 | Hemochromatosis Mutation Detection (C282Y, H63D, & S65C), Hereditary
|
| 0040085 | Hemoglobin
|
| 0020058 | Hemoglobin |
| 0050613 | Hemoglobin (Hb) A2 & F by Column
|
| 0080453 | Hemoglobin A1C
|
| 0050528 | Hemoglobin Bart
|
| 0050610 | Hemoglobin Evaluation with Reflex to Electrophoresis and/or RBC Solubility
|
 | 0081348 | Hemoglobin F
|
| 0020058 | Hemoglobin Free |
| 0020058 | Hemoglobin Not in RBCs |
| 0020058 | Hemoglobin, Plasma
|
| 0050520 | Hemoglobin S, Evaluation with reflex to RBC Solubility
|
| 0020057 | Hemoglobin, Serum
|
| 0049020 | Hemoglobin, Unstable
|
| 0020221 | Hemoglobin, Urine
|
| 0099414 | HemoQuant, Feces
|
| 0020222 | Hemosiderin, Urine
|
| 0030144 | Heparin Anti-Xa, Low Molecular Weight Heparin
|
| 0030143 | Heparin Anti-Xa, Unfractionated
|
| 0051249 | Heparin Associated Thrombocytopenia Antibodies with Reflex to Serotonin Release Assay |
| 0092540 | Heparin Cofactor II
|
| 0051052 | Heparin-Induced Thrombocytopenia Antibodies
|
| 0051249 | Heparin-Induced Thrombocytopenia Antibodies with Reflex to Serotonin Release Assay
|
| 0020416 | Hepatic Function Panel
|
| 0020591 | Hepatitis A Virus Antibodies (Total)
|
| 0020093 | Hepatitis A Virus Antibody, IgM
|
| 0020597 | Hepatitis A Virus Panel
|
| 0020091 | Hepatitis B Virus Core Antibodies (Total)
|
| 0020092 | Hepatitis B Virus Core Antibody, IgM
|
| 0056025 | Hepatitis B Virus DNA Ultrasensitive Quantitative Real-Time PCR
|
| 0020454 | Hepatitis B Virus Panel, Chronic with Reflex to HBsAg Confirmation
|
| 0020090 | Hepatitis B Virus Surface Antibody
|
| 0020128 | Hepatitis B Virus Surface Antigen, Confirmation
|
| 0020089 | Hepatitis B Virus Surface Antigen with Reflex to Confirmation
|
| 0020095 | Hepatitis Be Virus Antibody
|
| 0020094 | Hepatitis Be Virus Antigen
|
| 0020099 | Hepatitis C Virus Antibody
|
| 0020104 | Hepatitis C Virus Antibody (RIBA), Supplemental
|
| 0020700 | Hepatitis C Virus Antibody with Reflex to Supplemental RIBA
|
| 0055593 | Hepatitis C Virus Genotyping by PCR & Sequencing
|
| 0056114 | Hepatitis C Virus Quantitative PCR with Reflex to Qualitative PCR |
| 0055604 | Hepatitis C Virus Quantitative with Reflex to Hepatitis C Genotype |
| 0098264 | Hepatitis C Virus RNA Qualitative PCR
|
| 0051628 | Hepatitis C Virus RNA Qualitative PCR with Reflex to Hepatitis C Virus Antibody (RIBA), Supplemental
|
| 0098757 | Hepatitis C Virus RNA Quantitative bDNA
|
| 0051306 | Hepatitis C Virus RNA Quantitative bDNA with Reflex to Genotype
|
| 0051630 | Hepatitis C Virus RNA Quantitative bDNA with Reflex to Hepatitis C Virus Antibody (RIBA), Supplemental
|
| 0051307 | Hepatitis C Virus RNA Quantitative bDNA with Reflex to Qualitative PCR
|
| 0055604 | Hepatitis C Virus RNA Quantitative by Real-Time PCR with Reflex to Genotype
|
| 0051632 | Hepatitis C Virus RNA Quantitative by Real-Time PCR with Reflex to Hepatitis C Virus Antibody (RIBA), Supplemental
|
| 0098268 | Hepatitis C Virus RNA Quantitative, Real-Time PCR
|
| 0056114 | Hepatitis C Virus RNA Quantitative with Reflex to Qualitative PCR
|
| 0098710 | Hepatitis Delta Antigen
|
| 0020799 | Hepatitis Delta Virus Antibody
|
| 0098507 | Hepatitis Delta Virus (HDV), IgM Antibody, EIA
|
| 0098655 | Hepatitis E Antibody, IgG
|
| 0098656 | Hepatitis E Antibody, IgM
|
| 0020457 | Hepatitis Panel |
| 0020457 | Hepatitis Panel, Acute with Reflex to HBsAg Confirmation
|
| 0081208 | Hepatocellular Carcinoma AFP (Total and L3%) |
| 0091289 | Heptachlor & Metabolite, Fat
|
| 0091510 | Heptachlor and Metabolite, Serum or Plasma
|
| 0091510 | Heptachlor Epoxide |
| 0049390 | HER-2 Gene Amplification by Monoplex PCR, Paraffin
|
| 0049218 | HER-2/neu by FISH (PathVysion HER-2)
|
| 0098615 | HER-2/neu, Serum
|
| 0049174 | HercepTest® Tissue Assay, Paraffin
|
| 0049178 | HercepTest® with Reflex to HER-2/neu by FISH if 2+
|
| 0049172 | HercepTest® with Reflex to HER-2/neu by FISH if 2+ or 3+
|
| 0051348 | Hereditary Hemorrhagic Telangiectasia (HHT), Deletion & Duplication
|
| 0051255 | Hereditary Hemorrhagic Telangiectasia (HHT), Fetal, Family Specific Mutation |
| 0051382 | Hereditary Hemorrhagic Telangiectasia (HHT), Full Gene Analysis
|
| 0051381 | Hereditary Hemorrhagic Telangiectasia (HHT), Full Gene Sequencing
|
| 0051348 | Hereditary Hemorrhagic Telangiectasia (ACVRL1 and ENG) Deletion/Duplication
|
| 0051381 | Hereditary Hemorrhagic Telangiectasia (ACVRL1 and ENG) Sequencing
|
| 0051382 | Hereditary Hemorrhagic Telangiectasia (ACVRL1 and ENG) Sequencing & Deletion/Duplication
|
| 0051212 | Hereditary Hemorrhagic Telangiectasia (ACVRL1 or ENG) Familial Mutation
|
| 0051255 | Hereditary Hemorrhagic Telangiectasia (ACVRL1 or ENG) Familial Mutation, Fetal
|
| 0051212 | Hereditary Hemorrhagic Telangiectasia Family Specific Mutation (HHT) Hereditary Hemorrhagic Telangiectasia Family Specific Mutation (HHT)
|
| 0091203 | Heroin, Serum or Plasma
|
| 0091586 | Heroin, Urine
|
| 0060041 | Herpes Simplex Virus by PCR
|
| 0092283 | Herpes Gestationis Factor (IgG Complement-Fixing Basement Membrane Zone Antibodies)
|
| 0050394 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG, CSF
|
| 0051152 | Herpes Simplex Type 1 & Type 2 Glycoprotein G-Specific Antibodies, IgG by ELISA (HerpeSelect®)
|
| 0060280 | Herpes Simplex Virus by DFA |
| 0065005 | Herpes Simplex Virus Culture
|
| 0065065 | Herpes Simplex Virus Culture with Reflex to HSV Typing
|
| 0060280 | Herpes Simplex Virus DFA with Reflex to Herpes Simplex Virus Culture
|
| 0050459 | Herpes Simplex Virus Type 1 & Type 2 Glycoprotein G-Specific Antibodies, IgG by Immunoblot (HerpeSelect®)
|
| 0050293 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG
|
| 0050291 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG & IgM
|
| 0050364 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG & IgM (CSF) with Reflex to Type 1 & 2 Glycoprotein G-Specific Ab, IgG
|
| 0050916 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG & IgM with Reflex to Type 1 & 2 Glycoprotein G-Specific Ab, IgG
|
 | 0051708 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG with Reflex to Type 1 & 2 Glycoprotein G-Specific Ab, IgG
|
| 0050641 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgM by ELISA
|
| 0050408 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgM by ELISA, CSF
|
| 0050292 | Herpes Simplex Virus Type 1 Glycoprotein G-Specific Antibody, IgG by ELISA (HerpeSelect®)
|
| 0050379 | Herpes Simplex Virus Type 1 Glycoprotein G-Specific Antibody, IgG by ELISA (HerpeSelect®), CSF
|
| 0050294 | Herpes Simplex Virus Type 2 Glycoprotein G-Specific Antibody, IgG by ELISA (HerpeSelect®)
|
| 0050359 | Herpes Simplex Virus Type 2 Glycoprotein G-Specific Antibody, IgG by ELISA (HerpeSelect®), CSF
|
| 0065006 | Herpes Simplex Virus Typing
|
| 0060283 | Herpes Zoster Antigen Detection and Culture |
| 0050292 | HerpeSelect(R) Herpes Simplex Virus Type 1 |
| 0050294 | HerpeSelect(R) Herpes Simplex Virus Type 2 |
| 0065288 | Herpesvirus 6 (HHV-6) Antibody, IgG
|
| 0060071 | Herpesvirus 6 (HHV6) (A&B), Quantitation by PCR
|
| 0055629 | Herpesvirus 8 (HHV-8), Tissue |
| 0050385 | Heterophile Antibody (Mononucleosis) |
| 0050621 | Heterophile Antibody by Latex Agglutination with Reflex to Titer
|
| 0091335 | Hexachlorobenzene, Serum or Plasma
|
| 0030064 | Hexagonal Phospholipid Neutralization
|
| 0092471 | Hexosaminidase A & Total, Leukocytes
|
| 0095269 | Hexosaminidase A & Total, Serum
|
| 0091248 | Hg (Mercury), fingernails |
| 0091272 | Hg (Mercury), Hair |
| 0099305 | Hg, Blood |
| 0025050 | Hg, Urine |
| 0097317 | HGE IgG |
| 0097318 | HGE IgM |
| 0097303 | HGE IgM |
| 0080420 | 5-HIAA, Urine |
| 0050030 | High Density Lipoprotein, A-1 |
| 0093002 | High Molecular Weight Kininogen
|
| 0050543 | High Resolution & Fragile X DNA |
| 0050182 | High Sensitivity, CRP |
| 0091175 | Hippuric Acid, Urine
|
| 0070274 | Hirsute Evaluation Panel
|
| 0070036 | Histamine, Plasma
|
| 0098434 | Histamine, Serum
|
| 0070038 | Histamine, Urine
|
| 0070037 | Histamine, Whole Blood
|
| | Histochemical Stains |
| | Histocompatibility Testing
|
| | Histology Special Stains |
| 0050860 | Histone Antibody, IgG
|
| 0050625 | Histoplasma Antibodies by CF
|
| 0050627 | Histoplasma Antibodies by CF & ID
|
| 0050174 | Histoplasma Antibody by ID
|
| 0060730 | Histoplasma Antigen by EIA, Urine
|
| 0092522 | Histoplasma Antigen, Serum
|
| 0060145 | Histoplasma Blood Culture
|
| 0062226 | Histoplasma capsulatum Identification by DNA Probe
|
| 0050174 | Histoplasma Precipitin by ID |
| 0051154 | HIV 1 Antibody |
| 0020284 | HIV 1 Antibody Confirmation, Western Blot |
| 0051160 | HIV 1, 2 Combo Antibodies |
| 0051186 | HIV Genotype |
| 0055670 | HIV Genotype |
| 0092399 | HIV Phenosense GT
|
| 0093061 | HIV-1 DNA by PCR, Qualitative |
| 0055503 | HIV-1 Quantitative PCR with Reflex to HIV-1 Ultrasensitive Quantitative PCR |
| 0020466 | HIV-1 RNA Quantitation by bDNA |
| 0055598 | HIV-1 RNA Quantitation by PCR |
| 0055601 | HIV-1 Ultrasensitive Quantitation by PCR |
| 0056120 | HIV-1 Ultrasensitive Quantitative PCR with Reflex to HIV Quantitative PCR
|
| 0051250 | HIV-2 Antibody |
| 0096046 | HLA-A & B Oligotyping
|
| 0095974 | HLA-A & B Phenotype
|
| 0056019 | HLA-A Sequence-Based Typing
|
| 0056018 | HLA-ABC Sequence-Based Typing
|
| 0095859 | HLA Antibody Detection Assay
|
| 0056020 | HLA-B Sequence-Based Typing
|
| 0095840 | HLA-B27
|
| 0050392 | HLA-B27 by PCR & Fluorescence Monitoring
|
| 0095844 | HLA Bone Marrow Transplantation Evaluation
|
| 0095715 | HLA-C Oligotyping
|
| 0056021 | HLA-C Sequence-Based Typing
|
| 0095845 | HLA-DQ Oligotyping
|
| 0098580 | HLA DR Oligotyping
|
| 0055653 | HLA-DRB1 Sequence-Based Typing
|
| 0051650 | HNPCC, MLH1 Full Gene Analysis
|
| 0051654 | HNPCC, MSH2 Full Gene Analysis
|
| 0051656 | HNPCC, HSH6 Full Gene Analysis
|
| 0050585 | HNPCC/Microsatellite Instability by PCR
|
| 0051648 | HNPCC/Lynch Syndrome, Family Specific Mutation
|
| 0051648 | HNPCC/Lynch Syndrome, Family Specific Mutation
|
| 0099869 | Homocysteine, Total
|
| 0080413 | Homocystine, Urine Quantitative
|
| 0092018 | Homogentisic Acid, Urine
|
| 0080422 | Homovanillic Acid, Urine |
| 0080422 | Homovanillic Acid (HVA), Urine
|
| 0065999 | HPV High-Risk |
| 0050182 | HSCRP |
| 0097338 | HSP 70 Ab |
| 0050293 | HSV 1 & 2 Antibodies, IgG |
| 0050291 | HSV 1 & 2 Antibodies, IgG & IgM |
| 0065005 | HSV Culture |
| 0060280 | HSV DFA |
| 0050292 | HSV Type 1 gG Specific Ab, IgG (ELISA) |
| 0050294 | HSV Type 2 gG Specific Ab, IgG (ELISA) |
| 0050459 | HSV Type Specific 1 & 2 IgG by Immunoblot |
| 0065006 | HSV Typing |
| 0080397 | 5-HT, Serum |
| 0080395 | 5-HT, Blood |
| 0020642 | HTLV I/II Antibodies Western Blot
|
| 0051154 | HTLV III Antibody |
| 0051164 | HTLV Types I/II Antibodies |
| 0098299 | Human Anti-Mouse Antibody (HAMA), ELISA
|
| 0020063 | Human Chorionic Gonadotropin, Serum Qualitative (Pregnancy) |
| 0070025 | Human Chorionic Gonadotropin, Serum Quantitative |
| 0020229 | Human Chorionic Gonadotropin, Urine Qualitative |
| 0070048 | Human Growth Hormone |
| 0070049 | Human Growth Hormone |
| 0070080 | Human Growth Hormone |
| 0070081 | Human Growth Hormone |
| 0070082 | Human Growth Hormone |
| 0070083 | Human Growth Hormone |
| 0055629 | Human Herpesvirus 8, Tissue |
| 0020284 | Human Immunodeficiency Virus 1 Antibody, Confirmation
|
| 0051154 | Human Immunodeficiency Virus 1 Antibody with Reflex to Confirmation by Western Blot
|
| 0093061 | Human Immunodeficiency Virus 1 DNA PCR, Qualitative
|
| 0055670 | Human Immunodeficiency Virus 1, Genotyping
|
| 0020466 | Human Immunodeficiency Virus 1 RNA Quantitative bDNA
|
| 0051664 | Human Immunodeficiency Virus 1 RNA Quantitative bDNA with Reflex to Human Immunodeficiency Virus 1 Genotyping
|
| 0055598 | Human Immunodeficiency Virus 1 RNA Quantitative PCR
|
| 0051660 | Human Immunodeficiency Virus 1 RNA Quantitative PCR with Reflex to Human Immunodeficiency Virus 1 Genotyping
|
| 0055503 | Human Immunodeficiency Virus 1 RNA Quantitative PCR with Reflex to Ultrasensitive RNA Quantitative PCR
|
| 0056120 | Human Immunodeficiency Virus 1 Ultrasensitive Quantitative PCR with Reflex to HIV Quantitative PCR
|
| 0055601 | Human Immunodeficiency Virus 1 Ultrasensitive RNA Quantitative PCR
|
| 0051662 | Human Immunodeficiency Virus 1 Ultrasensitive RNA Quantitative PCR with Reflex to Human Immunodeficiency Virus 1 Genotyping
|
| 0051186 | Human Immunodeficiency Virus 1, virco®TYPE
|
| 0051160 | Human Immunodeficiency Virus 1,2 Combined Antibodies with Reflex to HIV-1 Confirmation by Western Blot
|
| 0093272 | Human Immunodeficiency Virus 2 Antibody Confirmation by Immunoblot
|
| 0051250 | Human Immunodeficiency Virus 2 Antibody with Reflex to Confirmation
|
| 0092050 | Human Immunodeficiency Virus (HIV) Phenotype Comprehensive
|
| 0099228 | Human Insulin Antibodies |
| 0060779 | Human Metapneumovirus by DFA
|
| 0051004 | Human Monocytic Ehrlichiosis (HME), HME Antibody IgG |
| 0051002 | Human Monocytic Ehrlichiosis (HME), HME Antibody IgG & IgM |
| 0051003 | Human Monocoytic Ehrlichiosis (HME), HME Antibody IgM |
| 8030624 | Human Papillomavirus (HPV) High Risk, Paraffin
|
| 8030623 | Human Papillomavirus (HPV) Low Risk, Paraffin
|
| 8030622 | Human Papillomavirus (HPV) Panel, Paraffin
|
 | 0060816 | Human Papillomavirus (HPV) DNA Probe, High Risk ( ThinPrep®) with Reflex to Genotyping
|
| 0065999 | Human Papillomavirus (HPV) DNA Probe, High Risk, Cervical Brush (Digene)
|
 | 0060818 | Human Papillomavirus (HPV) DNA Probe, High Risk, Cervical Brush (Digene) with Reflex to Genotyping
|
| 0060744 | Human Papillomavirus (HPV) DNA Probe, High Risk Surepath® (AutoCyte)
|
 | 0060817 | Human Papillomavirus (HPV) DNA Probe, High Risk SurePath® (AutoCyte) with Reflex to Genotyping
|
| 0060750 | Human Papillomavirus (HPV) DNA Probe, High Risk (ThinPrep®)
|
| 0099721 | Human Placental Lactogen
|
| 0051154 | Human T-Lymphocyte Virus Type III Antibody |
| 0020642 | Human T-Lymphotrophic Virus Types I/II Antibodies, Western Blot
|
| 0051164 | Human T-Lymphotrophic Virus Types I/II Antibodies with Reflex to HTLV I/II Confirmation
|
| 0093179 | Humoral Immunity Evaluation
|
| 0050980 | Humoral Immunity Panel I
|
| 0050981 | Humoral Immunity Panel II
|
| 0040018 | Huntington Disease by PCR with Reflex to Southern Blot
|
| 0080470 | HVA & VMA |
| 0080422 | HVA, Urine |
| 0081138 | Hyaluronic Acid, Serum
|
| 0065999 | Hybrid Capture |
| 0091573 | Hydralazine, Serum or Plasma
|
| 0091172 | Hydralazine, Urine
|
| 0091364 | Hydro Diuril |
| 0091504 | Hydro Diuril, Urine |
| 0091177 | Hydrocarbon & Oxygenated Volatiles, Serum or Plasma
|
| 0091128 | Hydrocarbon & Oxygenated Volatiles, Urine
|
| 0091364 | Hydrochlorothiazide
|
| 0091504 | Hydrochlorothiazide, Urine
|
| 0092354 | Hydrocodone, Lortab, and Vicodin, Serum or Plasma |
| 0090364 | Hydrocodone, Lortab, and Vicodin, Urine |
| 0090364 | Hydromorphone Confirmation/Quantitation, Urine |
| 0097321 | 3-Hydroxy Fatty Acids
|
| 0070490 | 17-Hydroxycorticosteroids
|
| 0099746 | 18-Hydroxycorticosterone |
| 0080420 | 5-Hydroxyindoleacetic Acid (HIAA), Urine
|
| 0070265 | 21-Hydroxylase Antibody
|
| 0099550 | Hydroxymethylbilane Synthase |
| 0092335 | 17-Hydroxypregnenolone Baseline Specimen
|
| 0092336 | 17-Hydroxypregnenolone 30-Minute Timed Specimen
|
| 0092337 | 17-Hydroxypregnenolone 60-Minute Timed Specimen
|
| 0092338 | 17-Hydroxypregnenolone 90-Minute Timed Specimen
|
| 0092333 | 17-Hydroxypregnenolone Quantitative by LC-MS/MS, Serum or Plasma
|
| 0070005 | 17-Hydroxyprogesterone
|
| 0099731 | 21-Hydroxyprogesterone |
| 0092332 | 17-Hydroxyprogesterone Quantitative by LC-MS/MS, Serum or Plasma
|
| 0070005 | Hydroxyprogesterone, 17-{alpha} |
| 0098378 | 17-Hydroxyprogesterone, Urine
|
| 0080328 | Hydroxyproline, Total Urine
|
| 0080395 | 5-Hydroxytryptamine, Blood |
| 0080397 | 5-Hydroxytryptamine, Serum |
| 0091207 | Hydroxyzine, Serum or Plasma
|
| 0091495 | Hydroxyzine, Urine
|
| 0091333 | Hyoscyamine-d, I |
| 0091171 | Hyoscyamine-d, I, Urine |
| 0056200 | Hypercoagulable Panel |
| 0030133 | Hypercoagulable Panel |
| 0030177 | Hypercoagulable Panel |
| 0030268 | Hypercoagulable Panel |
| 0055655 | Hyperhomocystinemia, C677T and A1298C Mutations |
| 0050157 | Hypersensitivity Pneumonitis Extended Panel (Farmer's Lung Panel)
|
| 0055076 | Hypersensitivity Pneumonitis I
|
| 0055226 | Hypersensitivity Pneumonitis II
|
| 0051367 | Hypochondroplasia
|