| 0050202 | IA-2 Antibody
|
| 2002862 | IA-2 (Glutamic Acid Decarboxylase Antibody (GAD65) & Insulin Antibodies with Reflex to IA-2 Antibody)
|
| 0050564 | IBD Antibodies (Saccharomyces cerevisiae Antibodies, IgG & IgA)
|
| 0050567 | IBD Differentiation Profile (Inflammatory Bowel Disease Differentiation Profile) |
| 0050567 | IBD (Inflammatory Bowel Disease Differentiation Profile) |
| 2001613 | IBD Prognostic Panel (Crohn Disease Prognostic Panel) |
| 2001613 | IBDX (Crohn Disease Prognostic Panel) |
| 0090176 | Ibuprin (Ibuprofen) |
| 0090176 | Ibuprofen
|
| 0050138 | ICA (Islet Cell Antibody, IgG) |
| 2004434 | ID (X Chromosome Ultra-High Density Microarray, 954 Genes) |
| 2004741 | IDCore (Blood Group (5 Minor Antigens) Genotyping by Bead Array) |
| 2004743 | IDCore+ (Blood Group (9 Minor Antigens) Genotyping by Bead Array) |
| 0065070 | Identification, Aerobic Bacteria (Aerobic Organism Identification with Reflex to Susceptibility) |
| 0060198 | Identification, Anaerobic (Anaerobic Organism Identification with Reflex to Susceptibility) |
| 0060164 | Identification, Anaerobic Bacteria (Anaerobic Organism Identification) |
| 0060163 | Identification, Mould (Fungal (Mould/Yeast) Identification) |
| 0060999 | Identification, Mycobacteria (AFB Identification) |
| 0060997 | Identification, Mycobacteria (AFB Identification with Reflex to Susceptibility) |
| 2005857 | IDH1 by Immunohistochemistry
|
| 0050272 | IFE Gel, Serum, Interpretation Only (Immunofixation Electrophoresis Gel) |
| 0051394 | IFN (Cytokine Panel 12 by MAFD) |
| 0051394 | IFN gamma (Cytokine Panel 12 by MAFD) |
| 0051408 | IFN gamma (Cytokine Panel, TH1 by MAFD) |
| 0051540 | IFN gamma (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, 12 Cytokines)
|
| 0051574 | IFN gamma (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interferon gamma)
|
| 0051558 | IFN gamma (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, TH1 Cytokine |
| 0051531 | IFN Gamma (Interferon gamma by MAFD) |
| 0051585 | IFN Gamma (Lymphocyte Antigen/Mitogen Prolif. Panel w/ Cytokine Response to Mitogens, TH1 Cytokines) |
| 0051584 | IFN Gamma (Lymphocyte Antigen/Mitogen Prolif. Panel w/ Cytokine Response to Mitogens, 12 Cytokines) |
| 0051574 | IFNG (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interferon gamma) |
| 0051531 | IFNG (Interferon gamma by MAFD) |
| 0055592 | Ig Heavy Chain Gene Rearrangement (B-Cell Clonality Assessment by Restriction Fragment Southern Blot Hybridization, Fluid)
|
| 0055552 | Ig Heavy Chain Gene Rearrangement (B-Cell Clonality Screening Assay by PCR, Fluid) |
| 0055626 | Ig Heavy Chain Gene Rearrangement (B-Cell Clonality Screening Assay by PCR, Paraffin) |
| 0055556 | Ig Heavy Chain Gene Rearrangement (B-Cell Clonality Screening Assay by PCR, Tissue) |
| 2005501 | IgA Deficient Celiac Disease (Endomysial Antibody, IgG) |
| 0050631 | IgA, IgG & IgM (Immunoglobulins, CSF Quantitative) |
| 0050341 | IgA (Immunoglobulin A, CSF) |
| 2003957 | IgA (Immunoglobulin A (IgA) by Immunohistochemistry) |
| 0050525 | IgA (Immunoglobulin A, Saliva) |
| 0092106 | IgA Pemphigus Antibodies (Pemphigus IgA Antibodies) |
| 0050340 | IgA, Serum (Immunoglobulin A) |
| 0093149 | IgA Subclasses with T otal IgA (Immunoglobulin A Subclasses (1&2)) |
| 0050049 | IgD & IgE (Immunofixation Electrophoresis, Immunoglobulin D & Immunoglobulin E, Serum) |
| 2003960 | IgD (Immunoglobulin D (IgD) by Immunohistochemistry) |
| 0099200 | IgD (Immunoglobulin D, Serum) |
| 0099200 | IgD, Total by Nephelometry (Immunoglobulin D, Serum) |
| 0050345 | IgE, Serum (Immunoglobulin E) |
| 0070125 | IGF-1 (Insulin-Like Growth Factor I)
|
| 0079011 | IGF-2 (Insulin-Like Growth Factor II) |
| 0098843 | IGF Binding Protein-1
|
| 0098842 | IGF Binding Protein 2
|
| 0079011 | IGF Binding Protein-2 (IGFBP-2) (Insulin-Like Growth Factor II) |
| 0070060 | IGF Binding Protein-3
|
| 0098843 | IGFBP-1 (IGF Binding Protein-1) |
| 0098842 | IGFBP-2 (IGF Binding Protein 2) |
| 0079011 | IGFBP-2 (Insulin-Like Growth Factor II) |
| 0070060 | IGFBP-3 (IGF Binding Protein-3) |
| 0050680 | IgG/Albumin Ratio (Immunoglobulin G/Albumin Ratio, CSF) |
| 0050676 | IgG, CSF Index (Immunoglobulin G, CSF Index) |
| 0090649 | IgG Desmoglein 1 & Desmoglein 3
|
| 0090266 | IgG Epithelial Cell Surface Antibodies
|
| 0050670 | IgG (Immunoglobulin G, CSF) |
| 2003963 | IgG (Immunoglobulin G (IgG) by Immunohistochemistry) |
| 0050350 | IgG, Serum (Immunoglobulin G) |
| 0050571 | IgG Subclass 1 (Immunoglobulin G Subclass 1) |
| 0050572 | IgG Subclass 2 (Immunoglobulin G Subclass 2) |
| 0050573 | IgG Subclass 3 (Immunoglobulin G Subclass 3) |
| 0050576 | IgG Subclass 4 (Immunoglobulin G Subclass 4) |
| 0050577 | IgG Subclasses (Immunoglobulin G Subclasses (1, 2, 3, 4)) |
| 2005844 | IgG4 by Immunohistochemisrty
|
| 0055619 | IGH-BCL2 (BCL-2/JH) Translocation, t(14;18) by PCR, Tissue
|
| 2001536 | IGH-BCL2 Fusion, t(14;18) by FISH
|
| 0055616 | IGH-BCL2 (BCL-2/JH) Translocation, t(14;18) by PCR, Fluid
|
| 0055625 | IGH-BCL2 (BCL-2/JH) Translocation, t(14;18) by PCR, Paraffin
|
| 2002298 | IGH/BCL2 Fusion (Chromosome FISH, Interphase)
|
| 0055557 | IGH-CCND1 (BCL-1/JH) Translocation, t(11;14) by PCR, Fluid
|
| 0055564 | IGH-CCND1 (BCL-1/JH) Translocation, t(11;14) by PCR, Tissue
|
| 0049381 | IGH-CCND1 Fusion, t(11;14) by FISH
|
| 0055622 | IGH-CCND1 (BCL-1/JH) Translocation, t(11;14) by PCR, Paraffin
|
| 2002298 | IGH/MAF Fusion (Chromosome FISH, Interphase) |
| 2001538 | IGH-MYC Fusion t(8;14) by FISH
|
| 2002298 | IGH Rearrangement (Chromosome FISH, Interphase)
|
| 0050356 | IgM (Immunoglobulin M, CSF) |
| 2003966 | IgM (Immunoglobulin M (IgM) by Immunohistochemistry) |
| 0050355 | IgM, Serum (Immunoglobulin M) |
| 0040227 | IgVH Mutation Analysis by Sequencing
|
| 0040227 | IgVH Somatic Hypermutation (IgVH Mutation Analysis by Sequencing) |
| 0051394 | IL-1 beta (Cytokine Panel 12 by MAFD) |
| 0051524 | IL-1 beta (Cytokine Panel, Monokines by MAFD) |
| 0051540 | IL-1 beta (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, 12 Cytokines)
|
| 0051580 | IL-1 beta (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 1 beta)
|
| 0051536 | IL-1 beta (Interleukin 1 beta by MAFD) |
| 0051584 | IL-1 Beta (Lymphocyte Antigen/Mitogen Prolif. Panel w/ Cytokine Response to Mitogens, 12 Cytokines) |
| 0051587 | IL-1 Beta (Lymphocyte Antigen/Mitogen Prolif. Panel with Cytokine Response to Mitogens, Monokines) |
| 0051566 | IL-1 beta (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Monokines) |
| 0051394 | IL-2 (Cytokine Panel 12 by MAFD) |
| 0051408 | IL-2 (Cytokine Panel, TH1 by MAFD) |
| 0051558 | IL-2 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, TH1 Cytokines) |
| 0051540 | IL-2 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, 12 Cytokines) |
| 0051571 | IL-2 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 2) |
| 0051588 | IL-2 (Interleukin 2 by MAFD) |
| 0051585 | IL-2 (Lymphocyte Antigen/Mitogen Prolif. Panel w/ Cytokine Response to Mitogens, TH1 Cytokines) |
| 0051584 | IL-2 (Lymphocyte Antigen/Mitogen Prolif. Panel w/ Cytokine Response to Mitogens, 12 Cytokines) |
| 0051394 | IL-2R (Cytokine Panel 12 by MAFD) |
| 0051408 | IL-2R (Cytokine Panel, TH1 by MAFD) |
| 0051558 | IL-2R (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, TH1 Cytokines) |
| 0051540 | IL-2R (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, 12 Cytokines) |
| 0051572 | IL-2R (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 2 Receptor (Soluble))
|
| 0051529 | IL-2R (Interleukin 2 Receptor (Soluble) by MAFD) |
| 0051585 | IL-2R (Lymphocyte Antigen/Mitogen Prolif. Panel w/ Cytokine Response to Mitogens, TH1 Cytokines) |
| 0051584 | IL-2R (Lymphocyte Antigen/Mitogen Prolif. Panel w/ Cytokine Response to Mitogens, 12 Cytokines) |
| 2003809 | IL-3 (CD123 by Immunohistochemistry) |
| 0051394 | IL-4 (Cytokine Panel 12 by MAFD) |
| 0051518 | IL-4 (Cytokine Panel, TH2 by MAFD) |
| 0051540 | IL-4 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, 12 Cytokines) |
| 0051576 | IL-4 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 4) |
| 0051562 | IL-4 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, TH2 Cytokines) |
| 0051532 | IL-4 (Interleukin 4 by MAFD) |
| 0051586 | IL-4 (Lymphocyte Antigen and Mitogen Proliferation Panel with Cytokine Response to Mitogens, TH2 Cytokines)
|
| 0051584 | IL-4 (Lymphocyte Antigen/Mitogen Prolif. Panel w/ Cytokine Response to Mitogens, 12 Cytokines) |
| 0051394 | IL-5 (Cytokine Panel 12 by MAFD) |
| 0051518 | IL-5 (Cytokine Panel, TH2 by MAFD) |
| 0051540 | IL-5 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, 12 Cytokines) |
| 0051577 | IL-5 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 5) |
| 0051562 | IL-5 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, TH2 Cytokines) |
| 0051533 | IL-5 (Interleukin 5 by MAFD) |
| 0051584 | IL-5 (Lymphocyte Antigen/Mitogen Prolif. Panel w/ Cytokine Response to Mitogens, 12 Cytokines) |
| 0051394 | IL-6 (Cytokine Panel 12 by MAFD) |
| 0051524 | IL-6 (Cytokine Panel, Monokines by MAFD) |
| 0051540 | IL-6 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, 12 Cytokines) |
| 0051581 | IL-6 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 6) |
| 0051566 | IL-6 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Monokines) |
| 0051537 | IL-6 (Interleukin 6 by MAFD) |
| 0051584 | IL-6 (Lymphocyte Antigen/Mitogen Prolif. Panel w/ Cytokine Response to Mitogens, 12 Cytokines) |
| 0051587 | IL-6 (Lymphocyte Antigen/Mitogen Prolif. Panel with Cytokine Response to Mitogens, Monokines) |
| 0051394 | IL-8 (Cytokine Panel 12 by MAFD) |
| 0051524 | IL-8 (Cytokine Panel, Monokines by MAFD) |
| 0051540 | IL-8 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, 12 Cytokines) |
| 0051582 | IL-8 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 8) |
| 0051566 | IL-8 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Monokines) |
| 0051538 | IL-8 (Interleukin 8 by MAFD) |
| 0051584 | IL-8 (Lymphocyte Antigen/Mitogen Prolif. Panel w/ Cytokine Response to Mitogens, 12 Cytokines) |
| 0051587 | IL-8 (Lymphocyte Antigen/Mitogen Prolif. Panel with Cytokine Response to Mitogens, Monokines) |
| 0051394 | IL-10 (Cytokine Panel 12 by MAFD) |
| 0051518 | IL-10 (Cytokine Panel, TH2 by MAFD) |
| 0051540 | IL-10 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, 12 Cytokines) |
| 0051578 | IL-10 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 10) |
| 0051562 | IL-10 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, TH2 Cytokines) |
| 0051534 | IL-10 (Interleukin 10 by MAFD) |
| 0051586 | IL-10 (Lymphocyte Antigen and Mitogen Proliferation Panel with Cytokine Response to Mitogens, TH2 Cytokines)
|
| 0051584 | IL-10 (Lymphocyte Antigen/Mitogen Prolif. Panel w/ Cytokine Response to Mitogens, 12 Cytokines) |
| 0051394 | IL-12 (Cytokine Panel 12 by MAFD) |
| 0051408 | IL-12 (Cytokine Panel, TH1 by MAFD) |
| 0051540 | IL-12 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, 12 Cytokines) |
| 0051573 | IL-12 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 12) |
| 0051530 | IL-12 (Interleukin 12 by MAFD) |
| 0051585 | IL-12 (Lymphocyte Antigen/Mitogen Prolif. Panel w/ Cytokine Response to Mitogens, TH1 Cytokines) |
| 0051584 | IL-12 (Lymphocyte Antigen/Mitogen Prolif. Panel w/ Cytokine Response to Mitogens, 12 Cytokines) |
| 0051394 | IL-13 (Cytokine Panel 12 by MAFD) |
| 0051518 | IL-13 (Cytokine Panel, TH2 by MAFD) |
| 0051540 | IL-13 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, 12 Cytokines) |
| 0051579 | IL-13 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 13) |
| 0051562 | IL-13 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, TH2 Cytokines) |
| 0051535 | IL-13 (Interleukin 13 by MAFD) |
| 0051586 | IL-13 (Lymphocyte Antigen and Mitogen Proliferation Panel with Cytokine Response to Mitogens, TH2 Cytokines)
|
| 0051584 | IL-13 (Lymphocyte Antigen/Mitogen Prolif. Panel w/ Cytokine Response to Mitogens, 12 Cytokines) |
| 2004680 | IL-28B (Interleukin 28 B (IL28B)-Associated Variants, 2 SNPs)
|
| 0051586 | IL-5 (Lymphocyte Antigen and Mitogen Proliferation Panel with Cytokine Response to Mitogens, TH2 Cytokines)
|
| 2004263 | IL2R (PreDx™ Diabetes Risk Profile)
|
| 2004263 | IL2Ra (PreDx™ Diabetes Risk Profile)
|
| 0051558 | IL-12 (Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, TH1 Cytokines) |
| 2004680 | IL28B.12979860 (Interleukin 28 B (IL28B)-Associated Variants, 2 SNPs)
|
| 2003390 | iLite (Interferon Beta Neutralizing Antibody with Reflex to Titer) |
| 0040138 | Imatinib Resistance Analysis (BCR-ABL1 Kinase Domain Mutation Analysis)
|
| 0040138 | Imatinib Mesylate Resistance Analysis (BCR-ABL1 Kinase Domain Mutation Analysis)
|
| 0090157 | Imipramil (Imipramine & Desipramine) |
| 0090157 | Imipramine & Desipramine
|
| 0090154 | Imipramine and Desipramine (Tricyclic Antidepressant Identification Quantitative, Serum) |
| 0090157 | Imipramine and Metabolite (Imipramine & Desipramine) |
| 0090157 | Imipramine/Desipramine Fractionation (Imipramine & Desipramine) |
| 0096048 | Imipramine Metabolite (Antidepressant Panel Quantitation, Urine) |
| 0051272 | ImmuKnow® Immune Cell Function Assay (Transplantation (ImmuKnow®) Immune Cell Function Assay)
|
| 0051273 | Immune Cell Function Assay |
| 0051272 | Immune Cell Function Assay (Transplantation (ImmuKnow®) Immune Cell Function Assay)
|
| 0050301 | Immune Complex Assay (C1Q Binding Assay) |
| 0050302 | Immune Complex Assay (Raji Cell Immune Complex Assay) |
| 0050667 | Immune Complex Panel
|
| 0050595 | Immune Response (Diphtheria & Tetanus Antibodies, IgG) |
| 0050725 | Immune Response (Streptococcus pneumoniae Antibodies, IgG (14 serotypes))
|
| 0050615 | Immunoelectrophoresis (Monoclonal Protein Detection Quantitation and Characterization, SPEP, IFE, IgA, IgG, IgM, Serum)
|
| 0050272 | Immunofixation Electrophoresis Gel
|
| 0050049 | Immunofixation Electrophoresis, Immunoglobulin D & Immunoglobulin E, Serum
|
| 0050340 | Immunoglobulin A
|
| 0050341 | Immunoglobulin A, CSF
|
| 2003957 | Immunoglobulin A (IgA) by Immunohistochemistry
|
| 0050525 | Immunoglobulin A, Saliva
|
| 0093149 | Immunoglobulin A Subclasses (1&2)
|
| 2003960 | Immunoglobulin D (IgD) by Immunohistochemistry
|
| 0099200 | Immunoglobulin D, Serum
|
| 0050345 | Immunoglobulin E
|
| 0050350 | Immunoglobulin G
|
| 0050680 | Immunoglobulin G/Albumin Ratio, CSF
|
| 0050670 | Immunoglobulin G, CSF
|
| 0050676 | Immunoglobulin G, CSF Index
|
| 2003963 | Immunoglobulin G (IgG) by Immunohistochemistry
|
| 0050676 | Immunoglobulin G Index (Immunoglobulin G, CSF Index) |
| 0050571 | Immunoglobulin G Subclass 1
|
| 0050572 | Immunoglobulin G Subclass 2
|
| 0050573 | Immunoglobulin G Subclass 3
|
| 0050576 | Immunoglobulin G Subclass 4
|
| 0050577 | Immunoglobulin G Subclasses (1, 2, 3, 4)
|
| 0050676 | Immunoglobulin G Synthesis Rate (Immunoglobulin G, CSF Index) |
| 0050355 | Immunoglobulin M
|
| 0050356 | Immunoglobulin M, CSF
|
| 2003966 | Immunoglobulin M (IgM) by Immunohistochemistry
|
| 0050631 | Immunoglobulins, CSF Quantitative
|
| 0050631 | Immunoglobulins IgA, IgG, IgM, Cerebrospinal Fluid |
| 0050630 | Immunoglobulins (IgG, IgA, and IgM) (Immunoglobulins, Quantitative) |
| 0050630 | Immunoglobulins, Quantitative
|
| | Immunohistochemistry Stain Offering
|
| 0090157 | Impril (Imipramine & Desipramine) |
| | Inborn Errors of Metabolism - Metabolic Disorders
|
| 2004593 | India Ink Stain
|
| 0080403 | Indicans, Urine Qualitative
|
| 0099114 | Indinavir Quantitation
|
| 0010004 | Indirect Antiglobulin (Antibody Detection, RBC) |
| 0010004 | Indirect Coombs (Antibody Detection, RBC) |
| 0010020 | Indirect Coombs (Antibody Screen RBC with Reflex to Identification) |
| 0091418 | Indorm Largon® (Phenothiazines, Serum or Plasma - Screen with Reflex to Confirmation/Quantitation)
|
| 0091417 | Indorm Largon® (Phenothiazines, Urine - Screen with Reflex to Confirmation/Quantitation)
|
| 2004927 | Infantile Spasms/Atypical Rett (CDKL5-Related Disorders (CDKL5) Deletion/Duplication)
|
| 2004931 | Infantile Spasms/Atypical Rett (CDKL5-Related Disorders (CDKL5) Sequencing)
|
| 2004935 | Infantile Spasms/Atypical Rett (CDKL5-Related Disorders (CDKL5) Sequencing and Deletion/Duplication)
|
| | INFDA (Intraepidermal Nerve Fiber Density Analysis) |
| 0050600 | Infectious Mononucleosis Antibody Panel (Epstein-Barr Virus Antibody Panel I) |
| 0050602 | Infectious Mononucleosis Antibody Panel (Epstein-Barr Virus Antibody Panel II) |
| 0050225 | Infectious Mononucleosis (Epstein-Barr Virus Antibody to Early D Antigen (EA-D), IgG) |
| 0050245 | Infectious Mononucleosis (Epstein-Barr Virus Antibody to Nuclear Antigen, IgG) |
| 0051626 | Infectious Mononucleosis (Epstein-Barr Virus IgA Antibody to Viral Capsid Antigen, IgA) |
| 0050235 | Infectious Mononucleosis (Epstein-Barr Virus Antibody to Viral Capsid Antigen, IgG) |
| 0051627 | Infectious Mononucleosis (Epstein-Barr Virus Antibody to Viral Capsid Antigen, IgG & IgA) |
| 0050240 | Infectious Mononucleosis (Epstein-Barr Virus Antibody to Viral Capsid Antigen, IgM) |
| 0050385 | Infectious Mononucleosis Slide Test by LA
|
| 0050567 | Inflammatory Bowel Disease Differentiation Profile
|
| 2001613 | Inflammatory Bowel Disease Prognostic Panel (Crohn Disease Prognostic Panel) |
| 2002577 | Infliximab
|
| 2002579 | Infliximab/HACA Measurement
|
| 0060764 | Influenza A & B (Respiratory Virus Mini Panel by RT-PCR) |
| 0051069 | Influenza A & B Virus Antibodies, IgG & IgM
|
| 2004217 | Influenza A H1N1 (2009) Detection by RT-PCR
|
| 2004218 | Influenza A H1N1 (2009) Oseltamivir Resistance by Sequencing
|
| 2004421 | Influenza A Virus Antibodies, IgG & IgM
|
| 0051074 | Influenza A Virus Antibody, IgG
|
| 0051081 | Influenza A Virus Antibody, IgM
|
| 2004422 | Influenza B Virus Antibodies, IgG & IgM
|
| 0051080 | Influenza B Virus Antibody, IgG
|
| 0051079 | Influenza B Virus Antibody, IgM
|
| 0060764 | Influenza (Respiratory Virus Mini Panel by RT-PCR) |
| 0060284 | Influenza Virus A & B DFA with Reflex to Influenza Virus A & B Rapid Culture
|
| 2002643 | Influenza Virus A & B DFA with Reflex to Respiratory Virus Mini Panel by RT-PCR
|
| 0060286 | Influenza Virus A & B Rapid Culture
|
| 2004217 | Influenza Virus H1N1, Respiratory Panel (Influenza A H1N1 (2009) Detection by RT-PCR) |
| 2004218 | Influenza Virus H1N1 (Influenza A H1N1 (2009) Oseltamivir Resistance by Sequencing) |
| 0099428 | INH (Antimicrobial Level - Isoniazid (Serum) by HPLC) |
| 0091530 | Inhalants Panel, Solvents
|
| 0040011 | Inherited Mental Retardation (Fragile X (FMR1) Diagnostic)
|
| 2001946 | Inherited Mental Retardation (Fragile X (FMR1) Screen with Reflex to Fragile X (FMR1) Diagnostic)
|
| 0050543 | Inherited Mental Retardation ( Fragile X (FMR1) Diagnostic, Fetal)
|
| 0070137 | Inhibin A (Dimer)
|
| 0070413 | Inhibin B
|
| 2003969 | Inhibin by Immunohistochemistry
|
| 2003260 | Inhibitor Assay, PT with Reflex to PT 1:1 Mix
|
| 2003266 | Inhibitor Assay, PTT with Reflex to PTT 1:1 Mix, with Reflex to 1-Hour Incubation
|
| 2003448 | INI1 (BAF47) by Immunohistochemistry
|
| 0097338 | Inner Ear Antibody (Heat Shock Protein 70 (68 kDa), IgG by Western Blot) |
| 0030224 | INR (Prothrombin Time/International Normalized Ratio) |
| 0020175 | Insecticide Exposure Panel
|
| 0092569 | Instanyl (Drugs of Abuse Confirmation/Quantitation - Fentanyl & Metabolite - Serum or Plasma) |
| 0092570 | Instanyl (Drugs of Abuse Confirmation/Quantitation - Fentanyl & Metabolite - Urine) |
| 0070064 | Insulin, 30 Minutes
|
| 0070066 | Insulin, 60 Minutes
|
| 0070067 | Insulin, 90 Minutes
|
| 0070068 | Insulin, 120 Minutes
|
| 2002862 | Insulin Antibodies (Glutamic Acid Decarboxylase Antibody (GAD65) & Insulin Antibodies with Reflex to IA-2 Antibody)
|
| 0099228 | Insulin Antibody
|
| 0080860 | Insulin Binding, Fibroblasts
|
| 2003972 | Insulin by Immunohistochemistry
|
| 0070063 | Insulin, Fasting
|
| 0070155 | Insulin, Free and Total
|
| 0070240 | Insulin, I.V. Fluid
|
| 0070125 | Insulin-Like Growth Factor I (IGF-1 (Insulin-Like Growth Factor I)) |
| 0079011 | Insulin-Like Growth Factor II
|
| 0070060 | Insulin-Like Growth Factor Binding Protein-3 (IGF Binding Protein-3) |
| 0070022 | Insulin, Other
|
| 0070107 | Insulin, Random
|
| 0070690 | Insulin, Veterinary
|
| 0050202 | Insulinoma Associated 2 Antibody (IA-2 Antibody) |
| 2004434 | Intellectual Disability (X Chromosome Ultra-High Density Microarray, 954 Genes) |
| 0093148 | Interferon-Alpha (Serum) by EIA, Serum or Plasma
|
| 2003390 | Interferon-Beta (Interferon Beta Neutralizing Antibody with Reflex to Titer) |
| 2003390 | Interferon Beta Neutralizing Antibody with Reflex to Titer
|
| 0051531 | Interferon gamma by MAFD
|
| 0051729 | Interferon-Gamma Release Assay for Tuberculosis (QuantiFERON®-TB Gold In Tube)
|
| 2003975 | Interferon Regulatory Factor 4 (MUM1/IRF4 by Immunohistochemistry) |
| 0051536 | Interleukin 1 beta by MAFD
|
| 0051393 | Interleukin-1-Receptor-Associated Kinase-4 (IRAK-4) Deficiency Screen
|
| 0051588 | Interleukin 2 by MAFD
|
| 0051529 | Interleukin 2 Receptor (Soluble) by MAFD
|
| 2003809 | Interleukin-3 (CD123 by Immunohistochemistry) |
| 0051532 | Interleukin 4 by MAFD
|
| 0051533 | Interleukin 5 by MAFD
|
| 0051537 | Interleukin 6 by MAFD
|
| 0051538 | Interleukin 8 by MAFD
|
| 0051534 | Interleukin 10 by MAFD
|
| 0051530 | Interleukin 12 by MAFD
|
| 0051535 | Interleukin 13 by MAFD
|
| 2004680 | Interleukin 28 B (IL28B)-Associated Variants, 2 SNPs
|
| 2004680 | Interleukin 28B Polymorphism (Interleukin 28 B (IL28B)-Associated Variants, 2 SNPs)
|
| 0092079 | Intracellular Magnesium (Magnesium, RBCs) |
| | Intraepidermal Nerve Fiber Density Analysis
|
| 0070210 | Intrinsic Factor Blocking Antibody
|
| 0030095 | Intrinsic Factor Proteins (Factor VIII, Activity) |
| 0030100 | Intrinsic Factor Proteins (Factor IX, Activity) |
| 0030110 | Intrinsic Factor Proteins (Factor XI, Activity) |
| 0030115 | Intrinsic Factor Proteins (Factor XII, Activity) |
| 0030095 | Intrinsic Factors (Factor VIII, Activity) |
| 0030100 | Intrinsic Factors (Factor IX, Activity) |
| 0030110 | Intrinsic Factors (Factor XI, Activity) |
| 0030115 | Intrinsic Factors (Factor XII, Activity) |
| 2002298 | Inv(16) (Chromosome FISH, Interphase) |
| 0092209 | inv(16) (CBFB-MYH1, inv(16) by RT-PCR)
|
| 2002298 | Inv(16)(p13.3q22) (Chromosome FISH, Interphase) |
| 2002992 | Iodide Excretion (Iodine, Random, Urine) |
| 0090695 | Iodide, Serum or Plasma
|
| 0092487 | Iodine, 24 Hour, Urine
|
| 2002992 | Iodine, Random, Urine
|
| 0020135 | Ionized Calcium (Calcium, Ionized, Serum) |
| 0020140 | Ionized Calcium (Calcium, Ionized, Whole Blood) |
| 0092569 | Ionsys (Drugs of Abuse Confirmation/Quantitation - Fentanyl & Metabolite - Serum or Plasma) |
| 0092570 | Ionsys (Drugs of Abuse Confirmation/Quantitation - Fentanyl & Metabolite - Urine) |
| 0060247 | Iota (Parasite Examination, Macroscopic) |
| 0091180 | Ipecac Use Markers, Serum or Plasma - Screen with Reflex to Confirmation/Quantitation
|
| 0091419 | Ipecac Use Markers, Urine - Screen with Reflex to Confirmation/Quantitation
|
| 2002440 | IRESSA Responsiveness in NSCLC (EGFR Mutation Detection by PCR and Fragment Analysis) |
| 2003975 | IRF-4 (MUM1/IRF4 by Immunohistochemistry) |
| 0051332 | Irinotecan Toxiicity (UDP Glucuronosyltransferase 1A1 (UGT1A1) Genotyping) |
| 0090157 | Irmin (Imipramine & Desipramine) |
| 0092482 | Iron, 24-Hour Urine
|
| 0020420 | Iron & Iron Binding Capacity
|
| 0020420 | Iron Indices (Iron & Iron Binding Capacity) |
| 0028250 | Iron, Liver
|
| 0020037 | Iron, Plasma or Serum
|
| 2004782 | Iron, Random Urine
|
| 0049110 | Iron Stain
|
| 0050138 | Islet Cell Antibody, IgG
|
| 0050202 | Islet Cell Antigen (ICA) 512 (IA-2 Antibody) |
| 0020804 | Isoenzymes, Amylase (Amylase, Isoenzymes) |
| 0020414 | Isoenzymes, CK (Creatine Kinase Isoenzymes) |
| 0020413 | Isoenzymes, LD (Lactate Dehydrogenase, Isoenzymes) |
| 0091244 | Isofedrol (Ephedrine, Serum or Plasma) |
