| 2002862 | IA-2 |
| 0050202 | IA-2 Antibody
|
| 0050564 | IBD Antibodies, IgG & IgA |
| 0050567 | IBD Differentiation Profile |
| 2001608 | IBD Differentiation Extended Profile |
| 2001613 | IBD Prognostic Panel
|
| 2001613 | IBDX
|
| 0090176 | Ibuprofen
|
| 0050138 | ICA, CICA (cytoplasmic Islet cell antibody) Islet cell antibody serua will react with the cytoplasm |
| 0065070 | Identification, Aerobic Bacteria with Reflex to Susceptibility |
| 0060164 | Identification, Anaerobic Bacteria |
| 0060198 | Identification, Anaerobic Bacteria with Reflex to Susceptibility |
| 0060163 | Identification, Mould |
| 0060999 | Identification, Mycobacteria |
| 0060997 | Identification, Mycobacteria with Reflex to susceptibility |
| 0063998 | Identification, Yeast |
| 0050272 | IFE Gel, Serum, with Interpretation only |
| 0051394 | IFN gamma |
| 0051408 | IFN gamma |
| 0051558 | IFN gamma |
| 0051574 | IFN gamma |
| 0051540 | IFN gamma |
| 0051531 | IFN gamma |
| 0051585 | IFN gamma |
| 0051584 | IFN gamma |
| 0051531 | IFNG |
| 0051574 | IFNG |
| 0055552 | Ig Heavy Chain Gene Rearrangement, Fluid |
| 0055592 | Ig Heavy Chain Gene Rearrangement
|
| 0055626 | Ig Heavy Chain Gene Rearrangement, Paraffin |
| 0055556 | Ig Heavy Chain Gene Rearrangement, Tissue |
| 0092106 | IgA Pemphigus Antibodies |
| 0093149 | IgA Subclasses with total IgA |
| 0050341 | IgA, CSF |
| 0050631 | IgA, IgG & IgM Immunoglobulin Quantitation, CSF
|
| 0050525 | IgA, Saliva |
| 0050340 | IgA, Serum |
| 0050049 | IgD & IgE, Serum by Immunofixation Electrophoresis |
| 0099200 | IgD, Serum |
| 0099200 | IgD, Total by Nephelometry, Serum |
| 0050049 | IgD/IgE Qualitative Assessment for Monoclonal IgD and IgE, Serum |
| 0050345 | IgE, Serum |
| 0098842 | IGF Binding Protein 2
|
| 0098843 | IGF Binding Protein-1
|
| 0070060 | IGF Binding Protein-3
|
| 0070125 | IGF-1 (Insulin-Like Growth Factor I)
|
| 0098843 | IGFBP-1 |
| 0098842 | IGFBP-2 |
| 0079011 | IGFBP-2 |
| 0070060 | IGFBP-3 |
| 0050254 | IgG & IgM by Western Blot |
| 0050255 | IgG by Western Blot |
| 0090649 | IgG Desmoglein 1 & Desmoglein 3
|
| 0090266 | IgG Epithelial Cell Surface Antibodies
|
| 0092393 | IgG Food Panel III
|
| 0092394 | IgG Food Panel IV
|
| 0050571 | IgG Subclass 1 |
| 0050572 | IgG Subclass 2 |
| 0050573 | IgG Subclass 3 |
| 0050576 | IgG Subclass 4 |
| 0050577 | IgG Subclasses (1, 2, 3, 4) |
| 0050670 | IgG, CSF |
| 0050676 | IgG, CSF Index |
| 0050350 | IgG, Serum |
| 0050680 | IgG/Albumin Ratio, CSF |
| 2002298 | IGH rearrangement by FISH
|
| 0055625 | IGH-BCL2 , Paraffin |
| 0055616 | IGH-BCL2, Fluid |
| 0055619 | IGH-BCL2, Tissue |
| 0055557 | IGH-CCND1, Fluid |
| 0055622 | IGH-CCND1, Paraffin |
| 0055564 | IGH-CCND1, Tissue |
| 2002298 | IGH/BCL2 fusion by FISH
|
| 2001536 | IGH/BCL2 t(14;18) by FISH for Detection in Follicular Lymphoma
|
| 2002298 | IGH/MAF fusion by FISH |
| 2001538 | IGH/MYC, CEP8 t(8;14) by FISH for Detection in Burkitt Lymphoma
|
| 0050253 | IgM Western Blot |
| 0050356 | IgM, CSF |
| 0050355 | IgM, Serum |
| 0040227 | IgVH Mutation Analysis by Sequencing
|
| 0040227 | IgVH Somatic Hypermutation |
| | IHC Stains |
| 0051584 | IL-1 beta |
| 0051587 | IL-1 beta |
| 0051580 | IL-1 beta |
| 0051566 | IL-1 beta |
| 0051536 | IL-1 beta |
| 0051540 | IL-1 beta |
| 0051394 | IL-1 beta |
| 0051524 | IL-1 beta |
| 0051394 | IL-10 |
| 0051540 | IL-10 |
| 0051518 | IL-10 |
| 0051562 | IL-10 |
| 0051578 | IL-10 |
| 0051586 | IL-10 |
| 0051584 | IL-10 |
| 0051584 | IL-12 |
| 0051585 | IL-12 |
| 0051558 | IL-12 |
| 0051530 | IL-12 |
| 0051540 | IL-12 |
| 0051394 | IL-12 |
| 0051408 | IL-12 |
| 0051394 | IL-13 |
| 0051518 | IL-13 |
| 0051540 | IL-13 |
| 0051535 | IL-13 |
| 0051562 | IL-13 |
| 0051579 | IL-13 |
| 0051584 | IL-13 |
| 0051586 | IL-13 |
| 0051588 | IL-2 |
| 0051584 | IL-2 |
| 0051585 | IL-2 |
| 0051558 | IL-2 |
| 0051571 | IL-2 |
| 0051540 | IL-2 |
| 0051394 | IL-2 |
| 0051408 | IL-2 |
| 0051408 | IL-2R |
| 0051394 | IL-2R |
| 0051540 | IL-2R |
| 0051529 | IL-2R |
| 0051558 | IL-2R |
| 0051572 | IL-2R |
| 0051585 | IL-2R |
| 0051584 | IL-2R |
| 0051584 | IL-4 |
| 0051586 | IL-4 |
| 0051576 | IL-4 |
| 0051562 | IL-4 |
| 0051540 | IL-4 |
| 0051394 | IL-4 |
| 0051518 | IL-4 |
| 0051518 | IL-5 |
| 0051394 | IL-5 |
| 0051540 | IL-5 |
| 0051533 | IL-5 |
| 0051562 | IL-5 |
| 0051577 | IL-5 |
| 0051586 | IL-5 |
| 0051584 | IL-5 |
| 0051584 | IL-6 |
| 0051587 | IL-6 |
| 0051581 | IL-6 |
| 0051566 | IL-6 |
| 0051540 | IL-6 |
| 0051537 | IL-6 |
| 0051394 | IL-6 |
| 0051524 | IL-6 |
| 0051524 | IL-8 |
| 0051394 | IL-8 |
| 0051538 | IL-8 |
| 0051540 | IL-8 |
| 0051566 | IL-8 |
| 0051587 | IL-8 |
| 0051584 | IL-8 |
| 0051582 | IL-8 |
| 0040138 | Imatinib Resistance Analysis |
| 0040138 | Imatinib Mesylate Resistance Analysis |
| 0090157 | Imavate |
| 0090157 | Imipramine & Desipramine by HPLC
|
| 0090157 | Imipramine/Desipramine Fractionation |
| 0051272 | Immune Cell Function Assay |
| 0051273 | Immune Cell Function Assay |
| 0050301 | Immune Complex Assay (C1Q) |
| 0050302 | Immune Complex Assay (Raji Cell) |
| 0050667 | Immune Complex Panel
|
| 0051272 | ImmuKnow® Immune Cell Function Assay
|
| | Immunocytochemistry |
| 2002715 | Immunoelectrophoresis |
| 0050615 | Immunoelectrophoresis, Serum |
| 0050615 | Immunofixation (IFE), Serum and Protein Electrophoresis (SPEP), Serum, and Quantitative IgG, IgA, an |
| 0050618 | Immunofixation Electrophoresis |
| 0050272 | Immunofixation Electrophoresis Gel
|
| 0050049 | Immunofixation Electrophoresis, Immunoglobulin D & Immunoglobulin E, Serum
|
| 0050618 | Immunofixation Electrophoresis, Urine |
| 0050618 | Immunofixation Electrophoresis, Urine, and Quantitation of Free Light Chains by nephelometry |
| 0093149 | Immunoglobulin A Subclasses (1&2)
|
| 0050341 | Immunoglobulin A, CSF
|
| 0050525 | Immunoglobulin A, Saliva
|
| 0050340 | Immunoglobulin A, Serum
|
| 0099200 | Immunoglobulin D, Serum
|
| 0050345 | Immunoglobulin E
|
| 0050670 | Immunoglobulin G, CSF
|
| 0050676 | Immunoglobulin G Index; Immunoglobulin G Synthesis Rate, Cerebrospinal Fluid IgG, CSF Index |
| 0050571 | Immunoglobulin G Subclass 1
|
| 0050572 | Immunoglobulin G Subclass 2
|
| 0050573 | Immunoglobulin G Subclass 3
|
| 0050576 | Immunoglobulin G Subclass 4
|
| 0050577 | Immunoglobulin G Subclasses (1, 2, 3, 4)
|
| 0050676 | Immunoglobulin G, CSF Index
|
| 0050350 | Immunoglobulin G, Serum
|
| 0050680 | Immunoglobulin G/Albumin Ratio, CSF
|
| 0050356 | Immunoglobulin M, CSF
|
| 0050355 | Immunoglobulin M, Serum
|
| 0050630 | Immunoglobulins (IgG, IgA, and IgM), Serum |
| 0050631 | Immunoglobulins, CSF Quantitative
|
| 0050630 | Immunoglobulins, Serum Quantitative
|
| | Immunohistochemistry Stain Offering
|
| | Inborn Errors of Metabolism - Metabolic Disorders
|
| 0060146 | India Ink Exam
|
| 0080403 | Indicans, Urine Qualitative
|
| 0099114 | Indinavir Level
|
| 0010004 | Indirect Antiglobulin |
| 0010004 | Indirect Coombs Antibody Detection, RBC |
| 0010020 | Indirect Coombs Antibody Screen RBC |
| | INFDA |
| 0051626 | Infectious mononucleosis |
| 0051627 | Infectious mononucleosis |
| 0050385 | Infectious Mononucleosis Slide Test by LA
|
| 2001608 | Inflammatory Bowel Disease Differentiation Extended Profile
|
| 0050567 | Inflammatory Bowel Disease Differentiation Profile
|
| 2001613 | Inflammatory Bowel Disease Prognostic Panel
|
| 2002577 | Infliximab
|
| 2002579 | Infliximab/HACA Measurement
|
| 0051069 | Influenza A & B Virus Antibodies, IgG & IgM
|
| 0051074 | Influenza A Virus Antibody, IgG
|
| 0051081 | Influenza A Virus Antibody, IgM
|
| 0051080 | Influenza B Virus Antibody, IgG
|
| 0051079 | Influenza B Virus Antibody, IgM
|
| 2002942 | Influenza Virus A & B DFA (Includes Respiratory Mini Panel with H1N1 (2009) Typing by RT-PCR 2002559)
|
| 0060284 | Influenza Virus A & B DFA with Reflex to Influenza Virus A & B Rapid Culture
|
| 2002643 | Influenza Virus A & B DFA with Reflex to Respiratory Virus Mini Panel by RT-PCR
|
| 0060286 | Influenza Virus A & B Rapid Culture
|
| 2002559 | Influenza Virus H1N1 - Respiratory Panel with Typing by RT-PCR
|
| 0091530 | Inhalants Panel, Solvents
|
| 0040011 | Inherited Mental Retardation |
| 2001946 | Inherited Mental Retardation; Martin-Bell Syndrome |
| 0050543 | Inherited Mental Retardation, Fetal |
| 0070137 | Inhibin A (Dimer)
|
| 0070413 | Inhibin B
|
| 0030161 | Inhibitor Assay, PT with Reflex to PT 1:1 Mix 2-Hour Incubation
|
| 0030169 | Inhibitor Assay, PTT with Reflex to PTT 1:1 Mix 2-Hour Incubation
|
| 0097338 | Inner Ear Antibody |
| 0030224 | INR |
| 0020175 | Insecticide Exposure Panel
|
| 0092569 | Instanyl, Confirmation/Quantitation, Serum or Plasma |
| 0092570 | Instanyl, Confirmation/Quantitation, Urine |
| 2002862 | Insulin Antibodies |
| 0099228 | Insulin Antibodies, Human |
| 0099228 | Insulin Antibody
|
| 0080860 | Insulin Binding, Fibroblasts
|
| 0070063 | Insulin, Fasting
|
| 0070155 | Insulin, Free & Total
|
| 0070240 | Insulin, I.V. Fluid
|
| 0070064 | Insulin, 30 Minutes
|
| 0070066 | Insulin, 60 Minutes
|
| 0070067 | Insulin, 90 Minutes
|
| 0070068 | Insulin, 120 Minutes
|
| 0070107 | Insulin, Random
|
| 0070690 | Insulin, Veterinary
|
| 0070060 | Insulin-Like Growth Factor Binding Protein-3 |
| 0070125 | Insulin-Like Growth Factor I |
| 0079011 | Insulin-Like Growth Factor II
|
| 0050202 | Insulinoma Associated 2 Antibody
|
| 0051531 | Interferon gamma by MAFD
|
| 0051729 | Interferon-gamma Release Assay for Tuberculosis |
| 0093148 | Interferon-Alpha (Serum), EIA
|
| 0051536 | Interleukin 1 beta by MAFD
|
| 0051588 | Interleukin 2 by MAFD
|
| 0051529 | Interleukin 2 Receptor (Soluble) by MAFD
|
| 0051532 | Interleukin 4 by MAFD
|
| 0051533 | Interleukin 5 by MAFD
|
| 0051537 | Interleukin 6 by MAFD
|
| 0051538 | Interleukin 8 by MAFD
|
| 0051534 | Interleukin 10 by MAFD
|
| 0051530 | Interleukin 12 by MAFD
|
| 0051535 | Interleukin 13 by MAFD
|
| 0051393 | Interleukin-1-Receptor-Associated Kinase-4 (IRAK-4) Deficiency Screen
|
| 0092079 | Intracellular Magnesium |
| | Intraepidermal Nerve Fiber Density Analysis
|
| 0070210 | Intrinsic Factor Blocking Antibody
|
| 0030095 | Intrinsic Factor Proteins, Factor VIII |
| 0030100 | Intrinsic Factor Proteins, Factor IX |
| 0030110 | Intrinsic Factor Proteins, Factor XI |
| 0030115 | Intrinsic Factor Proteins, Factor XII |
| 0030115 | Intrinsic Factors |
| 0030110 | Intrinsic Factors |
| 0030100 | Intrinsic Factors |
| 0030095 | Intrinsic Factors |
| 2002298 | Inv(16) by FISH |
| 2002298 | inv(16)(p13.3q22) by FISH |
| 0092209 | inv(16) for AML(CBFB-MYH11) by RT-PCR
|
| 2002992 | Iodide |
| 0092487 | Iodide |
| 0090695 | Iodide, Serum or Plasma
|
| 0092487 | Iodine, 24 Hour, Urine
|
| 2002992 | Iodine, Random, Urine
|
| 0020135 | Ionized Calcium, Serum |
| 0020140 | Ionized Calcium, Whole Blood |
| 0092569 | Ionsys, Confirmation/Quantitation, Serum or Plasma |
| 0092570 | Ionsys, Confirmation/Quantitation, Urine |
| 0060247 | Iota |
| 0091180 | Ipecac Use Markers Screen, Serum or Plasma
|
| 0091419 | IPECAC Use Markers Screen, Urine
|
| 2002440 | IRESSA Responsiveness in NSCLC, EGFR Mutation Analysis |
| 0051332 | Irinotecan Toxicity |
| 0020420 | Iron & Iron Binding Capacity
|
| 0020420 | Iron Indices |
| 0028250 | Iron, Liver
|
| 0020037 | Iron, Plasma or Serum
|
| 0049110 | Iron Stain
|
| 0092482 | Iron, Urine
|
| 0050138 | Islet Cell Antibody, IgG
|
| 0050202 | Islet Cell Antigen (ICA) 512 |
| 0021020 | Isoenzymes, Alkaline Phosphatase |
| 0020804 | Isoenzymes, Amylase |
| 0020414 | Isoenzymes, CK |
| 0020413 | Isoenzymes, LD |
| 0091244 | Isofedrol |
| 0091205 | Isofedrol, Urine |
| 2000280 | Isohemagglutinin Titer, IgG & IgM
|
| 2000270 | Isohemagglutinin Titer, IgM
|
| 2000271 | Isohemagglutinin Titer, IgG
|
| 0099428 | Isoniazid |
| 0099428 | Isoniazid, Antimicrobial Serum Level, HPLC |
| 0090144 | Isopropanol (Includes Acetone)
|
| 0091177 | Isopropyl |
| 0090144 | Isopropyl Alcohol |
| 0091429 | Isoptin{R} |
| 0091430 | Isoptin{R}, Urine |
| 0060046 | Isospora Stain
|
| 0091314 | Isotretinoin, Serum or Plasma
|
| 0098519 | Itraconazole, Antifungal Serum Level, HPLC
|