| 0051674 | Macular Degeneration, Age-Related, DNA Variants
|
| 0020105 | Magnesium, Fecal
|
| 0092079 | Magnesium, RBCs
|
| 0020039 | Magnesium, Plasma or Serum
|
| 0020477 | Magnesium, Urine
|
| 0051356 | Malaria Antibodies, Total
|
| 0049025 | Malaria Smear (Giemsa Stain)
|
| 0091315 | Mandrake |
| 0099265 | Manganese, Serum
|
| 0025070 | Manganese, Urine
|
| 0099272 | Manganese, Whole Blood
|
| 0051692 | Mannose Binding Lectin
|
| 0049381 | Mantle Cell Lymphoma |
| 0040005 | Manual Differential
|
| 0090662 | Maprotiline Quantitation
|
| 0090676 | Marijuana |
| 0090369 | Marijuana Metabolite (9-carboxy-THC) Confirmation/Quantitation, Urine |
| 0092316 | Marijuana Confirmation/Quantitation, Meconium |
| 0091553 | Marsh gas, Whole Blood |
| 0040011 | Martin-Bell Syndrome |
| 0050543 | Martin-Bell Syndrome |
| 0040137 | Mast Cell Disease, Fluid |
| 0040136 | Mast Cell Disease, Paraffin |
| 0040132 | Mast Cell Disease, Tissue |
| 0051596 | Maternal Cell Contamination, Fetal Sample
|
| 0081293 | Maternal Screening, Sequential, Specimen #1
|
| 0081294 | Maternal Screening, Sequential, Specimen #2
|
| 0080434 | Maternal Serum Screen, Alpha Fetoprotein (Only)
|
| | Maternal Serum Screen, Alpha Fetoprotein & hCG
|
| 0080108 | Maternal Serum Screen, Alpha Fetoprotein, hCG, & Estriol
|
| 0080269 | Maternal Serum Screen, Alpha Fetoprotein, hCG, Estriol, & Inhibin A
|
| 0081150 | Maternal Serum Screen, First Trimester
|
| | Maternal Serum Screen, Integrated |
| 0081062 | Maternal Serum Screening, Integrated, Specimen #1
|
| 0081064 | Maternal Serum Screening, Integrated, Specimen #2
|
| 0050375 | Measles (Rubeola) Antibodies, IgG & IgM
|
| 0050380 | Measles (Rubeola) Antibody, IgG
|
| 0054440 | Measles (Rubeola) Antibody, IgG, CSF
|
| 0099597 | Measles (Rubeola) Antibody, IgM
|
| 0054441 | Measles (Rubeola) Antibody, IgM, CSF
|
| 0065055 | Measles (Rubeola) Virus Culture
|
| 0020372 | Meat Fibers, Fecal
|
| 0090231 | Mebaral |
| 0092516 | MEC 5 |
| 0092516 | MEC 7 |
| 0060211 | mecA Gene by PCR |
| 0092310 | Meconium Amphetamines Confirmation/Quantitation |
| 0092311 | Meconium Barbiturates Confirmation/Quantitation |
| 0092316 | Meconium, Cannabinoids Confirmation/Quantitation, |
| 0092312 | Meconium, Cocaine Metabolites Confirmation/Quantitation |
| 0092316 | Meconium, Marijuana Confirmation/Quantitation |
| 0092313 | Meconium, Methadone & Metabolite Confirmation/Quantitation |
| 0092314 | Meconium, Opiates Confirmation/Quantitation |
| 0092315 | Meconium, Phencyclidine Confirmation/Quantitation |
| 0051618 | MECP2 (Rett Syndrome), Deletion and Duplication
|
| 0051614 | MECP2 (Rett Syndrome), Full Gene Analysis
|
| 0051378 | MECP2 (Rett Syndrome), Full Gene Sequencing
|
| 0051205 | Medium Chain Acyl-CoA dehydrog(enase) (A985G, T199C)
|
| 0091197 | MEGX |
| 0091198 | MEGX, Urine |
| 0020226 | Melanin, Urine
|
| 0098818 | MELANOCYTE STIM HORMONE, BETA
|
| 0098819 | Melanocyte Stimulation Hormone, Alpha
|
| 0098817 | Melanocyte Stimulation Hormone, Gamma
|
| 0098816 | Melatonin
|
| 0050078 | Meningoencephalitis Panel, CSF with Reflex to HSV Type 1 & Type 2 Glycoprotein G-Specific Ab, IgG
|
| 0050077 | Meningoencephalitis Panel, Serum with Reflex to HSV Type 1 & Type 2 Glycoprotein G-Specific Ab, IgG
|
| 0091212 | Meperidine, Serum or Plasma
|
| 0091220 | Meperidine, Urine
|
| 0091110 | Mephenytoin & Metabolite, Serum or Plasma
|
| 0091214 | Mephenytoin & Metabolite, Urine
|
| 0090231 | Mephobarbital
|
| 0090526 | Meprobamate, Blood
|
| 0091084 | 6- Mercaptopurine Azothiopine Imuran®
|
| 0091084 | Mercaptopurine Quantitation, Serum or Plasma
|
| 0091272 | Mercury, Hair
|
| 0091248 | Mercury, Nails
|
| 0090666 | Mercury, Tissue
|
| 0025050 | Mercury, Urine
|
| 0099305 | Mercury, Whole Blood
|
| | Meropenem |
| 0091110 | Mesantoin®
|
| 0091214 | Mesantoin{R}, Urine |
| 0081284 | MESOMARK |
| 0091547 | Mestinon{R} |
| 0050184 | Metanephrine, Plasma |
| 0050184 | Metanephrines, Plasma (Free)
|
| 0080436 | Metanephrines, Urine
|
| 0092390 | Metformin Serum or Plasma
|
| 0090699 | Methadone & Metabolite Confirmation/Quantitation, Serum or Plasma |
| 0090362 | Methadone & Metabolite Confirmation/Quantitation, Urine |
| 0092313 | Methadone & Metabolite Confirmation/Quantitation, Meconium |
| 0090699 | Methadose & Metabolite Confirmation/Quantitation, Serum or Plasma |
| 0091372 | Methamphetamine |
| 0092310 | Methamphetamine & Metabolite Confirmation/Quantitation, Meconium |
| 0090439 | Methamphetamine Confirmation/Quantitation, Urine |
| 0091553 | Methane, Whole Blood
|
| 0090165 | Methanol
|
| 0091090 | Methaqualone, Serum or Plasma, Quantitation
|
| 0091091 | Metharbital & Metabolite, Serum or Plasma
|
| 0091332 | Metharbital & Metabolite, Urine
|
| 0091274 | Methemalbumin, Serum or Plasma
|
| 0028013 | Methemoglobin
|
| 0091342 | Methidate |
| 0091157 | Methidate, Urine |
| 0091493 | Methocarbamol (Robaxin®), Serum or Plasma
|
| 0091492 | Methocarbamol, Urine
|
| 0090311 | Methotrexate
|
| 0051286 | Methotrexate Sensitivity by MTHFR Genotyping
|
| 0080422 | 3-Methoxy-4-Hydroxy Phenylacetic Acid, Urine |
| 0092477 | 3-Methoxy-4-Hydroxyphenylethylene Glycol (MHPG) |
| 0090146 | Methsuximide & Normethsuximide
|
| 0090165 | Methyl Alcohol |
| 0091538 | 1, 2-Methyl Glycol |
| 0091079 | 1, 2-Methyl Glycol Propanediol |
| 0091276 | Methyldopa, Serum or Plasma
|
| 0055655 | Methylenetetrahydrofolate Reductase Mutation Detection (Thermolabile Form) (C677T & A1298C)
|
| 0091477 | Methylhippuric Acid, Urine
|
| 0099431 | Methylmalonic Acid (MMA), Serum Quantitative
|
| 0083918 | Methylmalonic Acid (MMA), Urine Quantitative
|
| 0092489 | 8-Methyloxypsoralen (8-MOP), Serum
|
| 0091342 | Methylphenidate |
| 0091157 | Methylphenidate, Urine |
| 0091485 | Methylphenols, Urine |
| 0091088 | Methyprylon, Serum or Plasma
|
| 0091497 | Methyprylon, Urine
|
| 0091344 | Metoclopramide, Serum or Plasma
|
| 0091465 | Metoclopramide, Urine
|
| 0091453 | Metoprolol (Lopressor®), Serum or Plasma
|
| 0091452 | Metoprolol (Lopressor®), Urine
|
| 0090311 | Mexate |
| 0090276 | Mexiletine
|
| 0090276 | Mexitil |
| 0020477 | Mg, Urine |
| 0050777 | MHA-TP |
| 0092477 | MHPG (3-Methoxy-4-Hydroxyphenylglycol), Urine
|
| | MIC |
| | MIC Panel |
| 0060203 | MIC/MBC |
| 0050203 | Microalbumin, Urine
|
| 0050203 | Microalbumin/Creatinine Ratio, Urine |
| 0091353 | Micronase{R} |
| 0050585 | Microsatellite Instability (MSI) for Hereditary Nonpolyposis Colorectal Cancer
|
| 0049302 | Microsatellite Instability/HNPCC by Immunohistochemical Stain
|
| 0050585 | Microsatellite Instability/HNPCC by PCR
|
| 0050075 | Microsomal Antibody |
| 0060050 | Microsporidia Stain
|
| 0091543 | Midazolam, Serum or Plasma
|
| 0091391 | Milontin{R} |
| 0091444 | Milontin{R}, Urine |
| 0090526 | Miltown |
| 0091489 | Minipress{R} |
| 0091488 | Minipress{R}, Urine |
| 0093019 | Mitochondrial DNA (mtDNA), Whole Genome Scanning and Identification (Mito-ScanGx)
|
| 0050065 | Mitochondrial M2 Antibody, IgG (ELISA)
|
| 0096043 | Mitogen Proliferation, Lymphocytes |
| 0051650 | MLH1 Full Gene Analysis
|
| 0050446 | MLL-AF4, t(4;11) Translocation by RT-PCR
|
| 0099272 | Mn, Whole Blood |
| 0099265 | Mn, Serum |
| 0025070 | Mn, Urine |
| 0091280 | Mo (Molybdenum) |
| 0091451 | Moban{R} |
| 0091450 | Moban{R}, Urine |
| 0091394 | Mogadon{R} |
| 0091496 | Mogadon{R}, Urine |
| 0060182 | Molecular Typing |
| 0091451 | Molindone (Moban®), Serum or Plasma
|
| 0091450 | Molindone (Moban®), Urine
|
| 0091280 | Molybdenum, Serum or Plasma
|
| 0050547 | Mono/Dizygotic Differentiation |
| 0091197 | Monoethylglycinerylidide |
| 0091198 | Monoethylglycinerylidide, Urine |
| 0050385 | Mononucleosis Screen |
| 0091545 | Moricizine (Ethmozine®), Serum or Plasma
|
| 0090364 | Morphine Confirmation/Quantitation, Urine |
| 0092354 | Morphine, Serum or Plasma |
| 0051223 | Motor & Sensory Neuropathy Evaluation with Immunofixation Electrophoresis & Reflex to ANNA Titer & ANNA Immunoblot
|
| 0051224 | Motor & Sensory Neuropathy Evaluation with Reflex to ANNA Titer & ANNA Immunoblot
|
| 0051225 | Motor Neuropathy Panel
|
| 0090176 | Motrin |
| 0060227 | Mould Susceptibility Panel |
| 0050707 | MPO/PR-3 (ANCA) Antibodies
|
| 0051654 | MSH2 Full Gene Analysis
|
| 0051656 | MSH6 Full Gene Analysis
|
| 0055655 | MTHFR |
| 0051448 | Mucolipidosis IV, MCOLN1 Gene Mutations
|
| 0051449 | Mucolipidosis IV, MCOLN1 Gene Mutations, Fetal
|
| 0051390 | Multiple Endocrine Neoplasia Type 2 (MEN2), RET Gene Mutations by Sequencing
|
| 0051492 | Multiple Endocrine Neoplasia Type 2B (MEN2B), RET Gene M918T & A883F Mutations
|
| 0092617 | Multiple Myeloma Panel by FISH |
| 0080341 | Multiple Sclerosis Panel |
| 0054442 | Mumps Virus Antibody IgG, CSF
|
| 0054443 | Mumps Virus Antibody IgM, CSF
|
| 0050390 | Mumps Virus Antibody, IgG
|
| 0099589 | Mumps Virus Antibody, IgM
|
| 0065056 | Mumps Virus Culture
|
| 0050367 | Muramidase, Serum or Body Fluid |
| 0050368 | Muramidase, Urine |
| 0020372 | Muscle Fiber, Stool |
| | Muscle/Nerve Pathology Special Studies
|
| 0091583 | Mushroom Hallucinogen |
| 0091122 | Mushroom hallucinogen, Urine |
| 0091319 | Myambutol{R} |
| 0091472 | Myambutol{R}, Urine |
| 0080177 | Myasthenia Gravis Panel (Striated Muscle Antibody, IgG with Reflex to Titer)
|
| 0060063 | Mycobacteria Culture |
| 0060152 | Mycobacteria Culture |
| 0060063 | Mycobacterium tuberculosis Amplified Detection , CSF
|
| 0060095 | Mycobacterium tuberculosis Amplified Direct Detection
|
| 0051698 | Mycobacterium tuberculosis Antibody, IgG by ELISA
|
| 0060771 | Mycobacterium tuberculosis Complex Speciation
|
| 0090213 | Mycophenolic Acid
|
| 0050697 | Mycoplasma G/M Ab Seroconversion |
| 0065031 | Mycoplasma hominis Culture (Genital Source)
|
| 0050697 | Mycoplasma pneumoniae Antibodies Seroconversion Panel, IgG & IgM
|
| 0050399 | Mycoplasma pneumoniae Antibodies, IgG & IgM
|
| 0050397 | Mycoplasma pneumoniae Antibody, IgG
|
| 0050398 | Mycoplasma pneumoniae Antibody, IgM
|
| 0060256 | Mycoplasma pneumoniae by PCR
|
| 0065033 | Mycoplasma pneumoniae Culture
|
| 0051285 | MAG Antibody, IgM by ELISA |
| 0051285 | Myelin Associated Glycoprotein (MAG) Antibody, IgM
|
| 0080515 | Myelin Basic Protein
|
| 0050526 | Myeloperoxidase Antibody
|
| 0049030 | Myeloperoxidase Stain
|
| 0050742 | Myocardial Antibody, IgG with Reflex to Titer
|
| 0070227 | Myoglobin Clearance
|
| 0020224 | Myoglobin, Serum
|
| 0020223 | Myoglobin, Urine
|
| 0090202 | Mysoline |