| 0090180 | N-desalkylflurazepam |
| 0060245 | Naegleria Culture |
| 0060250 | Naegleria Stain |
| | Nafcillin |
| 0090151 | NAPA |
| 0091590 | Naphtalin |
| 0091591 | Naphtalin, Urine |
| 0091590 | Naphthalene & Metabolite, Serum or Plasma
|
| 0091591 | Naphthalene & Metabolite, Urine
|
| 0091346 | Naprosyn®
|
| 0091099 | Naprosyn®, Urine
|
| 0091346 | Naproxen, Serum or Plasma
|
| 0091099 | Naproxen, Urine
|
| 0095835 | Narcolepsy - HLA DNA Panel |
| 0060124 | Nasal Culture |
| 0092404 | Natural Killer Cell Enumeration
|
| 0092121 | Natural Killer Cell Profile
|
| 0099904 | Navane |
| 0090315 | Nebcin, Peak Level |
| 0090270 | Nebcin, Random Level |
| 0090320 | Nebcin, Trough Level |
| 0099685 | Neisseria gonorrhoea Antibodies, Total
|
| 0060224 | Neisseria gonorrhoeae and Chlamydia trachomatis, DNA Probe |
| 0060244 | Neisseria gonorrhoeae by Amplified Detection (APTIMA®)
|
| 0060110 | Neisseria gonorrhoeae Culture
|
| 0060223 | Neisseria gonorrhoeae DNA Probe
|
| 0050306 | Neisseria meningitidis Types A & C, IgG (ELISA)
|
| 0099108 | Nelfinavir |
| 0099108 | Nelfinavir, Antiretroviral Level, HPLC
|
| 0090225 | Nembutal |
| 0093000 | Neoplastic Mature T-Cell Evaluation by Flow Cytometry
|
| 0098195 | Neopterin, Serum
|
| 0070035 | Neoral |
| 0091368 | Neothylline |
| 0091503 | Neothylline, Urine |
| 0081226 | Neuron Specific Enolase, CSF
|
| 0051090 | Neuronal Antibodies (Hu, Ri, Yo), IgG by Immunoblot
|
| 0098726 | Neuronal Cell Antibodies, CSF
|
| 0099465 | Neuronal Cell Antibodies, Serum |
| 0051088 | Neuronal Nuclear Antibodies (ANNA) IgG, Immunoblot, Serum
|
| 0050904 | Neuronal Nuclear Antibody (ANNA) IgG by IFA with Reflex to Titer & Immunoblot, Serum
|
| 0050912 | Neuronal Nuclear Antibody (ANNA) Titer IgG by IFA, Serum
|
| 0098761 | Neuronal Nuclear Antibody (ANNA) with Reflex to Titer and Western Blot, CSF
|
| 0098761 | Neuronal Nuclear Antibody, CSF |
| 0090057 | Neurontin |
| | Neuropathology Consultation |
| 0020385 | Neutral Fat, Stool |
| 0055506 | Neutrophil Antibody |
| 0096657 | Neutrophil Oxidative Burst Assay (DHR)
|
| 0095921 | Neutrophil Receptor Profile
|
| 0050547 | Newborn Zygosity |
| 0013005 | Newborn/Maternal Antibody Work-up |
| 0020043 | NH3
|
| 0099452 | Ni, Serum |
| 0025045 | Ni, Urine |
| 0092168 | Niacin (Vitamin B3)
|
| 0099452 | Nickel, Serum
|
| 0025045 | Nickel, Urine
|
| 0092361 | Nicotine & Metabolites, Serum or Plasma
|
| 0092356 | Nicotine & Metabolites, Urine
|
| 0092168 | Nictonic Acid |
| 0051458 | Niemann-Pick Disease, SMPD1 Gene Mutations
|
| 0051459 | Niemann-Pick Disease, SMPD1 Gene Mutations, Fetal
|
| 8209700 | Nipple Discharge for Cytology |
| 0091214 | Nirvanol{R}, Urine |
| 0091394 | Nitrazepam, Serum or Plasma
|
| 0091496 | Nitrazepam, Urine
|
| 0091563 | Nitrofurantoin, Serum or Plasma
|
| 0092493 | Nitrogen, Total 48-, 72-, 96-Hours, Feces
|
| 0092140 | Nitrogen, Total, Urine
|
| 0091110 | Nivarnol®
|
| 0080281 | NMP22®
|
| 0095167 | NMR LipoProfile®
|
| 0049235 | N-myc by FISH
|
| 0060093 | Nocardia Culture (Includes Gram stain 0060101)
|
| 0060193 | Nocardia Susceptibility Panel |
| 0091088 | Noludar{R} |
| 0091497 | Noludar{R}, Urine |
| 0020058 | Non-RBC Hemoglobin |
| 0060216 | Nonfermenter Susceptibility Panel |
| | Nongynecological Consultation |
| 0030161 | Nonspecific Circulating Anticoagulant Inhibitor PT |
| 0030169 | Nonspecific Circulating Anticoagulant Inhibitor PTT |
| 0049050 | Nonspecific Esterase Stain |
| 0080407 | Noradrenaline |
| 0080216 | Noradrenaline, Plasma |
| 0080957 | Noradrenaline, Plasma |
| 0091455 | Norephedrine |
| 0091454 | Norephedrine, Urine |
| 0080957 | Norepinephrine, Plasma |
| 0080216 | Norepinephrine, Plasma |
| 0080407 | Norepinephrine, Random Urine |
| 0050184 | Normetanephrine, Plasma |
| 0051281 | Norovirus Group 1 & 2 Detection by RT-PCR
|
| 0090095 | Norpace |
| 0090072 | Norpramine
|
| 0090072 | Norpramine by HPLC
|
| 0090215 | Nortriptyline by FPIA
|
| 0090074 | Nortriptyline by HPLC
|
| 0051281 | Norwalk Virus |
| 0060124 | Nose Culture |
| 0040174 | NPM1 Mutation by PCR and Fragment Analysis, Fluid
|
| 0040179 | NPM1 Mutation by PCR and Fragment Analysis, Paraffin
|
| 0098198 | NSE
|
| 0050083 | NT proBrain Natriuretic Peptide |
| 0070500 | N-Telopeptide, Cross-Linked, Serum
|
| 0070062 | N-Telopeptide, Cross-Linked, Urine
|
| 0070062 | NTx |
| 0070500 | NTx, Serum |
| 0091487 | Nalbuphine (Nubain®), Serum or Plasma
|
| 0091486 | Nubain® (Nalbuphine), Urine
|
| 0091487 | Nubain{R} |
| 0091486 | Nubain{R}, Urine |
| 0080281 | Nuclear Matrix Protein |
| 0080235 | 5'Nucleotidase
|